Tier-1 Engineering Colleges with AI/ML Labs
Artificial Intelligence and Machine Learning have moved from optional electives to dedicated specialisations and full B.Tech branches at India''s top engineering institutions. Students aiming for AI/ML careers should evaluate not just the branch name but the depth of research labs, faculty publications, GPU/compute infrastructure, and industry collaborations. **IIIT Hyderabad** — pioneer in Indian AI/ML research with the Centre for Visual Information Technology (CVIT), Speech Lab, NLP Lab. Faculty publications in CVPR, NeurIPS, ICML are routine. Active collaborations with Microsoft Research, Google Research, Adobe Research. **IIT Bombay** — Centre for Machine Intelligence (CMINDS), strong NLP and Speech Labs. Robust GPU compute via PARAM Yoga. Hosts the IIT Bombay AI Conclave annually. **IIT Delhi** — School of AI, dedicated MTech in AI, strong research output in Reinforcement Learning and Computer Vision. **IIIT Delhi** — Infosys Centre for AI, dedicated CSE-AI B.Tech branch since 2019. Strong collaborations with Microsoft Research India, Adobe. **IIT Hyderabad** — dedicated B.Tech AI branch since 2018, the first IIT to offer this. Strong faculty in deep learning, GAN, and applied ML. **IIT Bhilai** — Data Science & AI as a dedicated B.Tech branch (since 2020), purpose-built curriculum. **IIT Jodhpur** — AI & Data Science as a dedicated B.Tech branch (since 2020). **IISc Bangalore** — for postgraduate research level, the Department of Computational and Data Sciences (CDS) is among India''s strongest AI/ML research environments. **BITS Pilani** — large CSE programme with multiple AI/ML electives, Practice School internships at Microsoft AI, Google India. **IIIT Bangalore** — iMTech curriculum with strong AI/ML stream, Centre for AI and Robotics (CAIR).
| College | City | NAAC | Placement | Year 1 MQ Fee | 4-yr Total |
|---|---|---|---|---|---|
| JU | Kolkata | A++ | 95% | ₹0.1L | ₹0.6L |
| JMI | Delhi | A++ | 82% | ₹0.3L | ₹1.0L |
| GEC CMR | Chamarajanagar | A | 50% | ₹0.4L | ₹1.8L |
| GEC KRP | Krishnarajpet | A | 65% | ₹0.4L | ₹1.8L |
| GEC Ramanagaram | Ramanagaram | A | 35% | ₹0.4L | ₹1.8L |
| PSG Tech | Coimbatore | A++ | 92% | ₹0.6L | ₹2.2L |
| BMSCE | Bangalore | A++ | 65% | ₹0.8L | ₹3.0L |
| MMMUT | Gorakhpur | A | 80% | ₹1.0L | ₹4.0L |
| COEP | Pune | A++ | 92% | ₹1.0L | ₹4.0L |
| TCE Madurai | Madurai | A++ | 90% | ₹1.2L | ₹4.8L |
| NIT AP | Yupia | Institute of National Importance | 68% | ₹1.3L | ₹5.0L |
| NIT UK | Srinagar UK | Institute of National Importance | 72% | ₹1.3L | ₹5.0L |
| NIT Jalandhar | Jalandhar | A | 88% | ₹1.3L | ₹5.0L |
| MNNIT | Prayagraj | A | 90% | ₹1.3L | ₹5.0L |
| NIT AP South | Tadepalligudem | Institute of National Importance | 80% | ₹1.3L | ₹5.0L |
| NIT Srinagar | Srinagar | A | 80% | ₹1.3L | ₹5.0L |
| NIT Mizoram | Aizawl | Institute of National Importance | 70% | ₹1.3L | ₹5.0L |
| NIT Puducherry | Puducherry | A | 82% | ₹1.3L | ₹5.0L |
| NIT Durgapur | Durgapur | A | 85% | ₹1.3L | ₹5.0L |
| NIT Manipur | Imphal | Institute of National Importance | 70% | ₹1.3L | ₹5.0L |
| NIT Trichy | Tiruchirappalli | A++ | 92% | ₹1.3L | ₹5.0L |
| KBN | Kalaburagi | A | 76% | ₹1.5L | ₹6.0L |
| VNEC | Yadgir | A | 76% | ₹1.5L | ₹6.0L |
| IIIT Surat | Surat | Institute of National Importance | 80% | ₹1.5L | ₹6.0L |
| IIIT Vadodara | Vadodara | Institute of National Importance | 85% | ₹1.5L | ₹6.0L |
| IIIT Sonepat | Sonepat | Institute of National Importance | 82% | ₹1.5L | ₹6.0L |
| IIIT Lucknow | Lucknow | Institute of National Importance | 92% | ₹1.5L | ₹6.0L |
| YIT | Hassan | A | 76% | ₹1.5L | ₹6.0L |
| IIT Blr | Bangalore | — | 76% | ₹1.5L | ₹6.0L |
| AGMRCET Hubli | Hubli | A | 76% | ₹1.5L | ₹6.0L |
| SKSVMACET | Laxmeshwar (Gadag) | A | 76% | ₹1.5L | ₹6.0L |
| AIT Tumkur | Tumkur | A | 76% | ₹1.5L | ₹6.0L |
| KLSVDIT | Haliyal | A | 76% | ₹1.5L | ₹6.2L |
| Marwadi | Rajkot | A+ | 85% | ₹1.6L | ₹6.2L |
| Galgotias | Greater Noida | A+ | 85% | ₹1.6L | ₹6.4L |
| Amruta Institute of Engineering | Bangalore | B++ | — | ₹1.6L | ₹6.4L |
| SCT | Bangalore | — | — | ₹1.8L | ₹7.0L |
| VVIET | Mysore | A | 76% | ₹1.9L | ₹7.8L |
| Dhanwantari College of Engineering | Bangalore | — | 70% | ₹2.0L | ₹7.9L |
| IIT Mandi | Mandi | Institute of National Importance | 85% | ₹2.0L | ₹8.0L |
| IIT Kanpur | Kanpur | Institute of National Importance | 92% | ₹2.0L | ₹8.0L |
| IIT Bhubaneswar | Bhubaneswar | Institute of National Importance | 88% | ₹2.0L | ₹8.0L |
| IIT Palakkad | Palakkad | Institute of National Importance | 85% | ₹2.0L | ₹8.0L |
| HIT Kolkata | Kolkata | A | 88% | ₹2.0L | ₹8.0L |
| IIT Tirupati | Tirupati | Institute of National Importance | 85% | ₹2.0L | ₹8.0L |
| IIT Jodhpur | Jodhpur | Institute of National Importance | 88% | ₹2.0L | ₹8.0L |
| IIT Kharagpur | Kharagpur | Institute of National Importance | 90% | ₹2.0L | ₹8.0L |
| Vel Tech | Chennai | A++ | 90% | ₹2.0L | ₹8.0L |
| LPU | Phagwara | A+ | 87% | ₹2.0L | ₹8.0L |
| GSSSIETW | Mysore | A+ | 84% | ₹2.0L | ₹8.0L |
| BIT Mangalore | Mangalore | B+ | 71% | ₹2.0L | ₹8.0L |
| HITS | Chennai | A+ | 94% | ₹2.0L | ₹8.0L |
| KLE Technological University | Hubli | A+ | 86% | ₹2.0L | ₹8.1L |
| SITAR Channapatna | Channapatna | A | 76% | ₹2.1L | ₹8.2L |
| M.S. Engineering College | Bangalore | B++ | 65% | ₹2.1L | ₹8.4L |
| CBIT Kolar | Kolar | A | 76% | ₹2.1L | ₹8.4L |
| East Point College of Engineering & Technology | Bangalore | A | 70% | ₹2.1L | ₹8.5L |
| NSUT | Delhi | A | 92% | ₹2.2L | ₹8.8L |
| VIT Bhopal | Bhopal | A++ | 90% | ₹2.2L | ₹8.8L |
| Rajiv Gandhi Institute of Technology | Bangalore | — | — | ₹2.3L | ₹6.8L |
| Amity Lucknow | Lucknow | A+ | 80% | ₹2.5L | ₹10.0L |
| SJMIT | Chitradurga | B++ | 65% | ₹2.5L | ₹10.0L |
| BVP | Pune | A++ | 80% | ₹2.5L | ₹10.0L |
| VIT Chennai | Chennai | A++ | 85% | ₹2.5L | ₹10.0L |
| CBIT | Hyderabad | A++ | 88% | ₹2.5L | ₹10.0L |
| VCE Hyd | Hyderabad | A++ | 90% | ₹2.5L | ₹10.0L |
| SRU | Warangal | A+ | 85% | ₹2.5L | ₹10.0L |
| AIET Moodbidri | Moodbidri | A+ | 84% | ₹2.5L | ₹10.0L |
| HKBK College of Engineering | Bangalore | B | — | ₹2.5L | ₹10.0L |
| VIT Vellore | Vellore | A++ | 90% | ₹2.5L | ₹10.0L |
| Harsha Institute of Technology | Bangalore | — | 70% | ₹2.5L | ₹6.3L |
| Christ University | Bangalore | A+ | 88% | ₹2.6L | ₹10.3L |
| SJCIT | Chickballapur | A+ | 85% | ₹2.8L | ₹11.0L |
| KLU | Vijayawada | A++ | 95% | ₹2.8L | ₹11.2L |
| Dr. Ambedkar Institute of Technology | Bangalore | A+ | 80% | ₹2.8L | ₹11.2L |
| Alliance College of Engineering & Design | Bangalore | A+ | 91% | ₹2.8L | ₹11.2L |
| SECAB IET Vijayapura | Vijayapura | A | 76% | ₹2.9L | ₹11.4L |
| GCEM | Bangalore | B+ | 65.0% | ₹3.0L | ₹12.0L |
| Sharda | Greater Noida | A+ | 85% | ₹3.0L | ₹12.0L |
| Akash Institute of Engineering | Bangalore | — | 70% | ₹3.0L | ₹8.3L |
| CU | Mohali | A+ | 85% | ₹3.0L | ₹12.0L |
| BITM | Ballari | A+ | 84% | ₹3.3L | ₹13.0L |
| JNNCE | Shivamogga | A | 76% | ₹3.3L | ₹13.2L |
| NHCE | Bengaluru | A | 69% | ₹3.5L | ₹7.0L |
| VCE Puttur | Puttur | A | 76% | ₹3.5L | ₹14.0L |
| NIET | Bangalore | — | 76% | ₹3.5L | ₹14.0L |
| Cambridge Institute of Technology | Bangalore | A+ | 76% | ₹3.5L | ₹14.0L |
| GITAM | Visakhapatnam | A++ | 85% | ₹3.8L | ₹15.2L |
| GITAM Blr | Bangalore | A++ | 85% | ₹3.8L | ₹15.2L |
| Bennett | Greater Noida | A | 87% | ₹3.8L | ₹15.2L |
| SRM AP | Amaravati | A+ | 100% | ₹4.0L | ₹16.0L |
| VIT Pune | Pune | A++ | 92% | ₹4.0L | ₹16.0L |
| CMR University | Bangalore | A | 80% | ₹4.0L | ₹16.0L |
| Woxsen | Hyderabad | A | 88% | ₹4.1L | ₹16.4L |
| JIIT | Noida | A | 98% | ₹4.2L | ₹16.8L |
| DSATM | Bangalore | A+ | 89% | ₹4.3L | ₹15.9L |
| Atria Institute of Technology | Bangalore | A+ | 80% | ₹4.8L | ₹18.3L |
| UPES | Dehradun | A | 88% | ₹5.0L | ₹20.0L |
| SSMCE | Bangalore | — | 76% | ₹5.0L | ₹20.0L |
| SJBIT | Bangalore | A+ | 76% | ₹5.0L | ₹20.0L |
| IIIT-B | Bangalore | A+ | 100% | ₹5.1L | ₹20.2L |
| Somaiya | Mumbai | A | 93% | ₹5.5L | ₹22.0L |
| BITS Hyd | Hyderabad | A++ | 81% | ₹5.6L | ₹24.2L |
| LNMIIT | Jaipur | A | 92% | ₹5.7L | ₹22.8L |
| SNU | Greater Noida | A | 92% | ₹6.0L | ₹24.0L |
| REVA University | Bangalore | A+ | 71.9% | ₹6.5L | ₹26.0L |
| CMRIT | Bangalore | A++ | 86% | ₹7.3L | ₹29.0L |
| BNMIT | Bangalore | A | 76% | ₹7.5L | ₹30.0L |
| RVCE | Bangalore | A+ | 76% | ₹10.8L | ₹45.8L |
| XIME | Bangalore | — | — | — | — |
| Alliance University | Bangalore | A+ | — | — | — |
| Christ MBA | Bangalore | A+ | — | — | — |
| Ganpat | Mehsana | A | 85% | — | — |
| MSRIT | Bangalore | A+ | 95% | — | — |
| GSSIT | Bangalore | — | — | — | — |
| KARE | Krishnankoil | A++ | 85% | — | — |
| Parul | Vadodara | A++ | 85% | — | — |
| SCET | Belgaum | — | — | — | — |
| SaIT | Bangalore | — | 76% | — | — |
| KLECET | Chikkodi | — | 72% | — | — |
Need help shortlisting from this list? Talk to our counsellor — free guidance.
WhatsApp Counsellor