Reviewed 25 Apr 2026SITAR Channapatna · ChannapatnaSampoorna Institute of Technology and Research (SITAR), Channapatna — Fees, Management Quota, Cutoffs, Placements 2026
Sampoorna Institute of Technology and Research (SITAR), Channapatna, is the engineering flagship of the Sampoorna Group of Institutions, a private education group established in 2010 under the…
SITAR Channapatna management quota fees 2026-27. Computer Science and Engineering is ₹3L. Compare the source status and confirm live seat availability before payment.Source: sampoornainstitutions.org
| Branch | Annual fee |
|---|---|
| Mechanical Engineeringsource | ₹3,00,000 Year 1₹12,00,000 · 4 yrs |
| Electronics and Communication Engineeringsource | ₹3,00,000 Year 1₹12,00,000 · 4 yrs |
| Civil Engineeringsource | ₹3,00,000 Year 1₹12,00,000 · 4 yrs |
| Electrical and Electronics Engineeringsource | ₹3,00,000 Year 1₹12,00,000 · 4 yrs |
| Computer Science and Engineeringsource | ₹3,00,000 Year 1₹12,00,000 · 4 yrs |
| Artificial Intelligence and Machine Learningsource | ₹3,00,000 Year 1₹12,00,000 · 4 yrs |
| Artificial Intelligence and Data Sciencesource | ₹3,00,000 Year 1₹12,00,000 · 4 yrs |
| Computer Science and Engineering (Cyber Security) Published sources disagree — confirm with the college | ₹2,06,000 /yr₹8,24,000 · 4 yrs |
| Information Science and Engineering Published sources disagree — confirm with the college | ₹2,06,000 /yr₹8,24,000 · 4 yrs |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) Published sources disagree — confirm with the college | ₹2,06,000 /yr₹8,24,000 · 4 yrs |
| Computer Science and Engineering (Data Science) Published sources disagree — confirm with the college | ₹2,06,000 /yr₹8,24,000 · 4 yrs |
Application process · mgmt quota
+919844736561SITAR Channapatna fees
SITAR Channapatna fees: Computer Science and Engineering · Management quota is ₹3L. Use the rows below to compare quota-wise and branch-wise amounts in one place.Source: sampoornainstitutions.org
| Branch | Fee |
|---|---|
| Mechanical Engineering (ME)Source First-year fee (2026-27) · Yr 2-4 ₹3,00,000 · 4-yr ₹12,00,000 | ₹3,00,000 Year 1 |
| Electronics and Communication Engineering (ECE)Source First-year fee (2026-27) · Yr 2-4 ₹3,00,000 · 4-yr ₹12,00,000 | ₹3,00,000 Year 1 |
| Civil Engineering (CE)Source First-year fee (2026-27) · Yr 2-4 ₹3,00,000 · 4-yr ₹12,00,000 | ₹3,00,000 Year 1 |
| Electrical and Electronics Engineering (EEE)Source First-year fee (2026-27) · Yr 2-4 ₹3,00,000 · 4-yr ₹12,00,000 | ₹3,00,000 Year 1 |
| Computer Science and Engineering (CSE)Source First-year fee (2026-27) · Yr 2-4 ₹3,00,000 · 4-yr ₹12,00,000 | ₹3,00,000 Year 1 |
| Artificial Intelligence and Machine Learning (AI&ML)Source First-year fee (2026-27) · Yr 2-4 ₹3,00,000 · 4-yr ₹12,00,000 | ₹3,00,000 Year 1 |
| Artificial Intelligence and Data Science (AI&DS)Source First-year fee (2026-27) · Yr 2-4 ₹3,00,000 · 4-yr ₹12,00,000 | ₹3,00,000 Year 1 |
| Computer Science and Engineering (Cyber Security) (CSE Cyber) Annual fee (2026-27) · published sources disagree — confirm with the college · 4-yr ₹8,24,000 | ₹2,06,000 /yr |
| Information Science and Engineering (ISE) Annual fee (2026-27) · published sources disagree — confirm with the college · 4-yr ₹8,24,000 | ₹2,06,000 /yr |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE AIML) Annual fee (2026-27) · published sources disagree — confirm with the college · 4-yr ₹8,24,000 | ₹2,06,000 /yr |
| Computer Science and Engineering (Data Science) (CSE DS) Annual fee (2026-27) · published sources disagree — confirm with the college · 4-yr ₹8,24,000 | ₹2,06,000 /yr |
| Branch | Fee |
|---|---|
| Artificial Intelligence and Data Science (AI&DS)Source Annual fee (2026-27) | ₹1,30,000 /yr |
| Artificial Intelligence and Machine Learning (AI&ML)Source Annual fee (2026-27) | ₹1,30,000 /yr |
| Civil Engineering (CE)Source Annual fee (2026-27) | ₹1,30,000 /yr |
| Computer Science and Engineering (CSE)Source Annual fee (2026-27) | ₹1,30,000 /yr |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE AIML) Annual fee (2025-26) · confirm the current fee with the college | ₹1,13,205 /yr |
| Computer Science and Engineering (Cyber Security) (CSE Cyber) Annual fee (2025-26) · confirm the current fee with the college | ₹1,13,205 /yr |
| Computer Science and Engineering (Data Science) (CSE DS) Annual fee (2025-26) · confirm the current fee with the college | ₹1,13,205 /yr |
| Electrical and Electronics Engineering (EEE)Source Annual fee (2026-27) | ₹1,30,000 /yr |
| Electronics and Communication Engineering (ECE)Source Annual fee (2026-27) | ₹1,30,000 /yr |
| Information Science and Engineering (ISE) Annual fee (2025-26) · confirm the current fee with the college | ₹1,13,205 /yr |
| Mechanical Engineering (ME)Source Annual fee (2026-27) | ₹1,30,000 /yr |
| Branch | Fee |
|---|---|
| Artificial Intelligence and Data Science (AI&DS)Source Annual fee (2026-27) | ₹3,00,000 /yr |
| Artificial Intelligence and Machine Learning (AI&ML)Source Annual fee (2026-27) | ₹3,00,000 /yr |
| Civil Engineering (CE)Source Annual fee (2026-27) | ₹3,00,000 /yr |
| Computer Science and Engineering (CSE)Source Annual fee (2026-27) | ₹3,00,000 /yr |
| Electrical and Electronics Engineering (EEE)Source Annual fee (2026-27) | ₹3,00,000 /yr |
| Electronics and Communication Engineering (ECE)Source Annual fee (2026-27) | ₹3,00,000 /yr |
| Mechanical Engineering (ME)Source Annual fee (2026-27) | ₹3,00,000 /yr |
SITAR Channapatna placements
SITAR Channapatna placements 2025: 76% placement rate, ₹5L average CTC, 14 LPA highest CTC.
Placements at Sampoorna Institute of Technology and Research (SITAR), Channapatna follow the standard pattern for Channapatna's engineering ecosystem.
SITAR Channapatna gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
B E Artificial Intelligence And Machine Learning
B E Civil Engineering
B E Computer Science And Engineering
B E Electrical And Electronics Engineering
B E Electronics And Communication Engineering
B E Mechanical Engineering
SITAR Channapatna admissions
Admission to Sampoorna Institute of Technology and Research (SITAR), Channapatna follows the established pathway for Channapatna-based engineering institutions.
SITAR Channapatna hostel
SITAR Channapatna hostel details are listed in this section. Hostel facilities at Sampoorna Institute of Technology and Research (SITAR), Channapatna are organised across separate boys' and girls' hostel blocks with mess facilities.
Hostel facilities at Sampoorna Institute of Technology and Research (SITAR), Channapatna are organised across separate boys' and girls' hostel blocks with mess facilities, recreation rooms, common study areas, and 24x7 security. Room types range from triple-sharing (most common for first-year students) to twin-sharing and single rooms (typically reserved for senior students or by allocation merit).
Scholarships
Scholarships available to students of Sampoorna Institute of Technology and Research (SITAR), Channapatna span institutional, state-government, and central-government schemes. Institutional scholarships typically include merit-based fee waivers for top entrance ranks, need-based assistance for students with family income below ₹4-5 lakh per annum, and special-category awards for sportspersons, cultural artists, and exceptional academic performers.
Infrastructure & facilities
Labs, library, sports, hostels & campus facilities
Campus infrastructure at Sampoorna Institute of Technology and Research (SITAR), Channapatna includes academic blocks for each engineering department, dedicated laboratories for branch-specific practical work (CSE programming labs, ECE electronics labs, Mech workshops, Civil…
Research & rankings
Centres, patents, grants & MoU partnersResearch activity at Sampoorna Institute of Technology and Research (SITAR), Channapatna spans the institute's engineering departments, with faculty-led + student-supported projects across emerging and established areas.
Notable alumni
Distinguished graduates, rank holders & events
The alumni network of Sampoorna Institute of Technology and Research (SITAR), Channapatna spans engineering and tech industry professionals across India and globally, with concentrations in Channapatna and metro tech hubs (Bangalore, Hyderabad, Pune, Mumbai, Delhi-NCR, Chennai, Kolkata).
Other Engineering Colleges in Karnataka
Helpful guides for your admission
Planning your application to SITAR Channapatna? These guides break down the fees, counselling rounds and quota routes step by step.
SITAR Channapatna FAQs
When was SITAR Channapatna established and who runs it?
Where is SITAR located and how large is the campus?
What are the affiliations and approvals of SITAR?
What undergraduate B.E. programmes does SITAR offer?
Does SITAR offer any postgraduate or agriculture programmes?
How can I get admission to the B.E. programmes at SITAR?
Is there a lateral entry option and how are MBA admissions handled?
What placement support and recruiters does SITAR have?
Verification & sources
Fee and admission figures are shown with their linked sources. Confirm any figure with the college before paying.
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
