Reviewed 26 Apr 2026BIET · DavangereBapuji Institute of Engineering & Technology (BIET), Davangere — Fees, Management Quota, Cutoffs, Placements 2026
Bapuji Institute of Engineering & Technology (BIET), Davangere, established in 1979 and commencing classes in the 1979-80 academic year, is one of the older and most decorated engineering colleges of…
BIET management quota fees 2026-27. Computer Science and Engineering is ₹2.67L. Compare the source status and confirm live seat availability before payment.
| Branch | Annual fee |
|---|---|
| Computer Science and Engineering (Data Science) | ₹2,67,320 Year 1₹10,69,280 · 4 yrs |
| Computer Science and Engineering | ₹2,67,320 Year 1₹10,69,280 · 4 yrs |
| Electronics and Communication Engineering | ₹2,67,320 Year 1₹10,69,280 · 4 yrs |
| Artificial Intelligence and Machine Learning | ₹3,12,320 Year 1₹12,49,280 · 4 yrs |
| Information Science and Engineering | ₹2,67,320 Year 1₹10,69,280 · 4 yrs |
| Civil Engineering | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Computer Science and Business Systems | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Computer Science And Design | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Biotechnology | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Chemical Engineering | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Textile Technology | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Electrical and Electronics Engineering | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Mechanical Engineering | ₹1,50,320 Year 1₹6,01,280 · 4 yrs |
| Computer Science and Engineering (Cyber Security) Published sources disagree — confirm with the college | ₹3,00,000 /yr₹12,00,000 · 4 yrs |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) Published sources disagree — confirm with the college | ₹3,00,000 /yr₹12,00,000 · 4 yrs |
Application process · mgmt quota
+919844736561BIET fees
BIET fees: Computer Science and Engineering · Management quota is ₹2.67L. Use the rows below to compare quota-wise and branch-wise amounts in one place.Published sources disagree — confirm with the college
| Branch | Fee |
|---|---|
| Computer Science and Engineering (Data Science) (CSE DS) First-year fee (2026-27) · Yr 2-4 ₹2,67,320 · 4-yr ₹10,69,280 | ₹2,67,320 Year 1 |
| Computer Science and Engineering (CSE) First-year fee (2026-27) · Yr 2-4 ₹2,67,320 · 4-yr ₹10,69,280 | ₹2,67,320 Year 1 |
| Electronics and Communication Engineering (ECE) First-year fee (2026-27) · Yr 2-4 ₹2,67,320 · 4-yr ₹10,69,280 | ₹2,67,320 Year 1 |
| Artificial Intelligence and Machine Learning (AI&ML) First-year fee (2026-27) · Yr 2-4 ₹3,12,320 · 4-yr ₹12,49,280 | ₹3,12,320 Year 1 |
| Information Science and Engineering (ISE) First-year fee (2026-27) · Yr 2-4 ₹2,67,320 · 4-yr ₹10,69,280 | ₹2,67,320 Year 1 |
| Civil Engineering (CE) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Computer Science and Business Systems (CSBS) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Computer Science And Design (CSD) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Biotechnology (BT) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Chemical Engineering (CHE) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Textile Technology (Textile Tech) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Electrical and Electronics Engineering (EEE) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Mechanical Engineering (ME) First-year fee (2026-27) · Yr 2-4 ₹1,50,320 · 4-yr ₹6,01,280 | ₹1,50,320 Year 1 |
| Computer Science and Engineering (Cyber Security) (CSE Cyber) Annual fee (2026-27) · published sources disagree — confirm with the college · 4-yr ₹12,00,000 | ₹3,00,000 /yr |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE AIML) Annual fee (2026-27) · published sources disagree — confirm with the college · 4-yr ₹12,00,000 | ₹3,00,000 /yr |
| Branch | Fee |
|---|---|
| Artificial Intelligence and Machine Learning (AI&ML) Annual fee (2026-27) | ₹1,50,320 /yr |
| Biotechnology (BT) Annual fee (2026-27) | ₹1,50,320 /yr |
| Chemical Engineering (CHE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Civil Engineering (CE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Computer Science and Business Systems (CSBS) Annual fee (2026-27) | ₹1,50,320 /yr |
| Computer Science And Design (CSD) Annual fee (2026-27) | ₹1,50,320 /yr |
| Computer Science and Engineering (CSE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE AIML) Annual fee (2025-26) · published sources disagree — confirm with the college | ₹1,13,205 /yr |
| Computer Science and Engineering (Cyber Security) (CSE Cyber) Annual fee (2025-26) · published sources disagree — confirm with the college | ₹1,13,205 /yr |
| Computer Science and Engineering (Data Science) (CSE DS) Annual fee (2026-27) | ₹1,50,320 /yr |
| Electrical and Electronics Engineering (EEE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Electronics and Communication Engineering (ECE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Information Science and Engineering (ISE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Mechanical Engineering (ME) Annual fee (2026-27) | ₹1,50,320 /yr |
| Textile Technology (Textile Tech) Annual fee (2026-27) | ₹1,50,320 /yr |
| Branch | Fee |
|---|---|
| Artificial Intelligence and Machine Learning (AI&ML) Annual fee (2026-27) | ₹2,67,320 /yr |
| Biotechnology (BT) Annual fee (2026-27) | ₹1,50,320 /yr |
| Chemical Engineering (CHE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Civil Engineering (CE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Computer Science and Business Systems (CSBS) Annual fee (2026-27) | ₹1,50,320 /yr |
| Computer Science And Design (CSD) Annual fee (2026-27) | ₹1,50,320 /yr |
| Computer Science and Engineering (CSE) Annual fee (2026-27) | ₹2,67,320 /yr |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE AIML)Source Annual fee (2025-26) | ₹1,41,000 /yr |
| Computer Science and Engineering (Cyber Security) (CSE Cyber)Source Annual fee (2025-26) | ₹1,41,000 /yr |
| Computer Science and Engineering (Data Science) (CSE DS) Annual fee (2026-27) | ₹2,67,320 /yr |
| Electrical and Electronics Engineering (EEE) Annual fee (2026-27) | ₹1,50,320 /yr |
| Electronics and Communication Engineering (ECE) Annual fee (2026-27) | ₹2,67,320 /yr |
| Information Science and Engineering (ISE) Annual fee (2026-27) | ₹2,67,320 /yr |
| Mechanical Engineering (ME) Annual fee (2026-27) | ₹1,50,320 /yr |
| Textile Technology (Textile Tech) Annual fee (2026-27) | ₹1,50,320 /yr |
| Branch | Fee |
|---|---|
| Artificial Intelligence and Machine Learning (AI&ML) Annual fee (2026-27) · confirm the current fee with the college | ₹4,00,000 /yr |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE AIML) Annual fee (2026-27) · published sources disagree — confirm with the college | ₹4,00,000 /yr |
| Computer Science and Engineering (Cyber Security) (CSE Cyber) Annual fee (2026-27) · published sources disagree — confirm with the college | ₹4,00,000 /yr |
| Computer Science and Engineering (Data Science) (CSE DS) Annual fee (2026-27) · confirm the current fee with the college | ₹4,00,000 /yr |
| Information Science and Engineering (ISE) Annual fee (2026-27) · confirm the current fee with the college | ₹4,00,000 /yr |
| Branch | Fee |
|---|---|
| Artificial Intelligence and Machine Learning (AI&ML) Annual fee (2026-27) | ₹52,320 /yr |
| Biotechnology (BT) Annual fee (2026-27) | ₹52,320 /yr |
| Chemical Engineering (CHE) Annual fee (2026-27) | ₹52,320 /yr |
| Civil Engineering (CE) Annual fee (2026-27) | ₹52,320 /yr |
| Computer Science and Business Systems (CSBS) Annual fee (2026-27) | ₹52,320 /yr |
| Computer Science And Design (CSD) Annual fee (2026-27) | ₹52,320 /yr |
| Computer Science and Engineering (CSE) Annual fee (2026-27) | ₹52,320 /yr |
| Computer Science and Engineering (Data Science) (CSE DS) Annual fee (2026-27) | ₹52,320 /yr |
| Electrical and Electronics Engineering (EEE) Annual fee (2026-27) | ₹52,320 /yr |
| Electronics and Communication Engineering (ECE) Annual fee (2026-27) | ₹52,320 /yr |
| Information Science and Engineering (ISE) Annual fee (2026-27) | ₹52,320 /yr |
| Mechanical Engineering (ME) Annual fee (2026-27) | ₹52,320 /yr |
| Textile Technology (Textile Tech) Annual fee (2026-27) | ₹52,320 /yr |
BIET placements
BIET placements 2025: 76% placement rate, ₹5L average CTC, 14 LPA highest CTC.
Placements at Bapuji Institute of Engineering & Technology (BIET), Davangere follow the standard pattern for Davangere's engineering ecosystem.
BIET gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
B E Bio Technology
B E Chemical Engineering
B E Civil Engineering
B E Computer Science And Business Systems
B E Computer Science And Design
B E Computer Science And Engineering (Data Science)
B E Computer Science And Engineering
B E Electrical and Electronics Engineering
B E Electronics and Communication Engineering
B E Information Science And Engineering
B E Mechanical Engineering
B E Textile Technology
BIET KCET cutoffs
BIET cutoffs for KCET 2024. branch-wise opening and closing ranks are listed below. CSE GM Round 3 closing rank is 23,000.
BIET admissions
Admission to Bapuji Institute of Engineering & Technology (BIET), Davangere follows the established pathway for Davangere-based engineering institutions.
BIET hostel
BIET hostel details are listed in this section. Hostel facilities at Bapuji Institute of Engineering & Technology (BIET), Davangere are organised across separate boys' and girls' hostel blocks with mess facilities, recreation.
Hostel facilities at Bapuji Institute of Engineering & Technology (BIET), Davangere are organised across separate boys' and girls' hostel blocks with mess facilities, recreation rooms, common study areas, and 24x7 security. Room types range from triple-sharing (most common for first-year students) to twin-sharing and single rooms (typically reserved for senior students or by allocation merit).
Scholarships
Scholarships available to students of Bapuji Institute of Engineering & Technology (BIET), Davangere span institutional, state-government, and central-government schemes. Institutional scholarships typically include merit-based fee waivers for top entrance ranks, need-based assistance for students with family income below ₹4-5 lakh per annum, and special-category awards for sportspersons, cultural artists, and exceptional academic performers.
Infrastructure & facilities
Labs, library, sports, hostels & campus facilities
Campus infrastructure at Bapuji Institute of Engineering & Technology (BIET), Davangere includes academic blocks for each engineering department, dedicated laboratories for branch-specific practical work (CSE programming labs, ECE electronics labs, Mech workshops, Civil…
Research & rankings
Centres, patents, grants & MoU partnersResearch activity at Bapuji Institute of Engineering & Technology (BIET), Davangere spans the institute's engineering departments, with faculty-led + student-supported projects across emerging and established areas.
Notable alumni
Distinguished graduates, rank holders & events
The alumni network of Bapuji Institute of Engineering & Technology (BIET), Davangere spans engineering and tech industry professionals across India and globally, with concentrations in Davangere and metro tech hubs (Bangalore, Hyderabad, Pune, Mumbai, Delhi-NCR, Chennai, Kolkata).
Other Engineering Colleges in Davangere
Helpful guides for your admission
Planning your application to BIET? These guides break down the fees, counselling rounds and quota routes step by step.
BIET FAQs
When was BIET Davangere established and who runs it?
Is BIET autonomous?
Where is BIET located?
What accreditations does BIET hold?
Which B.E. programmes does BIET offer?
What postgraduate programmes are offered?
How do students get admission to BIET B.E. programmes?
What are the eligibility requirements for B.E. admission?
Verification & sources
Fee and admission figures are shown with their linked sources. Confirm any figure with the college before paying.
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
