Computer Science and Engineering
Published management tuition instalments and tuition total; approximately INR 45,000 other fees recur each year. The notice requires at least 70% separately in Class 10 Mathematics and Science, 65% separately in Class 12 Mathematics and Physics, and an entrance-test appearance as listed in the notice. Students from non-Indian boards must obtain AIU equivalence. Authority annual tuition-plus-other fee; applicable university and approved college-level charges are separate. Admission-route charges are distinct from management fees. First-year BE reporting payments. The amount already paid at the authority and the balance payable at the college are separate; the balance is additional, not the complete course fee.
| Programme / schedule / route | Published field | Value |
|---|---|---|
| Computer Science and Engineering | 2026–27 Management | Year 1 tuition (INR) | ₹425,000 |
| Computer Science and Engineering | 2026–27 Management | Year 2 tuition (INR) | ₹425,000 |
| Computer Science and Engineering | 2026–27 Management | Year 3 tuition (INR) | ₹425,000 |
| Computer Science and Engineering | 2026–27 Management | Year 4 tuition (INR) | ₹425,000 |
| Computer Science and Engineering | 2026–27 Management | Published four-year tuition (INR) | ₹1,700,000 |
| Computer Science and Engineering | 2026–27 Management | Other fees | Approximately INR 45,000 every year |
| Computer Science and Engineering | 2025–26 COMEDK E039 | Annual tuition (INR) | ₹281,100 |
| Computer Science and Engineering | 2025–26 COMEDK E039 | Annual other fee (INR) | ₹20,000 |
| Computer Science and Engineering | 2025–26 COMEDK E039 | Authority annual total (INR) | ₹301,100 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied in Karnataka | Already paid at authority (INR) | ₹301,100 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied in Karnataka | College skill lab (INR) | ₹15,000 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied in Karnataka | Additional college-collected university fee (INR) | ₹10,610 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied in Karnataka | Eligibility charge (INR) | ₹0 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied in Karnataka | College reporting balance (INR) | ₹25,610 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside Karnataka | Already paid at authority (INR) | ₹301,100 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside Karnataka | College skill lab (INR) | ₹15,000 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside Karnataka | Additional college-collected university fee (INR) | ₹10,610 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside Karnataka | Eligibility charge (INR) | ₹1,500 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside Karnataka | College reporting balance (INR) | ₹27,110 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside India | Already paid at authority (INR) | ₹301,100 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside India | College skill lab (INR) | ₹15,000 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside India | Additional college-collected university fee (INR) | ₹10,610 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside India | Eligibility charge (INR) | ₹11,500 |
| Computer Science and Engineering | 2025–26 first-year BE COMEDK | Studied outside India | College reporting balance (INR) | ₹37,110 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied in Karnataka | Already paid at authority (INR) | ₹112,410 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied in Karnataka | College skill lab (INR) | ₹15,000 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied in Karnataka | Additional college-collected university fee (INR) | ₹0 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied in Karnataka | Eligibility charge (INR) | ₹0 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied in Karnataka | College reporting balance (INR) | ₹15,000 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside Karnataka | Already paid at authority (INR) | ₹112,410 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside Karnataka | College skill lab (INR) | ₹15,000 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside Karnataka | Additional college-collected university fee (INR) | ₹0 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside Karnataka | Eligibility charge (INR) | ₹1,500 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside Karnataka | College reporting balance (INR) | ₹16,500 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside India | Already paid at authority (INR) | ₹112,410 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside India | College skill lab (INR) | ₹15,000 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside India | Additional college-collected university fee (INR) | ₹0 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside India | Eligibility charge (INR) | ₹11,500 |
| Computer Science and Engineering | 2025–26 first-year BE CET | Studied outside India | College reporting balance (INR) | ₹26,500 |

