Bangalore Management Quota Fees 2026-27
Compare management quota fees for engineering colleges in Bangalore by college, branch, source status and last verification. The table starts with high-demand branches such as CSE, AI/ML, ISE and ECE so families can shortlist fee bands before checking exact availability.
Not sure which college is actually worth the fee?See our transparent, fully-sourced ranking of 73 Bangalore engineering colleges — scored on placements, NIRF, research, cutoffs & fees, every figure linked to its source.See the full 2026 ranking →How to read these management quota fees
- Fee shown — the management-quota (direct admission) tuition for that branch, per year unless a row is labelled “Year 1 payable”.
- Year — figures are for the 2026-27 admission cycle; rows from an earlier year are tagged with their year.
- Source status — “source-backed” rows cite the college's official fee page; “counsellor-verified” rows come from our counselling desk and should be reconfirmed.
- Before you pay — confirm the exact branch fee, receipt format, refund terms and current seat availability with the college.
Management Quota Fees for Engineering Colleges in Bangalore
Start with this fee table, then open a college page for the full branch-wise management quota fees 2026-27, receipt/refund cautions and source notes.
Bangalore management quota fees table: one high-demand branch per college, with fee label, four-year total, source status, seat status and last verification.
Verified 2026-27 fee rows
Rows with a branch fee, source or counsellor verification label, and a verification date.
| College | Area | Type | Branch | Fee | Fee label | 4-year total | Source status | Seat status | Last verified | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AITAcharya Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹4,35,000 | Annual fee | ₹17,40,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 25 May 2026 | View fees → |
| ACS College of EngineeringManagement quota | Bangalore | Private | CSE | ₹2,50,000 | Annual fee | ₹10,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Aditya College of EngineeringManagement quota | Bangalore | Private | CSE | ₹1,75,000 | Annual fee | ₹7,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Akash Institute of EngineeringManagement quota | Bangalore | Private | CSE | ₹3,00,000 | Year 1 payable | ₹8,25,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| ACEDAlliance College of Engineering & DesignManagement quota | Bangalore | Private (Karnataka State Private University) | CSE | ₹4,25,000 | Year 1 payable | ₹17,75,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| AMC Engineering CollegeManagement quota | Bangalore | Private | CSE | ₹4,40,500 | Year 1 payable | ₹16,54,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Amruta Institute of EngineeringAmruta Institute of Engineering and Management SciencesManagement quota | Bangalore | Private | CSE | ₹1,60,000 | Annual fee | ₹6,40,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| APSCEAPS College of EngineeringManagement quota | Bangalore | Private | CSE DS | ₹2,25,000 | Annual fee | ₹9,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Atria Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹4,00,000 | Annual fee | ₹16,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| BCETBangalore College of Engineering and Technology (BCET), BengaluruManagement quota | Bangalore | Private engineering college under Bangalore Educational Trust (BET), which has been promoting education across Engineering & Technology, Nursing and general Education since its inception | CSE Cyber | ₹2,50,000 | Annual fee | ₹10,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| BGSCETBGS College of Engineering and TechnologyManagement quota | Bangalore | Private Unaided | CSE DS | ₹5,00,000 | Annual fee | ₹20,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| BMSCEBMS College of EngineeringManagement quota | Bangalore | Private | CSE | ₹15,00,000 | Annual fee | ₹60,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 17 May 2026 | View fees → |
| BMSIT&MBMS Institute of Technology and ManagementManagement quota | Bangalore | Private | CSE | ₹7,50,000 | Annual fee | ₹30,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| BNMITBNMIT - BNM Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹7,50,000 | Annual fee | ₹30,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Brindavan College of EngineeringManagement quota | Bangalore | Private | CSE | ₹2,60,000 | Annual fee | ₹10,40,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| BTIBTI - Bangalore Technological InstituteManagement quota | Bangalore | Private | CSE | ₹1,50,000 | Annual fee | ₹6,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 28 May 2026 | View fees → |
| Cambridge Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹3,50,000 | Annual fee | ₹14,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| ChanakyaChanakya UniversityManagement quota | Bangalore | Private | CSE | ₹3,20,000 | Annual fee | ₹12,80,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| City Engineering CollegeManagement quota | Bangalore | Private | CSE | ₹2,00,000 | Annual fee | ₹8,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| CMR UniversityManagement quota | Bangalore | Private University | CSE | ₹3,50,000 | Annual fee | ₹14,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| CMRITCMRIT - CMR Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹7,25,000 | Annual fee | ₹29,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 17 May 2026 | View fees → |
| Dayananda Sagar UniversityManagement quota | Bangalore | Private | CSE | ₹4,72,000 | Annual fee | ₹18,88,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Don Bosco Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹4,00,000 | Annual fee | ₹16,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| HNNCEDr HN National College of Engineering (DRHN NCE), BengaluruManagement quota | Bangalore | Private (Self-Financing) — National Education Society of Karnataka (NES), Bengaluru | CSE AIML | ₹3,50,000 | Annual fee | ₹14,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 28 May 2026 | View fees → |
| Dr. Ambedkar Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹2,81,000 | Annual fee | ₹11,24,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| SSMCEDr. Sri Sri Sri Shivakumara Mahaswamy College of Engineering (Dr. SMCE), Bengaluru RuralManagement quota | Bangalore | Private (Self-Financing) — Kammagondanahalli Sri Maruthi Seva Samithi, Bengaluru Rural | CSE DS | ₹2,00,000 | Annual fee | ₹8,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| DSATMDSATM - Dayananda Sagar Academy of Technology & ManagementManagement quota | Bangalore | Private | CSE | ₹4,30,610 | Year 1 payable | ₹15,85,610 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| EPCETEast Point College of Engineering & TechnologyManagement quota | Bangalore | Private | CSE | ₹3,75,500 | Year 1 payable | ₹14,25,500 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| EWCEEast West College of EngineeringManagement quota | Bangalore | Private | CSE Cyber | ₹2,75,000 | Annual fee | ₹11,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| East West Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹3,25,000 | Annual fee | ₹13,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| GCUGarden City UniversityManagement quota | Bangalore | Private | CSE | ₹3,00,000 | Annual fee | ₹12,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| GITWGhousia Institute of Technology for Women (GITW), BengaluruManagement quota | Bangalore | Private Women's Minority Institution — Ghousia Educational Trust, Bengaluru | CSE AIML | ₹2,00,000 | Annual fee | ₹8,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| GITAM BlrGITAM Off Campus BengaluruManagement quota | Bangalore | Deemed University | CSE | ₹3,80,000 | Annual fee | ₹15,20,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Global Academy of TechnologyManagement quota | Bangalore | Private | CSE | ₹3,50,000 | Annual fee | ₹14,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| GCEMGopalan College of Engineering and ManagementManagement quota | Bangalore | Private | CSE AIML | ₹3,00,000 | Annual fee | ₹12,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Harsha Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹2,75,000 | Year 1 payable | ₹7,25,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| HKBK College of EngineeringManagement quota | Bangalore | Private | CSE | ₹2,50,000 | Annual fee | ₹10,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| IMPACT College of EngineeringManagement quota | Bangalore | Private | CSE | ₹2,25,000 | Year 1 payable | ₹8,25,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Jain UniversityJain University - School of Engineering & TechnologyManagement quota | Bangalore | Private (Deemed-to-be University) | CSE | ₹3,00,000 | Annual fee | ₹12,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| JVITJnana Vikas Institute of Technology (JVIT), Bidadi, Bengaluru RuralManagement quota | Bangalore | Private (Self-Financing) — JnanaVikas Vidya Singha | CSE DS | ₹2,00,000 | Annual fee | ₹8,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| JSSATEJSS Academy of Technical EducationManagement quota | Bangalore | Private | CSE AIML | ₹3,50,000 | Annual fee | ₹14,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| JITJyothy Institute of TechnologyManagement quota | Bangalore | Private | CSE DS | ₹3,10,000 | Annual fee | ₹12,40,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| KSITKS Institute of Technology (KSIT), BengaluruManagement quota | Bangalore | Private (Self-Financing) — Autonomous under VTU Belagavi, Kammavari Sangham, Bengaluru | CSE AIML | ₹2,66,000 | Annual fee | ₹10,64,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| MSECMS Engineering CollegeManagement quota | Bangalore | Private | CSE | ₹2,10,000 | Annual fee | ₹8,40,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| MSRITMS Ramaiah Institute of TechnologyManagement quota | Bangalore | Private (Autonomous) | CSE | ₹6,00,000 | Annual fee | ₹24,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| MSRUASMS Ramaiah University of Applied SciencesManagement quota | Bangalore | Private | CSE | ₹5,25,000 | Annual fee | ₹21,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| MVJ College of EngineeringManagement quota | Bangalore | Private | CSE | ₹4,56,480 | Annual fee | ₹18,25,920 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 26 May 2026 | View fees → |
| NCETNagarjuna College of Engineering and TechnologyManagement quota | Bangalore | Private | ISE | ₹2,25,000 | Annual fee | ₹9,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| NMITNitte Meenakshi Institute of TechnologyManagement quota | Bangalore | Private Autonomous Engineering Institute | CSE | ₹4,50,000 | Annual fee | ₹18,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Oxford College of EngineeringManagement quota | Bangalore | Private | CSE | ₹3,25,000 | Annual fee | ₹13,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| PES UniversityManagement quota | Bangalore | Deemed University | CSE | ₹12,00,000 | Annual fee | ₹48,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Presidency UniversityManagement quota | Bangalore | Private (Karnataka State Private University) | CSE | ₹4,10,000 | Annual fee | ₹16,40,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 17 May 2026 | View fees → |
| RAITECHRai Technology UniversityManagement quota | Bangalore | Private | CSE | ₹1,60,000 | Annual fee | ₹6,40,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| RajaRajeswari College of EngineeringManagement quota | Bangalore | Private | CSE | ₹3,25,000 | Annual fee | ₹13,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Rajiv Gandhi Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹2,25,000 | Year 1 payable | ₹6,75,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 29 May 2026 | View fees → |
| REVA UniversityManagement quota | Bangalore | Private | CSE | ₹6,50,000 | Annual fee | ₹26,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 25 May 2026 | View fees → |
| RNSITRNSIT - RNS Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹7,50,000 | Annual fee | ₹30,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| RVCERV College of EngineeringManagement quota | Bangalore | Private Self-Financing, Autonomous | CSE | ₹36,00,000Counsellor payable estimate: ₹46,00,000 Year 1 | Official circular Year 1 | ₹75,00,000 | RVCE official management-quota circular, 2026-27 | Branch-wise verification required | 22 May 2026 | View fees → |
| RVITMRV Institute of Technology and ManagementManagement quota | Bangalore | Private | CSE | ₹6,00,000 | Annual fee | ₹24,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| RV UniversityManagement quota | Bangalore | Private | CSE | ₹9,00,000 | Annual fee | ₹36,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| S-VYASAS-VYASA UniversityManagement quota | Bangalore | Deemed University | CSE | ₹5,00,000 | Annual fee | ₹20,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 17 May 2026 | View fees → |
| Sai Vidya Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹3,25,000 | Annual fee | ₹13,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| SaITSambhram Institute of TechnologyManagement quota | Bangalore | Private Unaided | CSE | ₹2,50,000 | Annual fee | ₹10,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Sapthagiri NPS UniversityManagement quota | Bangalore | Private | CSE | ₹2,75,000 | Annual fee | ₹11,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| SEASEA College of Engineering and TechnologyManagement quota | Bangalore | Private | CSE AIML | ₹2,50,000 | Annual fee | ₹10,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Sir MVITSir MVIT - Sir M. Visvesvaraya Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹6,50,000 | Annual fee | ₹26,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 25 May 2026 | View fees → |
| SJBITSJBIT - SJB Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹5,00,000 | Annual fee | ₹20,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| Sri Krishna Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹2,25,000 | Annual fee | ₹9,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| SRSITSri Revana Siddeshwara Institute of TechnologyManagement quota | Bangalore | Private Self-Financing | CSE DS | ₹2,00,000 | Annual fee | ₹8,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| SairamSri Sairam College of EngineeringManagement quota | Bangalore | Private | ISE | ₹2,00,000 | Annual fee | ₹8,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 25 May 2026 | View fees → |
| SVCESri Venkateshwara College of EngineeringManagement quota | Bangalore | Private | ISE | ₹2,20,000 | Annual fee | ₹8,80,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| T John Institute of TechnologyManagement quota | Bangalore | Private (AICTE-Approved) | CSE | ₹4,00,000 | Year 1 payable | ₹13,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| Vemana Institute of TechnologyManagement quota | Bangalore | Private | CSE | ₹3,38,790 | Annual fee | ₹13,55,160 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| VSUVidyashilp UniversityManagement quota | Bangalore | Private | CSE | ₹5,00,000 | Annual fee | ₹20,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | 2 Jun 2026 | View fees → |
| VVITVijaya Vittala Institute of TechnologyManagement quota | Bangalore | Private | CSE AIML | ₹2,50,000 | Annual fee | ₹10,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
| VIT BlrVivekananda Institute of TechnologyManagement quota | Bangalore | Private | CSE AIML | ₹2,75,000 | Annual fee | ₹11,00,000 | CollegeAndFees verified fee sheet, May 2026 | Branch-wise verification required | May 2026 | View fees → |
Official-route-only colleges
Colleges that should not be treated as management-quota opportunities.
| College | Area | Type | Branch | Fee | Fee label | 4-year total | Source status | Seat status | Last verified | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Christ UniversityChrist University – Faculty of EngineeringOfficial route only | Bangalore | Deemed University | CSE published fee | ₹4,30,000 | Official route only | ₹17,60,000 | Christ disclosures | No management quota route | 2 Jun 2026 | View route → |
| IIIT-BIIIT Bangalore - International Institute of Information TechnologyOfficial route only | Bangalore | Deemed University | Official route | Not applicable | Official route only | Not applicable | Official route verified | No management quota route | Official route verified | View route → |
| IIScIISc Bangalore - Indian Institute of ScienceOfficial route only | Bangalore | Government (Public Deemed University) | Official route | Not applicable | Official route only | Not applicable | Official route verified | No management quota route | Official route verified | View route → |
| UVCEUVCE - University Visvesvaraya College of EngineeringOfficial route only | Bangalore | Government | Official route | Not applicable | Official route only | Not applicable | Official route verified | No management quota route | Official route verified | View route → |
Closed / no-admission colleges
Closure or inactive notices retained for user clarity.
| College | Area | Type | Branch | Fee | Fee label | 4-year total | Source status | Seat status | Last verified | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| ACEAlpha College of EngineeringClosed / no admission | Bangalore | Defunct Private (VTU affiliation withdrawn 2021 — Public Notice 2131) | CSE | Closed | Closed / no admission | Closed | Closure notice | No current admission | Closure status reviewed | Closure notice → |
| BAEBasava Academy of Engineering (BAE), BangaloreClosed / no admission | Bangalore | Private (Self-Financing) — Lingayat / Basava community trust | CSE | Closed | Closed / no admission | Closed | Closure notice | No current admission | Closure status reviewed | Closure notice → |
| PNSITPNS Women's Institute of Technology (PNSWIT), BengaluruClosed / no admission | Bangalore | Private (Self-Financing) — Women-only engineering college under the PNS group, Nelamangala | CSE | Closed | Closed / no admission | Closed | Closure notice | No current admission | Closure status reviewed | Closure notice → |
| SCTSCT Institute of Technology (SCTIT), BangaloreClosed / no admission | Bangalore | Private (Self-Financing) | CSE | Closed | Closed / no admission | Closed | Closure notice | No current admission | Closure status reviewed | Closure notice → |
| SPCEShri Pillappa College of Engineering (SPCE), BangaloreClosed / no admission | Bangalore | Private (Self-Financing) | CSE | Closed | Closed / no admission | Closed | Closure notice | No current admission | Closure status reviewed | Closure notice → |
Fees and seat availability change during counselling. Treat every row as a shortlisting signal and verify branch-wise fee, receipt format and payment account before committing.
Popular Bangalore management quota fee pages
Jump straight to a college's branch-wise management quota fees and direct-admission route:
“Management quota in Bangalore engineering colleges is the route many families call direct admission: seats filled directly by the college management — outside the KCET and COMEDK counselling process.
At KUPECA-member private unaided non-minority engineering colleges in Bangalore, 25% of sanctioned intake is reserved for this route.
That includes 15% NRI/sponsored seats and 10% institutional preference per the annual Karnataka-KUPECA Consensual Agreement under Karnataka Act 8/2006, as amended by Act 39/2015.
The remainder splits as 45% Government Quota (KEA/KCET) + 30% COMEDK.
Note: minority institutions, deemed universities (e.g., Christ, JAIN), and private universities (e.g., PES University, MSRUAS, REVA) operate under different admission frameworks.
These seats come with significantly higher fees than government quota seats, and the exact branch availability must be verified before payment.
Students who know their academic profile may not secure a KCET or COMEDK seat can still compare management quota options, provided they verify the branch, fee, receipt format and refund policy.
Our counselling team has guided hundreds of families through this decision: the single most important thing is having the correct branch-wise fee before you commit. Colleges rarely publish this clearly.
The branch-wise college pages show the source status next to each fee so you can separate official/source-dated figures from counsellor-confirmed estimates that still need branch-wise reconfirmation.”
Related Bangalore hubs
Best Engineering Colleges in Bangalore 2026 — Ranked
Our transparent, fully-sourced ranking of 73 Bangalore engineering colleges — scored on placements, NIRF, research, cutoffs and fees, every figure linked to its source.
See the ranking →
Management Quota Cost Calculator
Estimate four-year management quota cost including hostel and annual fee changes.
Open calculator →
Why fee numbers differ
Official tuition, one-time payable, development fee, NRI category and receipt rules explained.
Read guide →
Engineering Colleges — Bangalore
Complete list of Bangalore engineering colleges with fees, NIRF rankings and NAAC grades.
Browse colleges →
Bangalore — Colleges Hub
Top-level Bangalore guide covering engineering, MBA, cutoffs and direct admission.
Bangalore overview →
Want to know if management quota is worth it for your child?
Our admission counsellors carry 10+ years of combined experience — free guidance on WhatsApp. No fees, no obligation.
WhatsApp Free Guidance NowKey Facts About Management Quota
Management quota: 25% of intake at KUPECA-member Bangalore private engineering colleges (Karnataka-KUPECA Agreement)
Bangalore management quota fees are typically 3-10x higher than KCET government quota fees and vary by branch
No entrance rank required: Management quota does not need KCET or COMEDK rank
Availability is branch-wise and must be verified for the current counselling stage
Frequently Asked Questions — Management Quota Bangalore
Answers to the most common questions from students and parents about management quota.