MBBS · NEET-UG 2026 · Uttar Pradesh UG Medical Counselling
Medical Colleges in Uttar Pradesh 2026 — MBBS Fees, Quotas & Seats
This page compares 37 private medical colleges across 22 Uttar Pradesh cities that admit MBBS through NEET-UG — counselled by the Directorate General of Medical Education & Training, Uttar Pradesh (UP DGME) on its UP NEET-UG portal (upneet.gov.in), most affiliated to Atal Bihari Vajpayee Medical University (ABVMU), Lucknow — from Lucknow and the Bareilly belt to Mathura, Kanpur, Meerut and Greater Noida, plus single colleges in Agra, Varanasi, Prayagraj, Gorakhpur, Moradabad and beyond.
Where a college's management / private-college fee is officially notified, MBBS year-1 fees range from ₹11.2 L to ₹24 L across the colleges below, with government / state-quota seats lower and NRI seats higher. UP DGME fixes these by Government Order but publishes them on UPNEET college-wise, so several cells read “—” — the notified figure and its official source sit on each college page, and nothing here is an estimate.
MBBS Fees in Uttar Pradesh — Government, Management & NRI
Notified MBBS year-1 figures, surfaced exactly as each sourced college page records them — the government / state-quota, management and NRI tiers at UP's private colleges. UP DGME fixes the private-college fee by Government Order but publishes it on UPNEET college-wise (and several colleges notify a single private-college fee), so “—” means that tier isn't notified for that college (not that it's free); the college page has the full picture.
| College | City | Route | Government | Management | NRI | Fee year | MBBS seats |
|---|---|---|---|---|---|---|---|
| Career Institute of Medical Sciences and Hospital | Lucknow | Private · UP DGME | — | ₹16.5 L | — | 2025-26 | 150 |
| Era Lucknow Medical College | Lucknow | Private · UP DGME | — | — | — | 2025-26 | 250 |
| Integral Institute of Medical Sciences & Research | Lucknow | Private · UP DGME | — | ₹18 L | — | 2025-26 | 200 |
| Prasad Institute of Medical Sciences | Lucknow | Private · UP DGME | — | — | — | 2025-26 | 150 |
| T S Misra Medical College & Hospital | Lucknow | Private · UP DGME | — | — | — | 2025-26 | 250 |
| K.D. Medical College Hospital & Research Centre | Mathura | Private · UP DGME | — | ₹12.3 L | — | 2025-26 | 250 |
| Krishna Mohan Medical College & Hospital | Mathura | Private · UP DGME | — | ₹11.7 L | — | 2025-26 | 200 |
| SKS Hospital Medical College and Research Centre | Mathura | Private · UP DGME | — | — | — | 2025-26 | 200 |
| G.S. Medical College & Hospital | Hapur | Private · UP DGME | — | ₹14.4 L | — | 2025-26 | 250 |
| Rama Medical College Hospital and Research Centre | Hapur | Private · UP DGME | — | ₹13.1 L | — | 2025-26 | 250 |
| Saraswati Institute of Medical Sciences | Hapur | Private · UP DGME | — | ₹11.8 L | — | 2025-26 | 250 |
| Dr B S Kushwah Institute of Medical Sciences | Kanpur | Private · UP DGME | — | ₹14.1 L | — | 2025-26 | 150 |
| Naraina Medical College and Research Centre | Kanpur | Private · UP DGME | — | ₹12.1 L | — | 2025-26 | 250 |
| Rama Medical College and Hospital | Kanpur | Private · UP DGME | — | ₹15.2 L | — | 2025-26 | 150 |
| Rajshree Medical Research Institute | Bareilly | Private · UP DGME | — | — | — | 2025-26 | 250 |
| Rohilkhand Medical College & Hospital | Bareilly | Private · UP DGME | — | — | — | 2025-26 | 250 |
| Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | Private · UP DGME | — | — | — | 2025-26 | 200 |
| National Capital Region Institute of Medical Sciences | Meerut | Private · UP DGME | — | ₹12.2 L | — | 2025-26 | 200 |
| Subharti Medical College | Meerut | Private · UP DGME | — | — | — | 2025-26 | 200 |
| Noida International Institute Of Medical Sciences | Greater Noida | Private · UP DGME | — | ₹17.2 L | — | 2025-26 | 150 |
| School of Medical Sciences & Research | Greater Noida | Private · UP DGME | — | ₹15.2 L | — | 2025-26 | 250 |
| Hind Institute of Medical Sciences | Barabanki | Private · UP DGME | — | ₹16.9 L | — | 2025-26 | 100 |
| Mayo Institute of Medical Sciences | Barabanki | Private · UP DGME | — | ₹11.2 L | — | 2025-26 | 250 |
| Ajay Sangaal Institute of Medical Sciences & Research and Ayushmaan Hospital | Shamli | Private · UP DGME | — | ₹14.1 L | — | 2025-26 | 200 |
| F.H. Medical College & Hospital | Agra | Private · UP DGME | — | ₹17.9 L | — | 2025-26 | 250 |
| Heritage Institute of Medical Sciences | Varanasi | Private · UP DGME | — | ₹13.2 L | — | 2025-26 | 200 |
| Hind Institute of Medical Sciences | Sitapur | Private · UP DGME | — | ₹12.9 L | — | 2025-26 | 150 |
| KMC Medical College and Hospital | Maharajganj | Private · UP DGME | — | ₹14.1 L | — | 2025-26 | 200 |
| Muzaffarnagar Medical College | Muzaffarnagar | Private · UP DGME | — | ₹16.7 L | — | 2025-26 | 200 |
| Santosh Medical College | Ghaziabad | Deemed route (MCC) | — | ₹24 L | — | 2024-25 | 150 |
| Saraswati Medical College | Unnao | Private · UP DGME | — | — | — | 2025-26 | 150 |
| Shri Gorakshnath Medical College Hospital and Research Centre | Gorakhpur | Private · UP DGME | — | ₹14.1 L | — | 2025-26 | 150 |
| Shri Siddhi Vinayak Medical College and Hospital | Sambhal | Deemed route (MCC) | — | — | — | 2025-26 | 150 |
| Teerthanker Mahaveer Medical College & Research Center | Moradabad | Private · UP DGME | — | ₹16.2 L | — | 2025-26 | 250 |
| United Institute of Medical Sciences | Prayagraj | Private · UP DGME | — | ₹11.9 L | — | 2025-26 | 150 |
| Varun Arjun Medical College | Shahjahanpur | Private · UP DGME | — | — | — | 2025-26 | 250 |
| Venkateshwara Institute of Medical Sciences | Gajraula | Private · UP DGME | — | — | — | 2025-26 | 250 |
Uttar Pradesh fixes private-college MBBS fees by Government Order and publishes them on UPNEET college-wise — several colleges notify a single private-college fee rather than a three-way split, so “—” means that tier isn't published for that college, not that it is free. The government / state-quota seat is the subsidised tier; management and NRI tiers are notified higher. New colleges admit on an NMC Letter of Permission (“permitted”) and become “recognised” once the first batch graduates — both use the same UPNEET counselling. Each college page links the dated official source.
Figures are the latest notified year recorded on each college page and are revised annually — open the college page for the full tier schedule and the official source document. Where a college has not yet notified a tier, the cell reads “—”.
MBBS Colleges in Uttar Pradesh by City
Uttar Pradesh's private MBBS seats spread widest of any state outside Karnataka — clustered in the capital Lucknow and the Bareilly belt, with pockets in Mathura, Kanpur, Meerut, Greater Noida and Hapur, and single colleges across Agra, Varanasi, Ghaziabad, Gorakhpur, Moradabad, Prayagraj and the western districts. The fee shown is the headline management / private-college MBBS year-1 figure from each sourced college page, where the college has notified it.
Medical colleges in Lucknow (5)
Medical colleges in Mathura (3)
Medical colleges in Hapur (3)
Medical colleges in Kanpur (3)
Medical colleges in Bareilly (3)
Medical colleges in Meerut (2)
Medical colleges in Greater Noida (2)
Medical colleges in Barabanki (2)
More Uttar Pradesh medical colleges
Uttar Pradesh's private MBBS seats run from Lucknow and the Bareilly–Moradabad belt to the NCR districts (Meerut, Ghaziabad, Hapur, Greater Noida) and the Mathura–Agra and Kanpur clusters. See medical colleges across every state on the national hub.
On the deemed route? Deemed-to-be-university medical colleges across India — including Santosh, Ghaziabad — admit their entire MBBS intake through MCC's all-India deemed-quota counselling, with institution-notified fees and no state-quota tier — they're compared side by side on the deemed medical colleges hub.
How medical seats & fees actually work in Uttar Pradesh
Comparing government, management and NRI MBBS fees across Uttar Pradesh colleges?
Our counsellors walk you through UP DGME's UPNEET state counselling, the deemed / MCC route, and college-wise government / management / NRI fee options — free, on WhatsApp.
WhatsApp Free Guidance NowSources & verification
Every fee figure on this page is surfaced from a sourced college page on CollegeAndFees, which links its verified sources — the UPNEET fee notice / Fee-Fixation Government Order, the college's own published fee structure, and the NMC seat matrix — and shows when each figure was last verified. UP DGME publishes private-college fees on UPNEET college-wise rather than in one consolidated table, so each college page carries its own source. The official portals for Uttar Pradesh MBBS admissions:
- UP DGME — UP NEET-UG Counselling (UPNEET) — the Directorate General of Medical Education & Training, UP — state-quota / management / NRI counselling, fee-fixation GOs and per-college fee notices
- Atal Bihari Vajpayee Medical University (ABVMU), Lucknow — the state medical university that affiliates most UP medical colleges
- National Medical Commission (NMC) — recognised/permitted status and the sanctioned MBBS seat matrix
- Medical Counselling Committee (MCC) — All-India Quota and deemed-university counselling
Frequently Asked Questions — Medical Colleges Uttar Pradesh
NEET, quotas and fee tiers — the questions students and parents ask most.