Reviewed 7 Sept 2026Sarvajanik University · SuratSarvajanik University Fees 2026-27, Courses & Admission
Sarvajanik University is an university in Surat, Gujarat, established in 2021. Sarvajanik University is privately managed and self-financing. It is affiliated to Sarvajanik University. Sarvajanik…
About Sarvajanik University
Sarvajanik University is an university in Surat, Gujarat, established in 2021. Sarvajanik University is privately managed and self-financing. It is affiliated to Sarvajanik University. Sarvajanik University offers 20 programmes, 9 at undergraduate level and 10 at postgraduate level. These include Faculty of Engineering: engineering programmes (UG), School of Architecture: architecture programme (UG), School of Design: design programmes (UG), Faculty of Commerce: commerce programmes (UG) and Faculty of Arts: arts and performing-arts programmes (UG), among others. Sarvajanik University is a private university established under the Gujarat Private Universities Act, 2009, and the 2021 amendment; its official site identifies Dr. Kiran Pandya as Provost. No exact current university-wide faculty breakdown, patents total, funded-project total, clinical tie-up, or industry-MoU row was published in the reviewed official sources. The university's official pages state that it was established on 1 June 2021 under the Gujarat Private Universities Act, 2009 and Gujarat Private Universities (Amendment) Act No. 15 of 2021. The UGC consolidated state-private-university list dated 17.01.2024 lists Sarvajanik University at the M.T.B. College Campus address. The current UGC HEIs Violating Regulations page, last updated 15-08-2026, does not include Sarvajanik University in the displayed current lists; this later omission is recorded rather than silently substituted for the dated adverse entry. The official university AISHE page confirms participation but does not publish a university-level AISHE code or current university-wide figures.
Sarvajanik University fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Sc. In Artificial Intelligence and Data ScienceTotal Source | ₹52,750unstated | |
| B.Sc. In Artificial Intelligence and Data ScienceTuition Source | ₹46,000unstated | |
| B.Sc. In BiotechnologyTotal Source | ₹60,250unstated | |
| B.Sc. In BiotechnologyTuition Source | ₹53,500unstated | |
| B.Sc. In ChemistryTotal Source | ₹37,750unstated | |
| B.Sc. In ChemistryTuition Source | ₹31,000unstated | |
| B.Sc. In Computer ScienceTotal Source | ₹52,750unstated | |
| B.Sc. In Computer ScienceTuition Source | ₹46,000unstated | |
| B.Sc. In Environmental ScienceTotal Source | ₹37,750unstated | |
| B.Sc. In Environmental ScienceTuition Source | ₹31,000unstated | |
| B.Sc. In Information TechnologyTotal Source | ₹52,750unstated | |
| B.Sc. In Information TechnologyTuition Source | ₹46,000unstated | |
| B.Sc. In MicrobiologyTotal Source | ₹60,250unstated | |
| B.Sc. In MicrobiologyTuition Source | ₹53,500unstated | |
| Bachelor of Arts in EconomicsTotal Source | ₹36,750unstated | |
| Bachelor of Arts in EconomicsTuition Source | ₹30,000unstated | |
| Bachelor of Arts in PsychologyTotal Source | ₹36,750unstated | |
| Bachelor of Arts in PsychologyTuition Source | ₹30,000unstated | |
| Bachelor of Business Administration / Administration (Hons.)Total Source | ₹57,950unstated | |
| Bachelor of Business Administration / Administration (Hons.)Tuition Source | ₹51,000unstated | |
| Bachelor of Interior DesignTotal Source | ₹1,16,250unstated | |
| Bachelor of Interior DesignTuition Source | ₹1,05,000unstated | |
| Bachelor of LawsTotal Source | ₹57,950unstated | |
| Bachelor of LawsTuition Source | ₹51,000unstated | |
| Bachelor of Performing Arts DramaTotal Source | 2000-01 | ₹32,000per year |
| Bachelor of Performing Arts DramaTuition Source | 2000-01 | ₹27,000per year |
| Bachelor of Technology in Artificial Intelligence & Data ScienceTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Artificial Intelligence & Data ScienceTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Chemical EngineeringTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Chemical EngineeringTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Civil EngineeringTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Civil EngineeringTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Computer EngineeringTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Computer EngineeringTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Electrical EngineeringTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Electrical EngineeringTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Electronics & Communication EngineeringTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Electronics & Communication EngineeringTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Information TechnologyTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Information TechnologyTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Instrumentation & Control EngineeringTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Instrumentation & Control EngineeringTuition Source | ₹1,29,000unstated | |
| Bachelor of Technology in Mechanical EngineeringTotal Source | ₹1,40,250unstated | |
| Bachelor of Technology in Mechanical EngineeringTuition Source | ₹1,29,000unstated | |
| Bachelor of Visual ArtsTotal Source | ₹63,750unstated | |
| Bachelor of Visual ArtsTuition Source | ₹52,500unstated | |
| Certificate Course in ChineseTotal Source | ₹25,960unstated | |
| Certificate Course in FrenchTotal Source | ₹25,960unstated | |
| Certificate Course in GermanTotal Source | ₹25,960unstated | |
| Certificate course in Google WorkspaceTotal Source | 2000-01 | ₹2,550one-time |
| Certificate course in Google WorkspaceTuition Source | 2000-01 | ₹2,000one-time |
| Certificate Course in SpanishTotal Source | ₹25,960unstated | |
| Faculty of Commerce: commerce programmes (UG)Total Source | ₹21,800unstated | |
| Faculty of Commerce: commerce programmes (UG)Tuition Source | ₹15,750unstated | |
| Faculty of Computer Applications: computer-application programme (UG)Total Source | ₹44,250unstated | |
| Faculty of Computer Applications: computer-application programme (UG)Tuition Source | ₹37,500unstated | |
| Integrated Master of Computer ApplicationTotal Source | ₹1,06,500unstated | |
| Integrated Master of Computer ApplicationTuition Source | ₹94,500unstated | |
| M.Sc. In Artificial Intelligence and Data ScienceTotal Source | ₹93,500unstated | |
| M.Sc. In Artificial Intelligence and Data ScienceTuition Source | ₹86,000unstated | |
| M.Sc. In BiotechnologyTotal Source | ₹93,500unstated | |
| M.Sc. In BiotechnologyTuition Source | ₹86,000unstated | |
| M.Sc. In Clinical EmbryologyTotal Source | ₹1,03,500unstated | |
| M.Sc. In Clinical EmbryologyTuition Source | ₹96,000unstated | |
| M.Sc. In Environmental ScienceTotal Source | ₹93,500unstated | |
| M.Sc. In Environmental ScienceTuition Source | ₹86,000unstated | |
| M.Sc. In Environmental Science - Industrial Safety And ManagementTotal Source | ₹93,500unstated | |
| M.Sc. In Environmental Science - Industrial Safety And ManagementTuition Source | ₹86,000unstated | |
| M.Sc. In Information TechnologyTotal Source | ₹93,500unstated | |
| M.Sc. In Information TechnologyTuition Source | ₹86,000unstated | |
| M.Sc. In Medical Laboratory TechnologyTotal Source | ₹93,500unstated | |
| M.Sc. In Medical Laboratory TechnologyTuition Source | ₹86,000unstated | |
| M.Sc. In MicrobiologyTotal Source | ₹93,500unstated | |
| M.Sc. In MicrobiologyTuition Source | ₹86,000unstated | |
| M.Sc. In Mobile and Cloud TechnologyTotal Source | ₹93,500unstated | |
| M.Sc. In Mobile and Cloud TechnologyTuition Source | ₹86,000unstated | |
| M.Sc. In Organic ChemistryTotal Source | ₹46,500unstated | |
| M.Sc. In Organic ChemistryTuition Source | ₹39,000unstated | |
| Master In Urban Design And Regional PlanningTotal Source | ₹78,000unstated | |
| Master In Urban Design And Regional PlanningTuition Source | ₹66,000unstated | |
| Master of ArchitectureTotal Source | ₹1,00,000unstated | |
| Master of ArchitectureTuition Source | ₹88,000unstated | |
| Master of Business AdministrationTotal Source | ₹1,03,600unstated | |
| Master of Business AdministrationTuition Source | ₹97,600unstated | |
| Master of CommerceTotal Source | ₹30,050unstated | |
| Master of CommerceTuition Source | ₹24,000unstated | |
| Master of Computer ApplicationTotal Source | ₹1,11,200unstated | |
| Master of Computer ApplicationTuition Source | ₹99,200unstated | |
| Master of Interior DesignTotal Source | ₹1,07,000unstated | |
| Master of Interior DesignTuition Source | ₹95,000unstated | |
| Master of LawsTotal Source | ₹67,700unstated | |
| Master of LawsTuition Source | ₹60,000unstated | |
| Master of Performing Arts DanceTotal Source | 2000-01 | ₹44,250per year |
| Master of Performing Arts DanceTuition Source | 2000-01 | ₹38,500per year |
| Master of Technology in Civil Engineering (Structural Engineering)Total Source | ₹1,78,000unstated | |
| Master of Technology in Civil Engineering (Structural Engineering)Tuition Source | ₹1,66,000unstated | |
| Master of Technology in Civil Engineering (Town & Country Planning)Total Source | ₹1,78,000unstated | |
| Master of Technology in Civil Engineering (Town & Country Planning)Tuition Source | ₹1,66,000unstated | |
| Master of Technology in Computer Engineering (AI & ML)Total Source | ₹1,78,000unstated | |
| Master of Technology in Computer Engineering (AI & ML)Tuition Source | ₹1,66,000unstated | |
| Master of Technology in Environmental EngineeringTotal Source | ₹1,78,000unstated | |
| Master of Technology in Environmental EngineeringTuition Source | ₹1,66,000unstated | |
| P.G Diploma In Tax ManagementTotal Source | ₹18,000unstated | |
| P.G Diploma In Tax ManagementTuition Source | ₹15,500unstated | |
| P.G. Diploma In BankingTotal Source | ₹15,000unstated | |
| P.G. Diploma In BankingTuition Source | ₹12,500unstated | |
| P.G. Diploma in Human ResourceTotal Source | ₹66,950unstated | |
| P.G. Diploma in Human ResourceTuition Source | ₹60,000unstated | |
| P.G. Diploma In Medical Laboratory TechnologyTotal Source | ₹68,500unstated | |
| P.G. Diploma In Medical Laboratory TechnologyTuition Source | ₹61,000unstated | |
| Post Graduate Diploma in Financial and Banking ServicesTotal Source | ₹1,30,250unstated | |
| Post Graduate Diploma in Financial and Banking ServicesTuition Source | ₹1,25,000unstated | |
| School of Architecture: architecture programme (UG)Total Source | ₹1,56,250unstated | |
| School of Architecture: architecture programme (UG)Tuition Source | ₹1,45,000unstated | |
| B.Sc. In Artificial Intelligence and Data ScienceTotal Source | 2026-27 | ₹52,750per year |
| B.Sc. In Artificial Intelligence and Data ScienceTuition Source | 2026-27 | ₹46,000per year |
| B.Sc. In BiotechnologyTotal Source | 2026-27 | ₹60,250per year |
| B.Sc. In BiotechnologyTuition Source | 2026-27 | ₹53,500per year |
| B.Sc. In ChemistryTotal Source | 2026-27 | ₹37,750per year |
| B.Sc. In ChemistryTuition Source | 2026-27 | ₹31,000per year |
| B.Sc. In Computer ScienceTotal Source | 2026-27 | ₹52,750per year |
| B.Sc. In Computer ScienceTuition Source | 2026-27 | ₹46,000per year |
| B.Sc. In Environmental ScienceTotal Source | 2026-27 | ₹37,750per year |
| B.Sc. In Environmental ScienceTuition Source | 2026-27 | ₹31,000per year |
| B.Sc. In Information TechnologyTotal Source | 2026-27 | ₹52,750per year |
| B.Sc. In Information TechnologyTuition Source | 2026-27 | ₹46,000per year |
| B.Sc. In MicrobiologyTotal Source | 2026-27 | ₹60,250per year |
| B.Sc. In MicrobiologyTuition Source | 2026-27 | ₹53,500per year |
| Bachelor of Arts in EconomicsTotal Source | 2026-27 | ₹36,750per year |
| Bachelor of Arts in EconomicsTuition Source | 2026-27 | ₹30,000per year |
| Bachelor of Arts in PsychologyTotal Source | 2026-27 | ₹36,750per year |
| Bachelor of Arts in PsychologyTuition Source | 2026-27 | ₹30,000per year |
| Bachelor of Business Administration / Administration (Hons.)Total Source | 2026-27 | ₹57,950per year |
| Bachelor of Business Administration / Administration (Hons.)Tuition Source | 2026-27 | ₹51,000per year |
| Bachelor of Interior DesignTotal Source | 2026-27 | ₹1,16,250per year |
| Bachelor of Interior DesignTuition Source | 2026-27 | ₹1,05,000per year |
| Bachelor of LawsTotal Source | 2026-27 | ₹57,950per year |
| Bachelor of LawsTuition Source | 2026-27 | ₹51,000per year |
| Bachelor of Performing Arts DramaTotal Source | 2026-27 | ₹32,000per year |
| Bachelor of Performing Arts DramaTuition Source | 2026-27 | ₹27,000per year |
| Bachelor of Technology in Artificial Intelligence & Data ScienceTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Artificial Intelligence & Data ScienceTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Chemical EngineeringTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Chemical EngineeringTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Civil EngineeringTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Civil EngineeringTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Computer EngineeringTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Computer EngineeringTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Electrical EngineeringTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Electrical EngineeringTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Electronics & Communication EngineeringTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Electronics & Communication EngineeringTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Information TechnologyTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Information TechnologyTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Instrumentation & Control EngineeringTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Instrumentation & Control EngineeringTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Technology in Mechanical EngineeringTotal Source | 2026-27 | ₹1,40,250per year |
| Bachelor of Technology in Mechanical EngineeringTuition Source | 2026-27 | ₹1,29,000per year |
| Bachelor of Visual ArtsTotal Source | 2026-27 | ₹63,750per year |
| Bachelor of Visual ArtsTuition Source | 2026-27 | ₹52,500per year |
| Certificate Course in ChineseTotal Source | 2026-27 | ₹25,960one-time |
| Certificate Course in FrenchTotal Source | 2026-27 | ₹25,960one-time |
| Certificate Course in GermanTotal Source | 2026-27 | ₹25,960one-time |
| Certificate course in Google WorkspaceTotal Source | 2026-27 | ₹2,550one-time |
| Certificate course in Google WorkspaceTuition Source | 2026-27 | ₹2,000one-time |
| Certificate Course in SpanishTotal Source | 2026-27 | ₹25,960one-time |
| Faculty of Commerce: commerce programmes (UG)Total Source | 2026-27 | ₹21,800per year |
| Faculty of Commerce: commerce programmes (UG)Tuition Source | 2026-27 | ₹15,750per year |
| Faculty of Computer Applications: computer-application programme (UG)Total Source | 2026-27 | ₹44,250per year |
| Faculty of Computer Applications: computer-application programme (UG)Tuition Source | 2026-27 | ₹37,500per year |
| Integrated Master of Computer ApplicationTotal Source | 2026-27 | ₹1,06,500per year |
| Integrated Master of Computer ApplicationTuition Source | 2026-27 | ₹94,500per year |
| M.Sc. In Artificial Intelligence and Data ScienceTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In Artificial Intelligence and Data ScienceTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In BiotechnologyTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In BiotechnologyTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In Clinical EmbryologyTotal Source | 2026-27 | ₹1,03,500per year |
| M.Sc. In Clinical EmbryologyTuition Source | 2026-27 | ₹96,000per year |
| M.Sc. In Environmental ScienceTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In Environmental ScienceTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In Environmental Science - Industrial Safety And ManagementTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In Environmental Science - Industrial Safety And ManagementTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In Information TechnologyTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In Information TechnologyTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In Medical Laboratory TechnologyTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In Medical Laboratory TechnologyTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In MicrobiologyTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In MicrobiologyTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In Mobile and Cloud TechnologyTotal Source | 2026-27 | ₹93,500per year |
| M.Sc. In Mobile and Cloud TechnologyTuition Source | 2026-27 | ₹86,000per year |
| M.Sc. In Organic ChemistryTotal Source | 2026-27 | ₹46,500per year |
| M.Sc. In Organic ChemistryTuition Source | 2026-27 | ₹39,000per year |
| Master In Urban Design And Regional PlanningTotal Source | 2026-27 | ₹78,000per year |
| Master In Urban Design And Regional PlanningTuition Source | 2026-27 | ₹66,000per year |
| Master of ArchitectureTotal Source | 2026-27 | ₹1,00,000per year |
| Master of ArchitectureTuition Source | 2026-27 | ₹88,000per year |
| Master of Business AdministrationTotal Source | 2026-27 | ₹1,03,600per year |
| Master of Business AdministrationTuition Source | 2026-27 | ₹97,600per year |
| Master of CommerceTotal Source | 2026-27 | ₹30,050per year |
| Master of CommerceTuition Source | 2026-27 | ₹24,000per year |
| Master of Computer ApplicationTotal Source | 2026-27 | ₹1,11,200per year |
| Master of Computer ApplicationTuition Source | 2026-27 | ₹99,200per year |
| Master of Interior DesignTotal Source | 2026-27 | ₹1,07,000per year |
| Master of Interior DesignTuition Source | 2026-27 | ₹95,000per year |
| Master of LawsTotal Source | 2026-27 | ₹67,700per year |
| Master of LawsTuition Source | 2026-27 | ₹60,000per year |
| Master of Performing Arts DanceTotal Source | 2026-27 | ₹44,250per year |
| Master of Performing Arts DanceTuition Source | 2026-27 | ₹38,500per year |
| Master of Technology in Civil Engineering (Structural Engineering)Total Source | 2026-27 | ₹1,78,000per year |
| Master of Technology in Civil Engineering (Structural Engineering)Tuition Source | 2026-27 | ₹1,66,000per year |
| Master of Technology in Civil Engineering (Town & Country Planning)Total Source | 2026-27 | ₹1,78,000per year |
| Master of Technology in Civil Engineering (Town & Country Planning)Tuition Source | 2026-27 | ₹1,66,000per year |
| Master of Technology in Computer Engineering (AI & ML)Total Source | 2026-27 | ₹1,78,000per year |
| Master of Technology in Computer Engineering (AI & ML)Tuition Source | 2026-27 | ₹1,66,000per year |
| Master of Technology in Environmental EngineeringTotal Source | 2026-27 | ₹1,78,000per year |
| Master of Technology in Environmental EngineeringTuition Source | 2026-27 | ₹1,66,000per year |
| P.G Diploma In Tax ManagementTotal Source | 2026-27 | ₹18,000per year |
| P.G Diploma In Tax ManagementTuition Source | 2026-27 | ₹15,500per year |
| P.G. Diploma In BankingTotal Source | 2026-27 | ₹15,000per year |
| P.G. Diploma In BankingTuition Source | 2026-27 | ₹12,500per year |
| P.G. Diploma in Human ResourceTotal Source | 2026-27 | ₹66,950per year |
| P.G. Diploma in Human ResourceTuition Source | 2026-27 | ₹60,000per year |
| P.G. Diploma In Medical Laboratory TechnologyTotal Source | 2026-27 | ₹68,500per year |
| P.G. Diploma In Medical Laboratory TechnologyTuition Source | 2026-27 | ₹61,000per year |
| Post Graduate Diploma in Financial and Banking ServicesTotal Source | 2026-27 | ₹1,30,250per year |
| Post Graduate Diploma in Financial and Banking ServicesTuition Source | 2026-27 | ₹1,25,000per year |
| School of Architecture: architecture programme (UG)Total Source | 2026-27 | ₹1,56,250per year |
| School of Architecture: architecture programme (UG)Tuition Source | 2026-27 | ₹1,45,000per year |
Sarvajanik University gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
School of Architecture: architecture programme (UG)
School of Design: design programmes (UG)
Faculty of Commerce: commerce programmes (UG)
Faculty of Arts: arts and performing-arts programmes (UG)
Faculty of Science: science programmes (UG)
Faculty of Law: law programme (UG)
Faculty of Management: management programme (UG)
Faculty of Computer Applications: computer-application programme (UG)
Faculty of Engineering: engineering programmes (PG)
Faculty of Architecture: architecture programme (PG)
Faculty of Planning: planning programme (PG)
School of Design: design programmes (PG)
Faculty of Commerce: commerce programme (PG)
Faculty of Arts: performing-arts programme (PG)
Faculty of Science: science programmes (PG)
Faculty of Law: law programme (PG)
Faculty of Management: management programme (PG)
Faculty of Computer Applications: computer-application programmes (PG)
Faculty/School doctoral programmes: Doctor of Philosophy (Ph.D.)
Recognition & affiliations
Faculty & teaching
Sarvajanik University admissions
Sarvajanik University
admission sourceWritten Test
admission sourceFor 2026-27, the university directs applicants to its online admission portal and EOI process. The official general process page describes final applications after qualifying-examination results, merit-list publication, allocation rounds and document verification, but it does not establish one entrance-examination or marks rule for every programme. Ph.D. admission is separately stated to use a written test and personal interview, with exemptions from the written test for specified national eligibility tests. Admission source
Hostel — sourced details
| Relationship | None Source |
|---|---|
| Is teaching hospital | No Source |
Research — sourced details
| Discipline | University Source |
|---|---|
| Teaching language | English Source |
| Exam pattern | Semester Source |
Other Colleges in Surat
Helpful guides for your admission
Planning your application to Sarvajanik University? These guides break down the fees, counselling rounds and quota routes step by step.
Sarvajanik University contact details
| Address | SCET Campus, TIFAC-CORE Building, Dr. R. K. Desai Marg, Athwalines, Surat-395001 |
|---|---|
| info@sarvajanikuniversity.ac.in | |
| Website | https://sarvajanikuniversity.ac.in |
| Office bearer | Role |
|---|---|
| Prof. Dr. Kiran Pandya | Head of institution Source |
More details
| Official name | Sarvajanik University Source |
|---|---|
| Institution type | State private university Source |
| Established | 2021 Source |
| Name | Shri Pankaj Kapadia Sarvajanik College of Performing Arts (SCOPA) Source |
| Institution type | Constituent college Source |
| Same campus | Yes Source |
| Name | B.R.C.M. College of Business Administration (BRCM) Source |
| Name | KP Human Sarvajanik College of Commerce and Computer Applications Source |
| Name | MITRAJ Sarvajanik Institute of Design, Planning and Technology Source |
| Name | Sarvajanik College of Engineering & Technology (SCET) Source |
| Name | Sarvajanik College of Law (SCOL) Source |
| Name | Smt. Shardarani Rameshchander Luthra Institute of Management (SRLIM) Source |
| Name | Shree Ramkrishna Institute of Computer Education and Applied Sciences (SRKI) Source |
| Name | Sarvajanik Centre for Training & Certificate Courses (SCTCC) Source |
| Name | Sarvajanik College of Liberal Arts (SCLA) Source |
| Name | Sarvajanik University Source |
| Institution type | Self-awarding Source |
| Affiliation status | Self Source |
| Centralised portal | Yes Source |
| Programme code | FAM ENGG UG Source |
| Name | Faculty of Engineering: engineering programmes (UG) Source |
| Study level | UG Source |
| Eligibility | Programme-specific eligibility applies; see the university prospectus. Source |
| Intake year | 2026 Source |
Sarvajanik University FAQs
What are the fees at Sarvajanik University?
How can I get admission to Sarvajanik University?
What courses does Sarvajanik University offer?
Where is Sarvajanik University located?
Is Sarvajanik University recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- sarvajanikuniversity.ac.in — Sarvajanik University — About Us
- sarvajanikuniversity.ac.in · pdf — First Statutes of Sarvajanik University
- ugc.gov.in · pdf — UGC State-wise List of State (Private) Universities
- ugc.gov.in · pdf — UGC Updated List of Defaulting Universities
- ugc.gov.in — UGC Fake Universities
- sarvajanikuniversity.ac.in — Sarvajanik University — Contact Us
- sarvajanikuniversity.ac.in — Undergraduate Courses | Sarvajanik University
- sarvajanikuniversity.ac.in — Postgraduate Courses | Sarvajanik University
- sarvajanikuniversity.ac.in — Ph.D Admissions 26-27 | Sarvajanik University
- sarvajanikuniversity.ac.in — Admission 26-27 | Sarvajanik University
- sarvajanikuniversity.ac.in — Admission Process | Sarvajanik University
- sarvajanikuniversity.ac.in — Expression of Interest | Sarvajanik University
- sarvajanikuniversity.ac.in — Fees Structure | Sarvajanik University
- sarvajanikuniversity.ac.in — Hostel Facilities | Sarvajanik University
- sarvajanikuniversity.ac.in · pdf — Interest Subsidy Scheme on Education Loan (ISEL)
- sarvajanikuniversity.ac.in — Scholarships | Sarvajanik University
- sarvajanikuniversity.ac.in · pdf — Sarvajanik University scholarship document
- sarvajanikuniversity.ac.in — UGC Fee Refund Policy | Sarvajanik University
- sarvajanikuniversity.ac.in · pdf — University-hosted UGC Fee Refund Policy PDF
- sarvajanikuniversity.ac.in · pdf — UGC Recognition Letter - Sarvajanik University
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
