SR Institute of Management & Technology Fees 2026-27, Courses & Admission
SR Institute of Management & Technology is an engineering college in Lucknow, Uttar Pradesh, established in 2009. SR Institute of Management & Technology is privately managed and self-financing. It…
About SR Group of Institutions, Lucknow (SRGI / SRIMT)
SR Institute of Management & Technology is an engineering college in Lucknow, Uttar Pradesh, established in 2009. SR Institute of Management & Technology is privately managed and self-financing. It is affiliated to Dr. A.P.J. Abdul Kalam Technical University. SR Institute of Management & Technology offers 10 programmes at undergraduate level. These include Computer Science and Engineering, Computer Science and Engineering (AI), Computer Science and Engineering (AI & ML), Computer Science and Engineering (Data Science) and Electronics and Communication Engineering, among others. The engineering unit is SR Institute of Management & Technology (SRIMT), an academic unit of SR Group of Institutions, College Code 485, at NH-24, Sitapur Road, Bakshi ka Talab, Lucknow-226201. The official site identifies it as established in 2009, affiliated with AKTU and approved by AICTE, and shows 2026-27 admissions. Official pages list B.Tech branches and intakes, but the available schema does not include programme rows. No college-specific dated faculty totals, principal identity and qualification, research metrics, exact laboratory count, academic attendance/exam/medium rules, or named formal industry MoUs were published in the reviewed official material. The official site mentions separate hostels, Techlib-7 library, smart classrooms, labs, indoor swimming pool, conference/seminar facilities and sports ground, but does not state a schema-supported numeric facility metric. The official college pages identify this unit as SR Institute of Management & Technology (SRIMT), within SR Group of Institutions, and state affiliation with AKTU. The cited AICTE document is titled for 2023-25 and does not provide a target-year 2026-27 EoA application number, Permanent ID, or course-level approval table; therefore no AICTE approval/intake figures or identifiers are asserted. The college site advertises 2026-27 admissions, but that is not substituted for a regulator EoA. College-reported programme/intake figures and group-level campus claims were omitted because the final-round requirement requires a cited official page stating the disputed figure in the relevant regulatory context.
SR Group of Institutions, Lucknow (SRGI / SRIMT) fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Tech – CSE (AI & ML) (CSE (AI & ML))Tuition · All · Academic fee per annum for first-year B.Tech CSE (AI & ML); enrollment and examination fees are additional as per AKTU norms. | 2026-27Year 1 | ₹1,05,393per year |
| B.Tech – CSE (CORE) & CSE (AI) (CSE (CORE) & CSE (AI))Tuition · All · Academic fee per annum for first-year B.Tech CSE (CORE) & CSE (AI); enrollment and examination fees are additional as per AKTU norms. | 2026-27Year 1 | ₹1,00,393per year |
| B.Tech – CSE (DS) (CSE (DS))Tuition · All · Academic fee per annum for first-year B.Tech CSE (DS); enrollment and examination fees are additional as per AKTU norms. | 2026-27Year 1 | ₹95,393per year |
| B.Tech – IT (IT)Tuition · All · Academic fee per annum for first-year B.Tech (IT); enrollment and examination fees are additional as per AKTU norms. | 2026-27Year 1 | ₹95,393per year |
| B.Tech – BIOTECH (Biotechnology)Tuition · All · Academic fee per annum for first-year B.Tech Biotechnology; enrollment and examination fees are additional as per AKTU norms. | 2026-27Year 1 | ₹80,393per year |
| B.Tech – (EC, EN, ME, CE, AG) (EC, EN, ME, CE, AG)Tuition · All · Academic fee per annum for first-year B.Tech EC, EN, ME, CE or AG; enrollment and examination fees are additional as per AKTU norms. | 2026-27Year 1 | ₹80,393per year |
| B.Tech – CSE (AI & ML) – Lateral Entry (CSE (AI & ML), lateral entry)Tuition · All · Academic fee per annum for B.Tech CSE (AI & ML), lateral entry. | 2026-27 | ₹90,000per year |
| B.Tech – CSE (CORE) & CSE (AI) – Lateral Entry (CSE (CORE) & CSE (AI), lateral entry)Tuition · All · Academic fee per annum for B.Tech CSE (CORE) & CSE (AI), lateral entry. | 2026-27 | ₹90,000per year |
| B.Tech – CSE (DS) – Lateral Entry (CSE (DS), lateral entry)Tuition · All · Academic fee per annum for B.Tech CSE (DS), lateral entry. | 2026-27 | ₹90,000per year |
| B.Tech – IT – Lateral Entry (IT, lateral entry)Tuition · All · Academic fee per annum for B.Tech IT, lateral entry. | 2026-27 | ₹80,000per year |
| B.Tech – BIOTECH – Lateral Entry (Biotechnology, lateral entry)Tuition · All · Academic fee per annum for B.Tech Biotechnology, lateral entry. | 2026-27 | ₹60,000per year |
| B.Tech – (EC, EN, ME, CE, AG) – Lateral Entry (EC, EN, ME, CE, AG, lateral entry)Tuition · All · Academic fee per annum for B.Tech EC, EN, ME, CE or AG, lateral entry. | 2026-27 | ₹60,000per year |
| B.TechHostel · All students · Hostel: lodging only. | 2026-27 | ₹6,000per year |
| B.TechHostel · All students · Hostel: fooding and lodging. | 2026-27 | ₹60,000per year |
| B.TechHostel · All students · Hostel: AC, fooding and lodging. | 2026-27 | ₹80,000per year |
| B.TechRegistration · All students · Uniform fee, one time. | 2026-27 | ₹5,000one-time |
| B.TechOther charges · Transport users · Transport, less than 10 km, first year. | 2026-27 | ₹7,200per year |
| B.TechOther charges · Transport users · Transport, less than 10 km, second year onwards. | 2026-27 | ₹14,100per year |
| B.TechOther charges · Transport users · Transport, Lucknow City & Sidhauli/Barabanki, first year. | 2026-27 | ₹14,400per year |
| B.TechOther charges · Transport users · Transport, Lucknow City & Sidhauli/Barabanki, second year onwards. | 2026-27 | ₹19,200per year |
| B.TechOther charges · Transport users · Transport, Sitapur, first year. | 2026-27 | ₹15,000per year |
| B.TechOther charges · Transport users · Transport, Sitapur, second year onwards. | 2026-27 | ₹23,100per year |
| B.Tech – CSE (AI & ML)Tuition · All seats | 2026-27 | ₹1,05,393per year |
| B.Tech – CSE (Core) & CSE (AI) | 2026-27 | ₹1,00,393 |
| B.Tech – CSE (DS) | 2026-27 | ₹95,393 |
| B.Tech – Biotech | 2026-27 | ₹80,393 |
| B.Tech – CSE (AI & ML) – Lateral Entry | 2026-27 | ₹90,000 |
| B.Tech – IT – Lateral Entry | 2026-27 | ₹80,000 |
| B.Tech – Biotech – Lateral Entry | 2026-27 | ₹60,000 |
| B.TechOther recurring annual · Transport users · All · Transport, less than 10 km, first year. | 2026-27Year 1 | ₹7,200per year |
| B.TechOther recurring annual · Transport users · All · Transport, less than 10 km, second year onwards. | 2026-27 | ₹14,100per year |
| B.TechOther recurring annual · Transport users · All · Transport, Lucknow City & Sidhauli/Barabanki, first year. | 2026-27Year 1 | ₹14,400per year |
| B.TechOther recurring annual · Transport users · All · Transport, Lucknow City & Sidhauli/Barabanki, second year onwards. | 2026-27 | ₹19,200per year |
| B.TechOther recurring annual · Transport users · All · Transport, Sitapur, first year. | 2026-27Year 1 | ₹15,000per year |
| B.TechOther recurring annual · Transport users · All · Transport, Sitapur, second year onwards. | 2026-27 | ₹23,100per year |
| BTech Source | 2026-27 | ₹7,200per year |
| AI Source | 2026-27 | ₹90,000per year |
| AI & ML Source | 2026-27 | ₹90,000per year |
| Computer Science and Engineering (Data Science) Source | 2026-27 | ₹7,200per year |
SR Group of Institutions, Lucknow (SRGI / SRIMT) placements
SR Group of Institutions, Lucknow (SRGI / SRIMT) placements: recruiter network includes IBM, Accenture, Google, HCL, Sony, Airtel.
Programmes & intake
AI
AI & ML
Computer Science and Engineering (Data Science)
BTech · ECE
BTech · Ee
BTech · Ag
BTech · Me
BTech · BTECH bt
BTech · Ce
Recognition & affiliations
SR Group of Institutions, Lucknow (SRGI / SRIMT) admissions
JEE Main counselling · BTech · State quota quota (entrance-examination rank)
Seats are filled by UPTAC, selection is on entrance-examination rank for the 2025 cycle.
admission sourceThe college is advertising B.Tech admissions for 2026-27 on its official website. The latest located official UPTAC material is for the 2025 cycle and provides the state counselling seat-matrix framework; a target-year 2026-27 counselling notification was not located. Admission source
Scholarships — sourced details
| Fee category | All |
|---|---|
| Period | per year |
| Fee year | 2026-27 |
| Component | Tuition annual |
| Fee set by | College |
| Amount (INR) | 105393 |
| Is estimate | No |
| Fee category | All seats |
| Fee authority | Fee regulatory committee |
| Includes note | Academic fee per annum for first-year B.Tech CSE (AI & ML); enrollment and examination fees are additional as per AKTU norms. |
| Year of study | 1 |
| Programme code | 485 |
Other Engineering Colleges in Lucknow
Helpful guides for your admission
Planning your application to SR Group of Institutions, Lucknow (SRGI / SRIMT)? These guides break down the fees, counselling rounds and quota routes step by step.
SR Group of Institutions, Lucknow (SRGI / SRIMT) contact details
| Address | NH-24, Sitapur Road, Bakshi ka Talab, Lucknow-226201 |
|---|---|
| info@srgi.in | |
| Website | https://srgi.in/ |
| Office bearer | Role |
|---|---|
| — | Deputy Director |
| — | Assistant Director |
| — | Dean |
| — | Administrative Officer |
| Shri Pawan Singh Chauhan | Chairman Source |
More details
| Established | 2009 Source |
|---|---|
| Recognition code type | University college code Source |
| Recognition code | 485 Source |
| Name | Dr. A.P.J. Abdul Kalam Technical University Source |
| Institution type | State technical university Source |
| Affiliation status | Affiliated Source |
| Programme code | BTECH Source |
| Name | Computer Science and Engineering Source |
| Study level | UG Source |
| Eligibility | 10+2 Source |
| Stated cycle | 2026-27 Source |
| Awarding body | Dr. A.P.J. Abdul Kalam Technical University Source |
| Approving body | AICTE Source |
| Duration in years | 4 Source |
| Specialisation | CSE Source |
| Approval status | Approved Source |
| Gender admitted | Co-educational Source |
| Awarding body type | State technical university Source |
| Name | Computer Science and Engineering (AI) Source |
| Specialisation | CSE AI Source |
| Name | Computer Science and Engineering (AI & ML) Source |
| Specialisation | CSE AIML Source |
| Name | Computer Science and Engineering (Data Science) Source |
| Specialisation | CSE DS Source |
SR Group of Institutions, Lucknow (SRGI / SRIMT) FAQs
What are the fees at SR Group of Institutions, Lucknow (SRGI / SRIMT)?
How can I get admission to SR Group of Institutions, Lucknow (SRGI / SRIMT)?
What courses does SR Group of Institutions, Lucknow (SRGI / SRIMT) offer?
Where is SR Group of Institutions, Lucknow (SRGI / SRIMT) located?
Is SR Group of Institutions, Lucknow (SRGI / SRIMT) recognised and accredited?
Verification & sources
This page cites 8 source links. Each source is linked beside the facts it supports.
- srgi.in — SR Institute of Management & Technology
- srgi.in — Frequently Asked Questions - SRGI Lucknow
- srgi.in — SRGI Contact
- srgi.in — SRGI Lucknow
- srgi.in · pdf — SRGI mandatory disclosures
- uptac.admissions.nic.in — UPTAC Seat Matrix
- srgi.in — SRGI Lucknow | Top Engineering & MBA College
- srgi.in — Placements - SRGI Lucknow
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
