Reviewed 7 Sept 2026Noida International University · Greater NoidaNoida International University Fees 2026-27, Courses & Admission
Noida International University is an university in Greater Noida, Uttar Pradesh, established in 2010. Noida International University is privately managed and self-financing. It is affiliated to Noida…
About Noida International University
Noida International University is an university in Greater Noida, Uttar Pradesh, established in 2010. Noida International University is privately managed and self-financing. It is affiliated to Noida International University. Noida International University offers 23 programmes, 11 at undergraduate level and 9 at postgraduate level. These include School of Allied & Healthcare Sciences: 7 programmes (UG), School of Engineering and Technology: 10 programmes (UG), School of Nursing: 2 programmes (UG), School of Business Management: 5 programmes (UG) and School of Law and Legal Affairs: 2 programmes (UG), among others. Official NIU pages identify the institution at Plot No. 1, Sector-17A, Yamuna Expressway, Greater Noida/Gautam Budh Nagar, Uttar Pradesh. The 2026-27 academic-calendar page is current for the target cycle. NIU's official code of conduct states a 75% minimum attendance requirement for end-semester examination eligibility. No exact university-wide faculty totals, rank-wise counts, PhD-holder count, bed strength, laboratory count, medium of instruction, or quantified research outputs were published in the reviewed official evidence. Clinical collaboration names are recorded without bed counts because none were stated. Current official pages identify NIU as a private state university established under U.P. Legislature Act No. 27 of 2010 and sponsored by Maruti Educational Trust. The university's About page is used for the Act-establishment statement and the NAAC result, correcting the previously cited University Act and NAAC landing-page sources: those pages provide documents/links but do not themselves state the respective claims verbatim. The 750+ bed hospital and Noida International Institute of Medical Sciences (NIIMS) are a separately named medical sibling/unit and are not attributed as NIU campus facts. The contact page prints both 203201 and, elsewhere, 201312 for the postal code; 203201 is retained because it appears in the campus-address entry.
Noida International University fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹7,07,700total course |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹7,47,700total course |
| B.Tech Computer Science in Cyber Security (Cyber Security)Tuition · Domestic Source | 2026-27 | ₹7,69,000total course |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹5,89,000total course |
| BPT (Bachelor of Physiotherapy)Tuition · Domestic Source | 2026-27 | ₹6,76,500total course |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹7,06,900total course |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹6,61,500total course |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹6,15,900total course |
| LLB (3 Years)Tuition · Domestic Source | 2026-27 | ₹2,25,900total course |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹4,35,000per year |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹2,35,000per year |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹6,70,000total course |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹1,04,000per year |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹86,800per year |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹89,800per year |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹92,800per year |
| B.Tech Computer Science & EngineeringTuition · Domestic Source | 2026-27 | ₹3,73,400total course |
| BBA in Retail Operations (Retail Operations)Tuition · Domestic Source | 2026-27 | ₹1,30,500per year |
| BBA in Retail Operations (Retail Operations)Tuition · Domestic Source | 2026-27 | ₹1,14,700per year |
| BBA in Retail Operations (Retail Operations)Tuition · Domestic Source | 2026-27 | ₹1,18,900per year |
| BBA in Retail Operations (Retail Operations)Tuition · Domestic Source | 2026-27 | ₹3,64,100total course |
| All programmesRegistration · One-time refundable security fee Source | 2026-27 | ₹10,000one-time |
| All programmesOther charges · Additional amount payable at the end semester for award of degree Source | 2026-27 | ₹2,500one-time |
| B.Tech Computer Science & Engineering Source | 2026-27 | ₹7,47,700 |
| B.Tech Computer Science in Cyber Security Source | 2026-27 | ₹7,69,000 |
| B.Tech Biotechnology Source | 2026-27 | ₹5,89,000 |
| BPT (Bachelor of Physiotherapy) Source | 2026-27 | ₹6,76,500 |
| B.Sc. Nursing (With Ibm Certification) Source | 2026-27 | ₹7,06,900 |
| BA LLB (Hons.) with Ibm Certification Source | 2026-27 | ₹6,61,500 |
| BBA LLB with Ibm Certification Source | 2026-27 | ₹6,15,900 |
| LLB (3 Years) Source | 2026-27 | ₹2,25,900 |
| Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/IT/International Business/Business AnalyticsTuition · Domestic Source | 2026-27 | ₹4,35,000per year |
| Bachelor of Commerce (Hons.) Source | 2026-27 | ₹1,04,000 |
| BBA in Retail Operations Source | 2026-27 | ₹1,30,500 |
| B.Tech Computer Science & EngineeringOther charges · Domestic Source | 2026-27 | ₹7,07,700total course |
| B.Tech Computer Science & Engineering – AI & ML (AI & ML)Other charges · Domestic Source | 2026-27 | ₹7,47,700total course |
| B.Tech Computer Science in Cyber Security (Cyber Security)Deposit · Domestic Source | 2026-27 | ₹7,69,000total course |
| B.Tech BiotechnologyOther charges · Domestic Source | 2026-27 | ₹5,89,000total course |
| BPT (Bachelor of Physiotherapy)Other charges · Domestic Source | 2026-27 | ₹6,76,500total course |
| B.Sc. Nursing (With IBM Certification)Other charges · Domestic Source | 2026-27 | ₹7,06,900total course |
| BA LLB (Hons.) with IBM CertificationOther charges · Domestic Source | 2026-27 | ₹6,61,500total course |
| BBA LLB with IBM CertificationOther charges · Domestic Source | 2026-27 | ₹6,15,900total course |
| LLB (3 Years)Other charges · Domestic Source | 2026-27 | ₹2,25,900total course |
| Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/IT/International Business/Business AnalyticsTuition · Domestic Source | 2026-27 | ₹2,35,000per year |
| Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/IT/International Business/Business AnalyticsOther charges · Domestic Source | 2026-27 | ₹6,70,000total course |
| Bachelor of Commerce (Hons.)Tuition · Domestic Source | 2026-27 | ₹1,04,000per year |
| Bachelor of Commerce (Hons.)Tuition · Domestic Source | 2026-27 | ₹86,800per year |
| Bachelor of Commerce (Hons.)Tuition · Domestic Source | 2026-27 | ₹89,800per year |
| Bachelor of Commerce (Hons.)Tuition · Domestic Source | 2026-27 | ₹92,800per year |
| Bachelor of Commerce (Hons.)Other charges · Domestic Source | 2026-27 | ₹3,73,400total course |
| BBA in Retail Operations (Retail Operations)Other charges · Domestic Source | 2026-27 | ₹3,64,100total course |
| B.Tech Computer Science & EngineeringListed in the cited fee schedule. Current programme availability and admissions status have not been independently confirmed. Source | ₹1,04,000per year |
Noida International University placements
Noida International University placements 2023-24: 81% placement rate. Recruiters include Parawings Counselling, SDET Technologies, True Growth Realty, Nexa.Source: placement source
University-wide total reported by NIU placements for 2023-24: a placement rate of 81%.
Programmes & intake
School of Engineering and Technology: 10 programmes (UG)
School of Nursing: 2 programmes (UG)
School of Business Management: 5 programmes (UG)
School of Law and Legal Affairs: 2 programmes (UG)
School of Journalism and Mass Communication: 1 programme (UG)
School of Sciences: 11 programmes (UG)
School of Liberal Arts: 1 programme family (UG)
School of Fine Arts and Design: 4 programmes (UG)
School of Education: 1 programme (UG)
School of Pharmacy: 2 programmes (UG)
School of Allied & Healthcare Sciences: 5 programmes (PG)
School of Engineering and Technology: 3 programmes (PG)
School of Business Management: 8 programmes (PG)
School of Law and Legal Affairs: 2 programmes (PG)
School of Journalism and Mass Communication: 1 programme (PG)
School of Sciences: 7 programmes (PG)
School of Liberal Arts: 1 programme family (PG)
School of Fine Arts and Design: 1 programme (PG)
School of Education: 1 programme (PG)
Centre for Research Studies / School of Business Management: Ph.D. (Management and Business Studies) (Doctoral)
School of Fine Arts and Design: Ph.D. Fine Arts (Doctoral)
B.Tech Computer Science & Engineering
Recognition & affiliations
Faculty — sourced details
| Exam pattern | Semester Source |
|---|---|
| Attendance min pct | 75 Source |
| Institution type | Training Source |
| Year | 2022 Source |
| Company | OLA Electric Source |
| Institution type | MoU Source |
| Year | 2023 Source |
| Company | Atal Incubation Centre–BIMTECH Source |
Noida International University admissions
For 2026-27, NIU states that technical programmes use the NSAT (NIU Student Aptitude Test), while non-technical programmes use GD/PI. NIU also states that JEE and CUET scores are considered; applications may be submitted online or offline. Admission source
Hostel — sourced details
| City | Greater Noida Source |
|---|---|
| Name | Jaypee Hospital Source |
| Institution type | Multi speciality Source |
| Purpose | Clinical training or healthcare collaboration Source |
| Name | Felix Hospital Source |
| Name | Shri Krishna Lifeline Hospital Source |
Scholarships — sourced details
| Fee category | All Source |
|---|---|
| Period | whole course Source |
| Fee year | 2026-27 Source |
| Component | Total course Source |
| Fee set by | College Source |
| Amount (INR) | 707700 Source |
| Is estimate | No Source |
| Fee category | Domestic Source |
| Fee authority | University Source |
| Year of study | All years Source |
| Programme code | All Source |
| Student category | All Source |
Other Colleges in Greater Noida
Helpful guides for your admission
Planning your application to Noida International University? These guides break down the fees, counselling rounds and quota routes step by step.
Noida International University contact details
| Address | Plot No. 1, Sector-17A, Yamuna Expressway, Gautam Budh Nagar, Uttar Pradesh 203201 |
|---|---|
| admissions@niu.edu.in | |
| Website | https://niu.edu.in |
More details
| Official name | Noida International University Source |
|---|---|
| Established | 2010 Source |
| Name | Noida International Institute of Medical Sciences (NIIMS) Source |
| Institution type | Medical college Source |
| Same campus | Yes Source |
| Recognition code type | AISHE Source |
| Recognition code | U-0533 Source |
| NAAC grade | A+ (3.44/4, Cycle 1) Source |
| NBA programmes | MBA Source |
| NBA programmes | B.Tech CSE Source |
| Name | Noida International University Source |
| Institution type | Self-awarding Source |
| Affiliation status | Self Source |
| Centralised portal | No Source |
| Programme code | FAM ALLIED Source |
| Name | School of Allied & Healthcare Sciences: 7 programmes (UG) Source |
| Study level | UG Source |
| Eligibility | As prescribed for the individual allied-health programme Source |
| Stated cycle | 2026-27 Source |
| Awarding body | Noida International University Source |
| Approving body | Self Source |
| Approval status | Approved Source |
| Gender admitted | Co-educational Source |
| Approval reference | U.P. Legislature Act No. 27 of 2010; Section 2(f) UGC Act Source |
Noida International University FAQs
What are the fees at Noida International University?
How can I get admission to Noida International University?
What courses does Noida International University offer?
Where is Noida International University located?
Is Noida International University recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- niu.edu.in — About NIU - Noida International University
- ugc.gov.in · pdf — UGC State-wise List of Private Universities
- ugc.gov.in — UGC Fake Universities
- ugc.gov.in · pdf — AISHE List of Universities
- niu.edu.in — Contact Us - Noida International University
- niu.edu.in — Courses & Fee Structure For 2026-27 - Noida International University
- niu.edu.in — Schools - Noida International University
- niu.edu.in — School of Sciences - Noida International University
- niu.edu.in — School of Fine Arts & Design - Noida International University
- niu.edu.in — School of Education - Noida International University
- niu.edu.in — School of Law & Legal Affairs - Noida International University
- niu.edu.in — School of Pharmacy - Noida International University
- niu.edu.in — Admission Process - Noida International University
- niu.edu.in — University ACT - Noida International University
- niu.edu.in — Recognitions & Approvals - Noida International University
- nirfindia.org — India Rankings 2025: University - NIRF
- niu.edu.in — Hostels - Noida International University
- niu.edu.in — Scholarship - Noida International University
- niu.edu.in — Refund Policy - Noida International University
- niu.edu.in — NIU International Hostels
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
