Reviewed 7 Sept 2026Eternal University · Sirmaur (Baru Sahib)Eternal University Fees 2026-27, Courses & Admission
Eternal University is an university in Sirmaur (Baru Sahib), Himachal Pradesh. Eternal University is privately managed and self-financing. It is affiliated to Eternal University. Eternal University…
About Eternal University
Eternal University is an university in Sirmaur (Baru Sahib), Himachal Pradesh. Eternal University is privately managed and self-financing. It is affiliated to Eternal University. Eternal University offers 29 programmes, 9 at undergraduate level and 9 at postgraduate level. These include Faculty/School of Engineering: engineering programmes (UG), Faculty/School of Nursing: nursing programmes (UG), Dr. Khem Singh Gill Akal College of Agriculture: agriculture programmes (UG), Faculty/School of Business Management: management programmes (UG) and Faculty/School of Commerce: commerce programmes (UG), among others. Eternal University is a private university established under Himachal Pradesh Government Act No. 3 of 2009 at Baru Sahib, Sirmaur, and is described by its official sources as an exclusively women's university with seven constituent colleges. The latest official annual report located covers 2024-25 and states 73 academic programmes, 1,102 students, 116 faculty, 230 research papers, four funded projects and seven patents filed/registered. The official UGC page was accessible only as a listing interface without the institution row; recognition is therefore supported here by the university's Act and official recognition statements. No official 2026-27-specific faculty, attendance, medium-of-instruction or tie-up disclosure was located. The 75% attendance rule and semester/CBCS examination evidence come from the official student guide/ordinances and may predate the target year. Parent university at the main Baru Sahib campus; not a constituent college or study centre. Official pages describe seven constituent colleges and a girls-only, multi-faculty university. The UGC fake-university and defaulter checks below are list-absence findings, not a substitute for recognition evidence.
Eternal University fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Sc./BA (Hons with Research) EconomicsOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹25,600per semester |
| B.Ed Source | 2026-27 | ₹26,650 |
| B.Com. (Hons. with Research)Other charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹30,750per semester |
| BBA (Hons. with Research)Other charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹33,350per semester |
| B.A. (Hons. with Research) MusicOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹21,200per semester |
| B.Sc. (Hons. with Research) PsychologyOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹32,000per semester |
| Certificate course in Geriatric Care AssistantOther charges · All · Fee structure for first semester; certificate course Source | 2026-27Year 1 | ₹30,000per semester |
| BCA (Hons. with Research)Other charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹43,650per semester |
| B.Sc. Nutrition and DieteticsOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹47,500per semester |
| B.Sc. (Hons. with Research) MicrobiologyOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹32,050per semester |
| B.Tech. Food TechnologyOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹37,450per semester |
| B.Sc. (Hons.) AgricultureOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹45,600per semester |
| M.Sc. NursingOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹84,700per semester |
| M.A/M. Sc. EconomicsOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹27,500per semester |
| M. ComOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹28,200per semester |
| MBAOther charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹46,200per semester |
| M.Sc. Ag. (Entomology)Other charges · All · Fee structure for first semester Source | 2026-27Year 1 | ₹36,400per semester |
| B. Tech. CSEOther charges · All · Fee structure for first semester Source | Year 1 | ₹57,500per semester |
| B. Tech. CSEOther charges · All · Fee structure for second semester and onwards Source | ₹52,500per semester | |
| B.Sc./BA (Hons with Research) EconomicsOther charges · All · Fee structure for second semester and onwards Source | ₹20,600per semester | |
| B.Ed.Other charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| B.Ed.Other charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| B.Com. (Hons. with Research)Other charges · All · Fee structure for second semester and onwards Source | ₹25,750per semester | |
| BBA (Hons. with Research)Other charges · All · Fee structure for second semester and onwards Source | ₹28,350per semester | |
| B.A. (Hons. with Research) MusicOther charges · All · Fee structure for second semester and onwards Source | ₹16,200per semester | |
| B.Sc. (Hons. with Research) PsychologyOther charges · All · Fee structure for second semester and onwards Source | ₹27,000per semester | |
| B.Tech. CSE Lateral/MigratedOther charges · All · Fee structure for first semester Source | Year 1 | ₹57,500per semester |
| B.Tech. CSE Lateral/MigratedOther charges · All · Fee structure for second semester and onwards Source | ₹52,500per semester | |
| BCA (Hons. with Research)Other charges · All · Fee structure for second semester and onwards Source | ₹38,650per semester | |
| B.A. (Hons. with Research) Liberal ArtsOther charges · All · Fee structure for first semester Source | Year 1 | ₹21,200per semester |
| B.A. (Hons. with Research) Liberal ArtsOther charges · All · Fee structure for second semester and onwards Source | ₹16,200per semester | |
| B.Sc. Nutrition and DieteticsOther charges · All · Fee structure for second semester and onwards Source | ₹42,500per semester | |
| B.Sc. (Hons. with Research) Life SciencesOther charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| B.Sc. (Hons. with Research) Life SciencesOther charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| B.Sc. (Hons. with Research) MicrobiologyOther charges · All · Fee structure for second semester and onwards Source | ₹27,050per semester | |
| B.Sc. (Hons. with Research) Physical SciencesOther charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| B.Sc. (Hons. with Research) Physical SciencesOther charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| B.Tech. Food TechnologyOther charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| B.Sc. (Hons.) AgricultureOther charges · All · Fee structure for second semester and onwards Source | ₹40,600per semester | |
| M.Tech. CSEOther charges · All · Fee structure for first semester Source | Year 1 | ₹57,500per semester |
| M.Tech. CSEOther charges · All · Fee structure for second semester and onwards Source | ₹52,500per semester | |
| M.Sc. NursingOther charges · All · Fee structure for second semester and onwards Source | ₹79,700per semester | |
| M.P.HOther charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.P.HOther charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.A/M. Sc. EconomicsOther charges · All · Fee structure for second semester and onwards Source | ₹22,500per semester | |
| M. ComOther charges · All · Fee structure for second semester and onwards Source | ₹23,200per semester | |
| MBAOther charges · All · Fee structure for second semester and onwards Source | ₹41,200per semester | |
| M.A. MusicOther charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| M.A. MusicOther charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| M.A. (Hons.) PunjabiOther charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| M.A. (Hons.) PunjabiOther charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| M.Sc. PsychologyOther charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| M.Sc. PsychologyOther charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| M.A. EnglishOther charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| M.A. EnglishOther charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| M.A. EducationOther charges · All · Fee structure for first semester Source | Year 1 | ₹26,650per semester |
| M.A. EducationOther charges · All · Fee structure for second semester and onwards Source | ₹21,650per semester | |
| MA/M.Sc. EconomicsOther charges · All · Fee structure for first semester Source | Year 1 | ₹28,200per semester |
| MA/M.Sc. EconomicsOther charges · All · Fee structure for second semester and onwards Source | ₹23,200per semester | |
| M.Sc. BotanyOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| M.Sc. BotanyOther charges · All · Fee structure for second semester and onwards Source | ₹27,050per semester | |
| M.Sc. ChemistryOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| M.Sc. ChemistryOther charges · All · Fee structure for second semester and onwards Source | ₹27,050per semester | |
| M.Sc. MathematicsOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| M.Sc. MathematicsOther charges · All · Fee structure for second semester and onwards Source | ₹27,050per semester | |
| M.Sc. MicrobiologyOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| M.Sc. MicrobiologyOther charges · All · Fee structure for second semester and onwards Source | ₹27,050per semester | |
| M.Sc. PhysicsOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| M.Sc. PhysicsOther charges · All · Fee structure for second semester and onwards Source | ₹27,050per semester | |
| M.Sc. ZoologyOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| M.Sc. ZoologyOther charges · All · Fee structure for second semester and onwards Source | ₹27,050per semester | |
| M.Sc. Molecular Biology & BiotechnologyOther charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Sc. Molecular Biology & BiotechnologyOther charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.Sc. Ag. (Agronomy)Other charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Sc. Ag. (Agronomy)Other charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.Sc. Ag. Genetics & Plant BreedingOther charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Sc. Ag. Genetics & Plant BreedingOther charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.Sc. Ag. (Entomology)Other charges · All · Fee structure for second semester and onwards Source | ₹31,400per semester | |
| M.Sc. Horticulture (Veg. Science)Other charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Sc. Horticulture (Veg. Science)Other charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.Sc. Horticulture (Fruit Science)Other charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Sc. Horticulture (Fruit Science)Other charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.Sc. Horticulture (Floriculture & Landscape Architecture)Other charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Sc. Horticulture (Floriculture & Landscape Architecture)Other charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.Sc. Food Science & TechnologyOther charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Sc. Food Science & TechnologyOther charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| M.Tech. Food TechnologyOther charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| M.Tech. Food TechnologyOther charges · All · Fee structure for second semester and onwards Source | ₹32,450per semester | |
| Ph.D. CSEOther charges · All · Fee structure for first semester Source | Year 1 | ₹37,450per semester |
| Ph.D. CSEOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹32,450per semester | |
| Ph.D. EconomicsOther charges · All · Fee structure for first semester Source | Year 1 | ₹33,350per semester |
| Ph.D. EconomicsOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹28,350per semester | |
| Ph.D. ManagementOther charges · All · Fee structure for first semester Source | Year 1 | ₹33,350per semester |
| Ph.D. ManagementOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹28,350per semester | |
| Ph.D. EnglishOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| Ph.D. EnglishOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹27,050per semester | |
| Ph.D. MusicOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| Ph.D. MusicOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹27,050per semester | |
| Ph.D. CommerceOther charges · All · Fee structure for first semester Source | Year 1 | ₹33,350per semester |
| Ph.D. CommerceOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹28,350per semester | |
| Ph.D. PunjabiOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| Ph.D. PunjabiOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹27,050per semester | |
| Ph.D. PsychologyOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| Ph.D. PsychologyOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹27,050per semester | |
| Ph.D. EducationOther charges · All · Fee structure for first semester Source | Year 1 | ₹32,050per semester |
| Ph.D. EducationOther charges · All · Fee structure for second semester and onwards; university page states 50% amount payable in each semester for doctorate programmes Source | ₹27,050per semester |
| Programme | Year | Amount |
|---|---|---|
| B.Sc. Nursing (State Quota)Other charges · All · Fee structure for first semester; programme row is labelled State Quota Source | 2026-27Year 1 | ₹26,000per semester |
| B.Sc. Nursing (State Quota)Other charges · All · Fee structure for second semester and onwards; programme row is labelled State Quota Source | ₹21,000per semester |
| Programme | Year | Amount |
|---|---|---|
| B.Sc. Nursing (Management Quota)Management Quota Source | 2026-27 | ₹47,600 |
| B.Sc. Nursing (Management Quota)Other charges · All · Fee structure for first semester; programme row is labelled Management Quota Source | Year 1 | ₹47,600per semester |
| B.Sc. Nursing (Management Quota)Other charges · All · Fee structure for second semester and onwards; programme row is labelled Management Quota Source | ₹42,600per semester |
Eternal University placements
Eternal University placements 2024-25: 104 placed.
Eternal University, university-wide placements for 2024-25: 104 students placed.
Eternal University gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
Faculty/School of Nursing: nursing programmes (UG)
Dr. Khem Singh Gill Akal College of Agriculture: agriculture programmes (UG)
Faculty/School of Business Management: management programmes (UG)
Faculty/School of Commerce: commerce programmes (UG)
Faculty/School of Education: education programmes (UG)
Faculty/School of Basic Sciences: science programmes (UG)
Faculty/School of Arts and Social Sciences: arts and social-sciences programmes (UG)
Faculty/School of Health and Allied Sciences: allied-health programmes (UG)
Faculty/School of Health and Allied Sciences: certificate programmes
Faculty/School of Engineering: engineering programmes (PG)
Faculty/School of Nursing: nursing programmes (PG)
Dr. Khem Singh Gill Akal College of Agriculture: agriculture programmes (PG)
Faculty/School of Business Management: management programmes (PG)
Faculty/School of Commerce: commerce programmes (PG)
Faculty/School of Education: education programmes (PG)
Faculty/School of Basic Sciences: science programmes (PG)
Faculty/School of Arts and Social Sciences: arts and social-sciences programmes (PG)
Faculty/School of Health and Allied Sciences: allied-health programmes (PG)
Faculty/School of Engineering: engineering programmes (doctoral)
Faculty/School of Nursing: nursing programmes (doctoral)
Dr. Khem Singh Gill Akal College of Agriculture: agriculture programmes (doctoral)
Faculty/School of Business Management: management programmes (doctoral)
Faculty/School of Commerce: commerce programmes (doctoral)
Faculty/School of Education: education programmes (doctoral)
Faculty/School of Basic Sciences: science programmes (doctoral)
Faculty/School of Arts and Social Sciences: arts and social-sciences programmes (doctoral)
Faculty/School of Health and Allied Sciences: allied-health programmes (doctoral)
B. Tech. CSE
Recognition & affiliations
Faculty & teaching
Eternal University admissions
Applicants apply through the university's online registration portal and satisfy the eligibility and admission criteria stated for the selected programme. The university's official academic-programmes page states programme-specific routes, including JEE Main/HPCET or qualifying examination for B.Tech CSE; the cited materials do not provide a 2026-27 cycle notification or dates. Admission source
Scholarships — sourced details
| Fee category | All Source |
|---|---|
| Period | per semester Source |
| Component | Other Source |
| Fee set by | College Source |
| Amount (INR) | 57500 Source |
| Is estimate | No Source |
| Fee authority | University Source |
| Includes note | Fee structure for first semester Source |
| Year of study | 1 Source |
| Programme code | All Source |
| Student category | All Source |
| Programme | B. Tech. CSE Source |
Research — sourced details
| Year | 2025 Source |
|---|---|
| Passed | 324 Source |
| Discipline | University Source |
| Exam pattern | Credit semester Source |
| Attendance min pct | 75 Source |
Other Colleges in Himachal Pradesh
Helpful guides for your admission
Planning your application to Eternal University? These guides break down the fees, counselling rounds and quota routes step by step.
Eternal University contact details
| Address | Baru Sahib, via Rajgarh, District Sirmaur (Sirmour), Himachal Pradesh 173101 |
|---|---|
| Phone | +91-9816640660 |
| contact@eternaluniversity.edu.in | |
| Website | https://eternaluniversity.edu.in |
| Office bearer | Role |
|---|---|
| Prof. Jaswinder Singh | Head of institution Source |
More details
| Name | Dr. Khem Singh Gill Akal College of Agriculture Source |
|---|---|
| Institution type | Constituent college Source |
| Same campus | Yes Source |
| Name | Akal College of Engineering and Technology Source |
| Name | Akal College of Basic Sciences Source |
| Name | Akal College of Health and Allied Sciences Source |
| Name | Akal College of Education Source |
| Name | Akal College of Economics, Commerce and Management Source |
| Name | Akal College of Arts & Social Sciences Source |
| Recognition code type | UGC list serial Source |
| Recognition code | 147 Source |
| Recognition code type | University Source |
| Recognition code | 302 Source |
| Name | Eternal University Source |
| Institution type | Self-awarding Source |
| Affiliation status | Self Source |
| Centralised portal | Yes Source |
| Programme code | FAM ENGG UG Source |
| Name | Faculty/School of Engineering: engineering programmes (UG) Source |
| Study level | UG Source |
| Eligibility | As prescribed for the engineering programme. Source |
| Awarding body | Eternal University Source |
| Approving body | Self Source |
| Approval status | Approved Source |
Eternal University FAQs
What are the fees at Eternal University?
How can I get admission to Eternal University?
What are the placements like at Eternal University?
What courses does Eternal University offer?
Where is Eternal University located?
Is Eternal University recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- eternaluniversity.edu.in — Eternal University official website
- eternaluniversity.edu.in — Eternal University Contact Us
- eternaluniversity.edu.in — Vice Chancellor's Message
- ugc.gov.in · pdf — UGC State-wise List of State (Private) Universities
- ugc.gov.in · pdf — UGC Consolidated List of All Universities
- eternaluniversity.edu.in — University Campus
- ugc.gov.in — UGC Fake Universities
- ugc.gov.in — UGC HEIs Violating Regulations / Defaulter list
- eternaluniversity.edu.in — Eternal University | ACADEMIC PROGRAMMES & ELIGIBILITY CRITERIA
- eternaluniversity.edu.in · pdf — Courses2025 26 (PDF)
- ugc.gov.in · pdf — Consolidated List of Private Universities
- eternaluniversity.edu.in — Eternal University | Fee Structure
- eternaluniversity.edu.in — Eternal University | First Girl University of Northern India
- eternaluniversity.edu.in · pdf — ABOUT THE UNIVERSITY & ITS CONSTITUTENT COLLEGES
- eternaluniversity.edu.in — Eternal University University Scholarships
- eternaluniversity.edu.in · pdf — Eternal University Foreign Student Guideline 2025-26
- eternaluniversity.edu.in · pdf — Eternal University Students' Guide
- eternaluniversity.edu.in · pdf — CM0 1774326526 17 Annual Report 2 (PDF)
- eternaluniversity.edu.in · pdf — Second Ordinances
- eternaluniversity.edu.in · pdf — Educational Background
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
