Reviewed 6 Sept 2026BBMP First Grade College, Kasturba Nagar · BengaluruBBMP First Grade College, Kasturaba Nagar Fees 2026-27, Courses & Admission
BBMP First Grade College, Kasturaba Nagar is an arts, science and commerce college in Bengaluru, Karnataka. BBMP First Grade College, Kasturaba Nagar is government-run. It is affiliated to Dr.…
About BBMP First Grade College, Kasturba Nagar
BBMP First Grade College, Kasturaba Nagar is an arts, science and commerce college in Bengaluru, Karnataka. BBMP First Grade College, Kasturaba Nagar is government-run. It is affiliated to Dr. Manmohan Singh Bengaluru City University, Bengaluru. BBMP First Grade College, Kasturaba Nagar offers 8 programmes at undergraduate level. These include Bachelor of Arts, Bachelor of Business Administration, Bachelor of Commerce, Bachelor of Commerce (Banking Financial Services and Insurance Aedp) and Bachelor of Computer Applications, among others.
BBMP First Grade College, Kasturba Nagar fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| UG Courses (Except BCA)Registration · other · University-prescribed first-year admission fee total for Karnataka students. Source | 2026-27 | ₹2,989one-time |
| UG Courses (Except BCA)Registration · other · University-prescribed first-year admission fee total for PUC students, including CBSE/ICSE/NIOS/other-board students. Source | 2026-27 | ₹8,183one-time |
| UG Courses (Except BCA)Registration · other · University-prescribed first-year admission fee total for non-Karnataka Indian students. Source | 2026-27 | ₹17,606one-time |
| UG Courses (Except BCA)Registration · other · University-prescribed first-year admission fee total for foreign students. Source | 2026-27 | ₹35,516one-time |
| BCA CoursesRegistration · other · one-time Source | 2026-27 | ₹14,771one-time |
| BCA CoursesRegistration · other · one-time Source | 2026-27 | ₹19,965one-time |
| BCA CoursesRegistration · other · one-time Source | 2026-27 | ₹29,388one-time |
| BCA CoursesRegistration · other · one-time Source | 2026-27 | ₹42,355one-time |
| all programmesOther charges · other Source | 2026-27 | ₹1,464one-time |
| all programmesOther charges · other · Sports and cultural fee for I and III year UG students: ₹824 university sports fee plus ₹250 cultural activities fee. Source | 2026-27 | ₹1,074per year |
| Programme | Year | Amount |
|---|---|---|
| BCA Courses Source | 2026-27 | ₹14,771 |
| all programmesOther charges Source | 2026-27 | ₹1,464 |
| UG COURSES (EXCEPT BCA)Registration · University-prescribed first-year admission fee total for Karnataka students. Source | 2026-27 | ₹2,989one-time |
| UG COURSES (EXCEPT BCA)Registration · University-prescribed first-year admission fee total for PUC students, including CBSE/ICSE/NIOS/other-board students. Source | 2026-27 | ₹8,183one-time |
| UG COURSES (EXCEPT BCA)Registration · University-prescribed first-year admission fee total for non-Karnataka Indian students. Source | 2026-27 | ₹17,606one-time |
| UG COURSES (EXCEPT BCA)Registration · University-prescribed first-year admission fee total for foreign students. Source | 2026-27 | ₹35,516one-time |
| BCA COURSESRegistration · University-prescribed first-year admission fee total for Karnataka students. Source | 2026-27 | ₹14,771one-time |
| BCA COURSESRegistration · University-prescribed first-year admission fee total for PUC students, including CBSE/ICSE/NIOS/other-board students. Source | 2026-27 | ₹19,965one-time |
| BCA COURSESRegistration · University-prescribed first-year admission fee total for non-Karnataka Indian students. Source | 2026-27 | ₹29,388one-time |
| BCA COURSESRegistration · University-prescribed first-year admission fee total for foreign students. Source | 2026-27 | ₹42,355one-time |
| all programmesOther charges · one-time Source | 2026-27 | ₹1,464one-time |
| all programmesOther charges · Sports and cultural fee for I and III year UG students: ₹824 university sports fee plus ₹250 cultural activities fee. Source | 2026-27 | ₹1,074per year |
BBMP First Grade College, Kasturba Nagar gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
Bachelor of Arts · Economics, History, Political Science
Bachelor of Arts · Economics, History, Sociology
Bachelor of Arts · Economics, Political Science, Sociology
Bachelor of Arts · English, Psychology, Sociology
Bachelor of Arts · Journalism, English, History
Bachelor of Arts · Journalism, Psychology, Sociology
Bachelor of Business Administration · Aviation Management
Bachelor of Business Administration · General
Bachelor of Commerce · General
Bachelor of Commerce · Logistics and Supply Chain Management
Bachelor of Commerce (Banking Financial Services and Insurance Aedp)
Bachelor of Computer Applications
Bachelor of Science · Botany, Chemistry, Zoology
Bachelor of Science · Chemistry, Mathematics, Physics
Bachelor of Science · Computer Science, Mathematics, Physics
Bachelor of Science · Electronics, Mathematics, Physics
UG Courses (Except BCA)
BCA Courses
Faculty — sourced details
| Notable academic features | Bengaluru City University follows a four-year multidisciplinary undergraduate framework with semester-based study and multiple entry and exit options. Source |
|---|---|
| Notable academic features | The university framework permits certificate, diploma, basic bachelor’s degree and honours-degree exits at specified stages. Source |
| Attendance minimum percent | 75 Source |
| Medium of instruction | English or Kannada. Source |
BBMP First Grade College, Kasturba Nagar admissions
BCU's 2026-27 UG notice says eligible applicants must have 10+2 or an equivalent qualification and directs online registration through the Karnataka UUCMS portal. The university calendar for affiliated-college principals sets admission commencement at 2026-04-08 and lists 2026-05-25 as the last date with penalty; later circular OCR also mentions 2026-06-30 and 2026-07-01 without a legible action label. No college-specific selection method, reservation rule or document list is published in the authoritative sources located. Admission source
Scholarships — sourced details
| Programme | UG COURSES (EXCEPT BCA) Source |
|---|---|
| Amount (INR) | 2989 Source |
| Period | One-time Source |
| Component | Admission one time Source |
| Category | Other Source |
| Cycle | 2026-27 Source |
| Notes | University-prescribed first-year admission fee total for Karnataka students. Source |
| Amount (INR) | 8183 Source |
| Notes | University-prescribed first-year admission fee total for PUC students, including CBSE/ICSE/NIOS/other-board students. Source |
| Amount (INR) | 17606 Source |
| Notes | University-prescribed first-year admission fee total for non-Karnataka Indian students. Source |
| Amount (INR) | 35516 Source |
Other Colleges in Bengaluru
Helpful guides for your admission
Planning your application to BBMP First Grade College, Kasturba Nagar? These guides break down the fees, counselling rounds and quota routes step by step.
BBMP First Grade College, Kasturba Nagar contact details
| Address | Kasturaba Nagar, Mysore Road, Bengaluru-560026 |
|---|
More details
| City | Bengaluru Source |
|---|---|
| Official name | BBMP First Grade College, Kasturaba Nagar Source |
| State | Karnataka Source |
| Institution type | Government Source |
| Affiliating university | Dr. Manmohan Singh Bengaluru City University, Bengaluru Source |
| Catalogue complete | No Source |
| Qualification | BA Source |
| Name | Bachelor of Arts Source |
| Specialisations | Economics Source |
| Specialisations | History Source |
| Specialisations | Kannada Source |
| Study level | UG Source |
| Eligibility | 10+2 or any other equivalent qualification. Source |
| Stated cycle | 2025-26 Source |
| Specialisations | Political Science Source |
| Specialisations | Sociology Source |
| Specialisations | English Source |
| Specialisations | Psychology Source |
| Specialisations | Journalism Source |
| Qualification | BBA Source |
| Name | Bachelor of Business Administration Source |
| Specialisations | Aviation Management Source |
| Specialisations | General Source |
| Qualification | BCom Source |
BBMP First Grade College, Kasturba Nagar FAQs
What are the fees at BBMP First Grade College, Kasturba Nagar?
How can I get admission to BBMP First Grade College, Kasturba Nagar?
What courses does BBMP First Grade College, Kasturba Nagar offer?
Where is BBMP First Grade College, Kasturba Nagar located?
Is BBMP First Grade College, Kasturba Nagar recognised and accredited?
Verification & sources
This page cites 15 source links. Each source is linked beside the facts it supports.
- bcu.ac.in · pdf — Dr. Manmohan Singh Bengaluru City University
- ugc.gov.in — Welcome to UGC, New Delhi, India
- naac.gov.in — NAAC - Accreditation Status
- nirfindia.org — regulator
- bcu.karnataka.gov.in — Dr. Manmohan Singh Bengaluru City University - Ug-2026-27 ...
- bcu.ac.in · pdf — academic
- bcu.ac.in · pdf — academic
- bcu.ac.in · pdf — academic
- bcu.ac.in · pdf — academic
- bcu.ac.in — Dr Manmohan Singh Bengaluru City University Bengaluru | Bengaluru City University Bengaluru
- bcwd.karnataka.gov.in — Backward Classes Welfare Department - Post-matric-scholarship
- bcu.ac.in · pdf — l. 2 4
- uucms.karnataka.gov.in — regulator
- webportal.karnataka.gov.in — Kampa en 270826
- webportal.karnataka.gov.in — Kampa kn 270826
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
