Reviewed 7 Sept 2026SRM University Delhi-NCR Sonepat · SonepatSRM University Delhi-NCR, Sonepat Fees 2026-27, Courses & Admission
SRM University Delhi-NCR, Sonepat is an engineering college in Sonepat, Haryana. SRM University Delhi-NCR, Sonepat is privately managed and self-financing. It is affiliated to SRM University…
About SRM University Delhi-NCR Sonepat
SRM University Delhi-NCR, Sonepat is an engineering college in Sonepat, Haryana. SRM University Delhi-NCR, Sonepat is privately managed and self-financing. It is affiliated to SRM University Delhi-NCR, Sonepat. SRM University Delhi-NCR, Sonepat offers 17 programmes, 11 at undergraduate level and 5 at postgraduate level. These include B.Tech. - Computer Science and Engineering, B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (DS & AI), B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML), B.Tech. - Computer Science & Engineering with specialization in Cyber Security and B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia), among others. It is a Haryana private university established under the Haryana Private Universities Act; degree recognition is therefore represented by the university's statutory/UGC status rather than an affiliated-college AICTE EoA row. Official 2026-27 academic planning is published. The sources support 75% attendance, semester examinations and English as the ordinary medium. The mechanical department separately states more than 20 laboratories. No engineering principal was identified; Prof. (Dr.) Ranjit Roy is identified as Dean of Engineering & Technology, not principal. The resolved unit is a private state university established under the Haryana Private Universities Act, 2006, as amended by Act No. 8 of 2013, and is self-awarding rather than affiliated to another degree-awarding university. Admissions for 2026-27 are shown on the official website. The NIRF-related code is included because an official SRM-hosted NIRF submission identifies the institution as IR-E-U-0722; this is not evidence of a current rank.
SRM University Delhi-NCR Sonepat fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Tech. - Robotics & AutomationTuition · All candidates · Annual tuition fee Source | 2026-27 | ₹2,50,000per year |
| B.Tech. - Biomedical EngineeringTuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Civil EngineeringTuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Computer Science and EngineeringTuition · All candidates · Annual tuition fee Source | 2026-27 | ₹3,00,000per year |
| B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (DS & AI)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹3,00,000per year |
| B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹3,00,000per year |
| B.Tech. - Computer Science & Engineering with specialization in Cyber SecurityTuition · All candidates · Annual tuition fee Source | 2026-27 | ₹2,50,000per year |
| B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹2,50,000per year |
| B.Tech. - Electrical & Electronics Engineering (EEE)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Electronics & Communication Engineering (ECE)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Mechanical EngineeringTuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech programmes, Faculty of Engineering & TechnologyOther charges · All candidates · Library/Sports charges; applies to Faculty of Engineering & Technology Source | 2026-27 | ₹6,000per year |
| B.Tech programmes, Faculty of Engineering & TechnologyOther charges · All candidates · Career Development Fee; applies to Faculty of Engineering & Technology Source | 2026-27 | ₹10,000per year |
| B.Tech programmes, Faculty of Engineering & TechnologyRegistration · All candidates · Registration & Counselling Charges; non-refundable; Engineering faculty Source | 2026-27 | ₹15,000one-time |
| B.Tech programmes, Faculty of Engineering & TechnologyRegistration · All candidates · Refundable security deposit Source | 2026-27 | ₹10,000one-time |
| B.Tech programmes, Faculty of Engineering & TechnologyTuition · All candidates Source | 2026-27 | ₹2,50,000per year |
| B.Tech. - Biomedical Engineering Source | 2026-27 | ₹1,75,000 |
| B.Tech. - Computer Science and Engineering Source | 2026-27 | ₹3,00,000 |
| B.Tech programmes, Faculty of Engineering & TechnologyOther charges · Listed in the cited fee schedule. Current programme availability and admissions status have not been independently confirmed. Source | 2026-27 | ₹6,000per year |
| B.Tech. - Robotics & Automation (Robotics & Automation)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹2,50,000per year |
| B.Tech. - Biomedical Engineering (BME) (Biomedical Engineering)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Civil Engineering (CE) (Civil Engineering)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Computer Science and Engineering (CSE) (Computer Science and Engineering)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹3,00,000per year |
| B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (DS & AI) (Data Science & Artificial Intelligence)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹3,00,000per year |
| B.Tech. - Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML) (Artificial Intelligence & Machine Learning)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹3,00,000per year |
| B.Tech. - Computer Science & Engineering with specialization in Cyber Security (Cyber Security)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹2,50,000per year |
| B.Tech. - Computer Science & Engineering (specialization in Cloud Engineering and DevOps Automation in association with Xebia) (Cloud Engineering and DevOps Automation)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹2,50,000per year |
| B.Tech. - Electrical & Electronics Engineering (EEE) (Electrical & Electronics Engineering)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Electronics & Communication Engineering (ECE) (Electronics & Communication Engineering)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Mechanical Engineering (ME) (Mechanical Engineering)Tuition · All candidates · Annual tuition fee Source | 2026-27 | ₹1,75,000per year |
| B.Tech programmes, Faculty of Engineering & TechnologyOther recurring annual · All candidates · Library/Sports charges; applies to Faculty of Engineering & Technology Source | 2026-27 | ₹6,000per year |
| B.Tech programmes, Faculty of Engineering & TechnologyOther recurring annual · All candidates · Career Development Fee; applies to Faculty of Engineering & Technology Source | 2026-27 | ₹10,000per year |
| B.Tech. - Computer Science and EngineeringListed for AY 2026-27 Source | 2026-27 | ₹6,000per year |
| B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (DS & AI)Listed for AY 2026-27 Source | 2026-27 | ₹3,00,000per year |
| B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML)Listed for AY 2026-27 Source | 2026-27 | ₹3,00,000per year |
| B.Tech. - Computer Science & Engineering with specialization in Cyber SecurityListed for AY 2026-27 Source | 2026-27 | ₹6,000per year |
| B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia)Listed for AY 2026-27 Source | 2026-27 | ₹6,000per year |
| B.Tech. - Biomedical EngineeringListed for AY 2026-27 Source | 2026-27 | ₹6,000per year |
| B.Tech. - Civil EngineeringListed for AY 2026-27 Source | 2026-27 | ₹6,000per year |
| B.Tech. - Electrical & Electronics Engineering (EEE)Listed for AY 2026-27 Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Electronics & Communication Engineering (ECE)Listed for AY 2026-27 Source | 2026-27 | ₹1,75,000per year |
| B.Tech. - Mechanical EngineeringListed for AY 2026-27 Source | 2026-27 | ₹6,000per year |
| B.Tech. - Robotics & AutomationListed for AY 2026-27 Source | 2026-27 | ₹6,000per year |
SRM University Delhi-NCR Sonepat placements
SRM University Delhi-NCR Sonepat placements 2023-24: 73% placement rate, 480 of 660. Recruiters include Codedamn, Brytecam, CRED, Honda.
University-wide outgoing students placements for 2023-24: 480 of 660 students placed, a placement rate of 73%.
SRM University Delhi-NCR Sonepat gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (DS & AI)
B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML)
B.Tech. - Computer Science & Engineering with specialization in Cyber Security
B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia)
B.Tech. - Biomedical Engineering
B.Tech. - Civil Engineering
B.Tech. - Electrical & Electronics Engineering (EEE)
B.Tech. - Electronics & Communication Engineering (ECE)
B.Tech. - Mechanical Engineering
B.Tech. - Robotics & Automation
M.Tech. - Civil (Structural Engineering)
M.Tech. - Computer Science and Engineering (Big Data Analytics)
M.Tech. - Electronics & Communication (Microelectronics and VLSI Design)
M.Tech. - Production Engineering
M.Tech. - Biomedical Engineering
B.Tech programmes, Faculty of Engineering & Technology
Recognition & affiliations
Faculty & teaching
SRM University Delhi-NCR Sonepat admissions
SRMHCAT counselling · MTech · All seats (entrance-examination rank)
Seats are filled by SRM University Delhi-NCR, Sonepat, selection is on entrance-examination rank for the 2026 cycle.
admission sourceSRMHCAT counselling · BTech · All seats (entrance-examination rank)
Seats are filled by SRM University Delhi-NCR, Sonepat, selection is on entrance-examination rank for the 2026 cycle.
admission sourceApplications are made through the university admissions portal for the 2026-27 cycle. The university lists SRMHCAT as its entrance test and also accepts recognised entrance-examination scores; the official self-disclosure states that early and regular admission modes are available for eligible applicants. Exact programme-wise quota shares and domicile rules were not published on the reviewed pages. Admission source
Hostel — sourced details
| Reported value | 47.89 Source |
|---|---|
| Metric | Area acres Source |
Scholarships — sourced details
| Fee category | All Source |
|---|---|
| Period | per year Source |
| Fee year | 2026-27 Source |
| Component | Tuition annual Source |
| Fee set by | College Source |
| Amount (INR) | 250000 Source |
| Is estimate | No Source |
| Fee category | All candidates Source |
| Fee authority | College Source |
| Includes note | Annual tuition fee Source |
| Year of study | All years Source |
| Programme code | All Source |
Research — sourced details
| Year | 2025 Source |
|---|---|
| Passed | 4 Source |
| Appeared | 4 Source |
| Pass pct | 100 Source |
| Programme code | BTECH CIVIL Source |
| Passed | 6 Source |
| Appeared | 6 Source |
| Programme code | BTECH MECHANICAL Source |
| Passed | 99 Source |
| Appeared | 114 Source |
| Pass pct | 86.84 Source |
| Programme code | BTECH CSE Source |
Other Engineering Colleges in Sonepat
Helpful guides for your admission
Planning your application to SRM University Delhi-NCR Sonepat? These guides break down the fees, counselling rounds and quota routes step by step.
SRM University Delhi-NCR Sonepat contact details
| Address | 39, Rajiv Gandhi Education City, Delhi-NCR, Sonepat-131029 |
|---|---|
| info@srmuniversity.ac.in | |
| Website | https://srmuniversity.ac.in/ |
More details
| Official name | SRM University, Sonepat Source |
|---|---|
| Established | 2013 Source |
| Recognition code type | UGC list serial Source |
| Recognition code | 67 Source |
| Recognition code type | NIRF id Source |
| Recognition code | IR-E-U-0722 Source |
| Name | SRM University Delhi-NCR, Sonepat Source |
| Institution type | Private university Source |
| Affiliation status | Self Source |
| Affiliation year | 2026 Source |
| Regulator | State private university act |
| Stated session | Current |
| Recognition code type | AISHE Source |
| Recognition code | U-0722 Source |
| NAAC grade | A+ (3.40/4) Source |
| Name | SRM University, Sonepat Source |
| Institution type | Self-awarding Source |
| Regulator | UGC PRIVATE LIST Source |
| Stated session | 17.01.2024 Source |
| Regulator | AISHE Source |
| Stated session | 2020-21 Source |
| Regulator | NAAC accreditation record Source |
| Stated session | 2024-25 Source |
| Closes month | July 2026 Source |
SRM University Delhi-NCR Sonepat FAQs
What are the fees at SRM University Delhi-NCR Sonepat?
How can I get admission to SRM University Delhi-NCR Sonepat?
What are the placements like at SRM University Delhi-NCR Sonepat?
What courses does SRM University Delhi-NCR Sonepat offer?
Where is SRM University Delhi-NCR Sonepat located?
Is SRM University Delhi-NCR Sonepat recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- srmuniversity.ac.in — SRM University official homepage
- srmuniversity.ac.in — SRM University Contact Us
- ugc.gov.in — UGC State Private Universities
- nirfindia.org — NIRF Engineering ranking 2025
- srmuniversity.ac.in — SRM University Admissions 2026-27
- srmuniversity.ac.in — SRM University Admission Procedure 2026-27
- srmuniversity.ac.in — SRM University Postgraduate Programmes
- admissions.srmuniversity.ac.in — SRM University Admissions Portal
- srmuniversity.ac.in · pdf — SRM University Self-Disclosure
- ugc.gov.in · pdf — UGC State Private Universities List
- srmuniversity.ac.in — SRM University Mandatory Disclosure
- srmuniversity.ac.in — SRM University Admission Fee Structure 2026-27
- srmuniversity.ac.in — SRM University Hostel & Accommodation Facilities
- srmuniversity.ac.in — SRM University Student Scholarships
- srmuniversity.ac.in · pdf — SRM University Scholarship Policy
- srmuniversity.ac.in — SRM University Admission Withdrawal and Fee Refund
- srmuniversity.ac.in · pdf — SRM University Admission SOP / Refund Policy
- srmuniversity.ac.in — SRM University Downloads
- srmuniversity.ac.in · pdf — SRMUH Annual Report 2024-25
- srmuniversity.ac.in — Training and Placement
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
