Reviewed 7 Sept 2026Shri Venkateshwara University · GajraulaShri Venkateshwara University Fees 2026-27, Courses & Admission
Shri Venkateshwara University is an university in Gajraula, Uttar Pradesh, established in 2010. Shri Venkateshwara University is privately managed and self-financing. It is affiliated to Shri…
About Shri Venkateshwara University
Shri Venkateshwara University is an university in Gajraula, Uttar Pradesh, established in 2010. Shri Venkateshwara University is privately managed and self-financing. It is affiliated to Shri Venkateshwara University. Shri Venkateshwara University offers 28 programmes, 11 at undergraduate level and 12 at postgraduate level. These include Management and Commerce programmes, Diploma Engineering programmes, B.Tech programmes, M.Tech programmes and BCA, among others. The stated sanctioned intake across these programmes totals 190 seats. Official sources identify Shri Venkateshwara University as a UGC-listed state private university at NH-24, Rajabpur, Gajraula, Amroha, Uttar Pradesh. The current official governance page names Prof. (Dr.) Krishna Kant Dave as Vice-Chancellor. The 2022-23 Academic and Administrative Audit separately names Prof. (Dr.) Rakesh Kumar Yadav as officiating Vice-Chancellor at the time of that audit; this is historical and not used as the current principal entry. The university website documents PhD programmes and a Research Development Cell; no exact university-wide faculty totals, rank breakdown, PhD-holder count, student-faculty ratio, attendance threshold, medium of instruction, facilities count, clinical tie-ups, or industry MoUs were established from the cited official material for 2026-27. The examination manual explicitly refers to semester and annual examinations, so the exam pattern is recorded as semester. Main university campus in Gajraula. Official university material states that it was enacted by Act No. 26 of 2010 of the Uttar Pradesh State Legislature, notified under Section 2(f) of the UGC Act, and authorised to award degrees under Section 22(1). The official admissions page publishes 2026-27 admission documentation.
Shri Venkateshwara University fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| BBA (Hons. with Research)Total, first year · All students · Tuition ₹45,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹50,000first year total |
| MBA (Human Resource Management/Marketing/Finance) (Human Resource Management/Marketing/Finance)Total, first year · All students · Tuition ₹65,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹70,000first year total |
| B.Com. (Hons. with Research)Total, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹35,000first year total |
| M.Com (Accounting & Law/Business Administration/Applied Business Economics) (Accounting & Law/Business Administration/Applied Business Economics)Total, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹35,000first year total |
| D.PharmTotal, first year · All students · Tuition ₹105,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹1,10,000first year total |
| B.PharmTotal, first year · All students · Tuition ₹105,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹1,10,000first year total |
| B.Pharm. (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹105,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹1,10,000first year total |
| M.Pharm. (Quality Assurance/Pharmaceutical Chemistry) (Quality Assurance/Pharmaceutical Chemistry)Total, first year · All students · Tuition ₹105,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹1,10,000first year total |
| BCA (Hons. with Research)Total, first year · All students · Tuition ₹45,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹50,000first year total |
| MCATotal, first year · All students · Tuition ₹50,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹55,000first year total |
| Diploma in Engineering (Polytechnic) (Electronics & Communication/Electrical/Computer Science/Mechanical/Civil Engineering)Total, first year · All students · Tuition ₹35,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹40,000first year total |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹35,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹40,000first year total |
| B.Tech (Electronics & Communication/Electrical/Mechanical/Civil/Computer Science & Engineering)Total, first year · All students · Tuition ₹65,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹70,000first year total |
| B.Tech. (Lateral Entry/WP) (Lateral Entry/WP)Total, first year · All students · Tuition ₹65,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹70,000first year total |
| M.Tech. (Electronics & Communication/Computer Science/Structural/Highway & Transport/Environmental/Production/Thermal/Power System/Power Electronic/VLSI Design/Mechanical Engineering)Total, first year · All students · Tuition ₹70,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹75,000first year total |
| M.Tech (WP) (WP)Total, first year · All students · Tuition ₹70,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹75,000first year total |
| B.Sc (PCM)/(ZBC) (Hons. with Research) (PCM/ZBC)Total, first year · All students · Tuition ₹25,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹30,000first year total |
| M.Sc. (Physics/Chemistry/Mathematics/Zoology/Botany)Total, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹35,000first year total |
| B.Sc (Agriculture)Total, first year · All students · Tuition ₹40,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹45,000first year total |
| M.Sc (Agriculture)Total, first year · All students · Tuition ₹45,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹50,000first year total |
| B.A. (Hons. with Research)Total, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹35,000first year total |
| M.ATotal, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹35,000first year total |
| LL.BTotal, first year · All students · Tuition ₹35,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹40,000first year total |
| LLMTotal, first year · All students · Tuition ₹45,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹50,000first year total |
| B.EdTotal, first year · All students · Tuition ₹50,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹55,000first year total |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹50,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹55,000first year total |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹35,000first year total |
| B.Sc (Nursing)Total, first year · All students · Tuition ₹205,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹2,10,000first year total |
| Post Basic B.Sc. NursingTotal, first year · All students · Tuition ₹115,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹1,20,000first year total |
| M.Sc (Nursing)Total, first year · All students · Tuition ₹155,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹1,60,000first year total |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹85,000 plus annual examination fee ₹5,750. Source | 2026-27 | ₹90,750first year total |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹90,000 plus annual examination fee ₹5,750. Source | 2026-27 | ₹95,750first year total |
| B.A. (JMC) (Journalism and Mass Communication)Total, first year · All students · Tuition ₹55,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹60,000first year total |
| M.A. (JMC) (Journalism and Mass Communication)Total, first year · All students · Tuition ₹55,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹60,000first year total |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹55,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹60,000first year total |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Total, first year · All students · Tuition ₹95,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹1,00,000first year total |
| B Voc programmesTotal, first year · All students · All B.Voc programmes: tuition ₹25,000 plus annual examination fee ₹5,000. Source | 2026-27 | ₹30,000first year total |
| All programmesApplication fee · All students · Non-refundable registration fee for all courses; no re-registration charge in subsequent years. Source | 2026-27 | ₹2,000one-time |
| MBA (Human Resource Management/Marketing/Finance) Source | 2026-27 | ₹70,000 |
| B.Com. (Hons. with Research) Source | 2026-27 | ₹35,000 |
| D.Pharm Source | 2026-27 | ₹1,10,000 |
| MCAAdmissions Open Source | 2026-27 | ₹55,000per year |
| Diploma in Engineering (Polytechnic) Source | 2026-27 | ₹40,000 |
| M.Tech Source | 2026-27 | ₹75,000 |
| B.Sc (Pcm)/(Zbc) (Hons. with Research) Source | 2026-27 | ₹30,000 |
| B.Sc (Agriculture) Source | 2026-27 | ₹45,000 |
| B.Sc (Nursing) Source | 2026-27 | ₹2,10,000 |
| B.Sc. Post Basic (Nursing) Source | 2026-27 | ₹1,20,000 |
| M.Sc (Nursing) Source | 2026-27 | ₹1,60,000 |
| ANM Source | 2026-27 | ₹90,750 |
| GNM Source | 2026-27 | ₹95,750 |
| B.A. (JMC) Source | 2026-27 | ₹60,000 |
| Diploma in Operation Theatre Technician Source | 2026-27 | ₹1,00,000 |
| D.Pharm.Total, first year · All students · Tuition ₹105,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹1,10,000first year total |
| B.Pharm.Total, first year · All students · Tuition ₹105,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹1,10,000first year total |
| M.A.Total, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹35,000first year total |
| Integrated Law (B.A. LL.B)Total, first year · All students · Tuition ₹35,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹40,000first year total |
| B.Ed.Total, first year · All students · Tuition ₹50,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹55,000first year total |
| BA-B.Ed. (Integrated)Total, first year · All students · Tuition ₹35,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹40,000first year total |
| B.Sc.-B.Ed. (Integrated)Total, first year · All students · Tuition ₹35,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹40,000first year total |
| Total, first yearTotal, first year · All students · Tuition ₹50,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹55,000first year total |
| B.Lib ScienceTotal, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹35,000first year total |
| M.Lib. ScienceTotal, first year · All students · Tuition ₹30,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹35,000first year total |
| B.Sc. Post Basic (Nursing)Total, first year · All students · Tuition ₹115,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹1,20,000first year total |
| ANMTotal, first year · All students · Tuition ₹85,000 plus annual examination fee ₹5,750. Source | 2026-27Year 1 | ₹90,750first year total |
| GNMTotal, first year · All students · Tuition ₹90,000 plus annual examination fee ₹5,750. Source | 2026-27Year 1 | ₹95,750first year total |
| Diploma in Emergency & Trauma Care Tech.Total, first year · All students · Tuition ₹55,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹60,000first year total |
| Diploma in Operation Theatre TechnicianTotal, first year · All students · Tuition ₹95,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹1,00,000first year total |
| Diploma in Hospital Record KeepingTotal, first year · All students · Tuition ₹55,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹60,000first year total |
| B.Voc. programmes (Agricultural Science/Retail Management/Medical Lab Technology/Radiology/Operation Theatre/Medical Record/Dialysis/Ophthalmic/Hospital Management/Patient Care/Hospital Sterilization/Automotive/Robotic/Virtual Instrumentation/Industrial Automation/Cardiac Care/Hotel Management)Total, first year · All students · All B.Voc programmes: tuition ₹25,000 plus annual examination fee ₹5,000. Source | 2026-27Year 1 | ₹30,000first year total |
| All programmesRegistration · All students · Non-refundable registration fee for all courses; no re-registration charge in subsequent years. Source | 2026-27 | ₹2,000one-time |
| Management and Commerce programmesAdmissions Open for Session 2026-2027 Source | 2026-27 | ₹35,000per year |
| Diploma Engineering programmesAdmissions Open Source | 2026-27 | ₹35,000per year |
| B.Tech programmesAdmissions Open Source | 2026-27 | ₹35,000per year |
| M.Tech programmesAdmissions Open Source | 2026-27 | ₹35,000per year |
| BCAAdmissions Open Source | 2026-27 | ₹50,000per year |
| Applied Sciences programmesSession 2026-27 fee structure listed Source | 2026-27 | ₹35,000per year |
| M.Sc. programmesAdmissions Open Source | 2026-27 | ₹35,000per year |
| Agriculture programmesSession 2026-27 fee structure listed Source | 2026-27 | ₹35,000per year |
| M.Sc. AgricultureAdmissions Open Source | 2026-27 | ₹35,000per year |
| BA LLB and LLBAdmissions Open Source | 2026-27 | ₹40,000per year |
| LLMAdmissions Open Source | 2026-27 | ₹50,000per year |
| Nursing diploma programmesAdmissions Open Source | 2026-27 | ₹35,000per year |
| B.Sc. NursingAdmissions Open Source | 2026-27 | ₹2,10,000per year |
| Post Basic B.Sc. NursingAdmissions Open Source | 2026-27 | ₹1,20,000per year |
| M.Sc. NursingAdmissions Open Source | 2026-27 | ₹1,60,000per year |
| D.PharmApproved Source | 2024-25 | ₹35,000per year |
| B.PharmApproved Source | 2024-25 | ₹35,000per year |
| B.Pharm Lateral EntryListed by the university; no separate PCI intake found in the cited letter Source | 2026-27 | ₹35,000per year |
| M.PharmApproved Source | 2024-25 | ₹35,000per year |
| Certificate and diploma programmesAdmissions Open Source | 2026-27 | ₹35,000per year |
| B Voc programmesListed by university Source | 2026-27 | ₹30,000per year |
| BBA (Hons. with Research)Listed in the cited fee schedule. Current programme availability and admissions status have not been independently confirmed. Source | ₹30,000per year | |
| Diploma in Engineering (Lateral Entry) (Lateral Entry)Listed in the cited fee schedule. Current programme availability and admissions status have not been independently confirmed. Source | ₹35,000per year |
Placements — sourced details
| Internship partners | Shriram Pistons & Rings Ltd (SRPL) Source |
|---|---|
| Internship partners | Sansera Engineering Source |
| Internship partners | Toyoda Gosei Minda India Source |
| Internship partners | Rudrapur College of Management & Technology (RCMT) Source |
Shri Venkateshwara University gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
Diploma Engineering programmes
B.Tech programmes
M.Tech programmes
BCA
MCA
Applied Sciences programmes
M.Sc. programmes
Agriculture programmes
M.Sc. Agriculture
BA LLB and LLB
LLM
Nursing diploma programmes
B.Sc. Nursing
Post Basic B.Sc. Nursing
M.Sc. Nursing
D.Pharm
B.Pharm
B.Pharm Lateral Entry
M.Pharm · Pharmaceutical Chemistry
M.Pharm · Quality Assurance
MBBS
MD programmes
MS programmes
Certificate and diploma programmes
B Voc programmes
Ph.D. programmes
BBA (Hons. with Research)
Diploma in Engineering (Lateral Entry) (Lateral Entry)
Recognition & affiliations
Faculty & teaching
- Name
- Prof. (Dr.) Krishna Kant Dave
Shri Venkateshwara University admissions
SVUCET counselling · Fam PhD · All seats (interview)
Seats are filled by Shri Venkateshwara University, selection is on interview for the 2026 cycle.
admission sourceSVUCET counselling · Fam All · All seats
Seats are filled by Shri Venkateshwara University for the 2026 cycle.
admission sourceDirect application to the college · Fam All · Merit seats (merit in the qualifying examination)
Seats are filled by Shri Venkateshwara University, selection is on merit in the qualifying examination for the 2026 cycle.
admission sourceSVUCET counselling · Fam Pharmacy · All seats
Seats are filled by Shri Venkateshwara University for the 2026 cycle.
admission sourceApplications are made through the university admissions process and online portal. The official guidelines state that courses generally use SVUCET and merit-cum-viva-voce; some courses may be merit-based, and MBA applicants may submit accepted national-test scores. PhD selection uses academic record, entrance examination and personal interview. Admission source
Scholarships — sourced details
| Fee category | All Source |
|---|---|
| Period | per year Source |
| Fee year | 2026-27 Source |
| Component | Total first year Source |
| Fee set by | College Source |
| Amount (INR) | 50000 Source |
| Is estimate | No Source |
| Fee category | All students Source |
| Fee authority | University Source |
| Includes note | Tuition ₹45,000 plus annual examination fee ₹5,000. Source |
| Year of study | 1 Source |
| Programme code | All Source |
Research — sourced details
| Exam pattern | Semester Source |
|---|---|
| Discipline | University Source |
Other Colleges in Uttar Pradesh
Helpful guides for your admission
Planning your application to Shri Venkateshwara University? These guides break down the fees, counselling rounds and quota routes step by step.
Shri Venkateshwara University contact details
| Address | Rajabpur, NH-24, Venkateshwara Nagar, Gajraula, Uttar Pradesh 244236 |
|---|---|
| info@svu.edu.in | |
| Website | https://svu.edu.in |
| Office bearer | Role |
|---|---|
| Shri Sudhir Giri | Chancellor Source |
| Dr. Rajeev Tyagi | Pro-Chancellor Source |
| Prof (Dr.) Krishna Kant Dave | Vice-Chancellor Source |
| Prof (Dr.) Peeyush Kr. Pandey | Registrar Source |
| Prof.(Dr.) Rajesh Singh | Dean Academics & Controller of Examinations Source |
| Dr. S.N. Sahoo | Grievance Redressal Committee Chairman Source |
| Dr. Prabhat Srivastava | Anti-Ragging Committee Chairman Source |
| Prof.(Dr.) Vishwanath Jha | Student Grievance Redressal Committee Chairperson Source |
| Prof. (Dr.) Krishna Kant Dave | Vice Chancellor Source |
| Dr. Sudhir Giri | Chancellor Source |
| Prof. (Dr.) Krishna Kant Dave | Head of institution Source |
More details
| Official name | Shri Venkateshwara University Source |
|---|---|
| Institution type | State private university Source |
| Established | 2010 Source |
| Name | Venkateshwara Institute of Medical Sciences and Hospital Source |
| Institution type | Hospital Source |
| Name | Venkateshwara Group of Institutions Source |
| Institution type | Other Source |
| Name | Venkateshwara Open University Source |
| Institution type | Same brand university Source |
| Same campus | No Source |
| Recognition code type | Other Source |
| Recognition code | Act No. 26 of 2010 Source |
| Recognition code | UGC Section 2(f) Source |
| Recognition code | UGC Section 22(1) Source |
| Name | Shri Venkateshwara University Source |
| Institution type | Self-awarding Source |
| Affiliation status | Self Source |
| Programme code | FAM ALL Source |
| Fee set by | College Source |
| Exam name | SVUCET Source |
| Cycle year | 2026 Source |
| Exam family | University test Source |
| Authority name | Shri Venkateshwara University Source |
| Fee category | All Source |
Shri Venkateshwara University FAQs
What are the fees at Shri Venkateshwara University?
How can I get admission to Shri Venkateshwara University?
What courses does Shri Venkateshwara University offer?
Where is Shri Venkateshwara University located?
Is Shri Venkateshwara University recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- svu.edu.in — SVU About Our University
- ugc.gov.in — UGC State Private Universities
- svu.edu.in — SVU Official Website
- svu.edu.in · pdf — SVU Act No. 26 of 2010
- ugc.gov.in — UGC Fake Universities
- ugc.gov.in · pdf — 8750052 Venkateswara Gajraula
- svu.edu.in · pdf — 1 / 2
- svu.edu.in — Admission Guidelines
- svu.edu.in — Fee Structure
- svu.edu.in — SVU
- svu.edu.in — Post Graduate Courses
- svu.edu.in — Under Graduate Courses
- svu.edu.in — SVU
- svu.edu.in — SVU
- svu.edu.in — SVU
- svu.edu.in — Shri Venkateshwara University | SVU Gajraula, Uttar Pradesh
- svu.edu.in — Admission Criteria
- svu.edu.in — SVU Infrastructure & Facilities
- svu.edu.in — SVU University Policies
- svu.edu.in — SVU Educational Loan Facilities
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
