Reviewed 7 Sept 2026Maya Devi University · DehradunMaya Devi University Fees 2026-27, Courses & Admission
Maya Devi University is an university in Dehradun, Uttarakhand. Maya Devi University is privately managed and self-financing. It is affiliated to Maya Devi University. Maya Devi University offers 22…
About Maya Devi University
Maya Devi University is an university in Dehradun, Uttarakhand. Maya Devi University is privately managed and self-financing. It is affiliated to Maya Devi University. Maya Devi University offers 22 programmes, 11 at undergraduate level and 8 at postgraduate level. These include School of Engineering and Computer Engineering & Applications: programme offerings (UG), School of Management and Commerce: programme offerings (UG), School of Management and Commerce: commerce offerings (UG), School of Hotel Management and Tourism: programme offerings (UG) and School of Agriculture and Technology: programme offerings (UG), among others. Official pages identify the institution as Maya Devi University, Central Hope Town/Selaqui, Dehradun, Uttarakhand, and state that it operates under the Uttarakhand Private University (Amendment) Act, 2024. The mandatory disclosure lists NAAC, NBA and NIRF status as NA. The official site provides a faculty list dated 15 October 2025, but not aggregate rank totals in the accessible page text. The examination ordinance confirms attendance requirements and assessment policies exist, but no exact minimum percentage, exam-pattern label or medium was stated in the retrieved text. Research and Development, research cells and an incubation/start-up cell are described, but no supported counts for guides, patents, publications or funded projects were published. The Uttarakhand Governor's official private-universities directory lists Maya Devi University at serial 26 under the Uttarakhand Private Universities (Amendment) Act, 2024, promoted by Maya Devi Educational Foundation. The official UGC mandatory disclosure reports constituent units, affiliated colleges and off-campus campuses as NA, and reports NAAC/NBA/NIRF status as NA. The UGC 17.01.2024 private-university list predates the 2024 university entry and does not contain this name.
Maya Devi University fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Tech CSE (Ibm)Tuition · Maya Devi University · All India Source | 2025-26 | ₹1,65,000per year |
| B.Tech CSE (Ibm)Tuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹1,45,000per year |
| B.Tech CSE (Core)Tuition · Maya Devi University · All India Source | 2025-26 | ₹1,10,000per year |
| B.Tech CSE (Core)Tuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹97,500per year |
| B.Tech CSE (Specialization)Tuition · Maya Devi University · All India Source | 2025-26 | ₹1,25,000per year |
| B.Tech CSE (Specialization)Tuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹1,12,500per year |
| B.Tech (Le)Tuition · Maya Devi University · All India Source | 2025-26 | ₹80,000per year |
| B.Tech (Le)Tuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹70,000per year |
| M.TechTuition · Maya Devi University · All India Source | 2025-26 | ₹85,000per year |
| M.TechTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹75,000per year |
| BCATuition · Maya Devi University · All India Source | 2025-26 | ₹65,000per year |
| BCATuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹55,000per year |
| MCATuition · Maya Devi University · All India Source | 2025-26 | ₹70,000per year |
| MCATuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹65,000per year |
| MBATuition · Maya Devi University · All India Source | 2025-26 | ₹1,40,000per year |
| MBATuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹1,25,000per year |
| D PharmaTuition · Maya Devi University · All India Source | 2025-26 | ₹60,000per year |
| D PharmaTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹50,000per year |
| B PharmaTuition · Maya Devi University · All India Source | 2025-26 | ₹1,00,000per year |
| B PharmaTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹75,000per year |
| PharmTuition · Maya Devi University · All India Source | 2025-26 | ₹1,85,000per year |
| PharmTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹1,50,000per year |
| B.Sc NursingTuition · Maya Devi University · All India Source | 2025-26 | ₹1,60,000per year |
| B.Sc NursingTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹1,31,250per year |
| LLBTuition · Maya Devi University · All India Source | 2025-26 | ₹80,000per year |
| LLBTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹75,000per year |
| B.EdTuition · Maya Devi University · Scholarships not applicable to B.Ed according to the fee PDF. Source | 2025-26 | ₹59,500per year |
| B.EdTuition · Maya Devi University · Scholarships not applicable to B.Ed according to the fee PDF. Source | 2025-26 | ₹54,500per year |
| All courses except PharmacyOther charges · Maya Devi University · Examination fee, lab charges, ERP and library; Pharmacy is ₹14,000 per year. Source | 2025-26 | ₹7,000per year |
| PharmacyOther charges · Maya Devi University · Examination fee, lab charges, ERP and library for Pharmacy. Source | 2025-26 | ₹14,000per year |
| B.Tech CSE (Core) Source | 2026-27 | ₹1,10,000 |
| B.Tech CSE (Specialization) Source | 2026-27 | ₹1,25,000 |
| B.Tech (Le) Source | 2026-27 | ₹80,000 |
| M.Tech Source | 2026-27 | ₹85,000 |
| BCA Source | 2026-27 | ₹65,000 |
| MBA Source | 2026-27 | ₹1,40,000 |
| D Pharma Source | 2026-27 | ₹60,000 |
| B Pharma Source | 2026-27 | ₹1,00,000 |
| Pharm Source | 2026-27 | ₹1,85,000 |
| B.Sc Nursing Source | 2026-27 | ₹1,60,000 |
| B.Ed Source | 2026-27 | ₹59,500 |
| All courses except PharmacyOther charges · All India/UK Domicile Source | 2026-27 | ₹7,000 |
| Pharmacy Source | 2026-27 | ₹14,000 |
| all programmesApplication fee Source | ₹1,000unstated | |
| all programmesHostel Source | ₹85,000unstated | |
| all programmesHostel Source | ₹95,000unstated | |
| all programmesHostel Source | ₹1,20,000unstated | |
| all programmesHostel Source | ₹1,30,000unstated | |
| all programmesOther charges Source | ₹16,000unstated | |
| Engineering programmes (B.Tech/M.Tech/Integrated M.Tech)Other charges Source | 2026-27 | ₹11,000one-time |
| TuitionTuition · Maya Devi University · All India Source | 2025-26 | ₹60,000per year |
| TuitionTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹50,000per year |
| TuitionTuition · Maya Devi University · All India Source | 2025-26 | ₹1,00,000per year |
| TuitionTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹75,000per year |
| Pharm DTuition · Maya Devi University · All India Source | 2025-26 | ₹1,85,000per year |
| Pharm DTuition · Maya Devi University · UK Domicile Source | 2025-26 | ₹1,50,000per year |
| All programmesUK Domicile Source | 2026-27 | ₹1,45,000 |
| All programmes Source | 2026-27 | ₹97,500 |
| All programmes Source | 2026-27 | ₹1,12,500 |
| All programmes Source | 2026-27 | ₹70,000 |
| All programmes Source | 2026-27 | ₹75,000 |
| All programmes Source | 2026-27 | ₹55,000 |
| All programmes Source | 2026-27 | ₹60,000 |
| All programmes Source | 2026-27 | ₹50,000 |
| All programmes Source | 2026-27 | ₹1,00,000 |
| Pharm D Source | 2026-27 | ₹1,85,000 |
| All programmes Source | 2026-27 | ₹1,50,000 |
| All programmes Source | 2026-27 | ₹1,31,250 |
| All programmes Source | 2026-27 | ₹54,500 |
| all programmesApplication fee Source | 2025-26 | ₹1,000one-time |
| all programmesHostel Source | 2025-26 | ₹85,000per year |
| all programmesHostel Source | 2025-26 | ₹95,000per year |
| all programmesHostel Source | 2025-26 | ₹1,20,000per year |
| all programmesHostel Source | 2025-26 | ₹1,30,000per year |
| all programmesOther charges Source | 2025-26 | ₹16,000one-time |
| School of Engineering and Computer Engineering & Applications: programme offerings (UG) Source | ₹14,000per year | |
| School of Management and Commerce: programme offerings (UG) Source | ₹14,000per year | |
| School of Management and Commerce: commerce offerings (UG) Source | ₹14,000per year | |
| School of Hotel Management and Tourism: programme offerings (UG) Source | ₹14,000per year | |
| School of Agriculture and Technology: programme offerings (UG) Source | ₹14,000per year | |
| School of Life and Applied Sciences: programme offerings (UG) Source | ₹14,000per year | |
| School of Education: programme offerings (UG) Source | ₹14,000per year | |
| School of Nursing: programme offerings (UG) Source | ₹14,000per year | |
| School of Health Sciences and School of Paramedical Sciences: programme offerings (UG) Source | ₹14,000per year | |
| School of Pharmacy: programme offerings (UG) Source | ₹14,000per year | |
| School of Skill Development and Vocational Studies: programme offerings (UG) Source | ₹14,000per year | |
| School of Engineering and Computer Engineering & Applications: programme offerings (PG) Source | ₹14,000per year | |
| School of Management and Commerce: programme offerings (PG) Source | ₹14,000per year | |
| School of Hotel Management and Tourism: programme offerings (PG) Source | ₹14,000per year | |
| School of Agriculture and Technology: programme offerings (PG) Source | ₹14,000per year | |
| School of Life and Applied Sciences: programme offerings (PG) Source | ₹14,000per year | |
| School of Health Sciences: programme offerings (PG) Source | ₹14,000per year | |
| School of Pharmacy: programme offerings (PG) Source | ₹14,000per year | |
| School of Law & Legal Studies: programme offerings (PG) Source | ₹14,000per year |
| Programme | Year | Amount |
|---|---|---|
| Achm Advance Certification in HmTuition Source | ₹45,000unstated | |
| Anaesthesia TechnologyTuition Source | ₹70,000unstated | |
| B.Com Finance, Taxation and AccountingTuition Source | ₹45,000unstated | |
| B.EdTuition Source | ₹54,500unstated | |
| B PharmaTuition Source | ₹75,000unstated | |
| B Pharma (Le)Tuition Source | ₹75,000unstated | |
| B.Sc. (Hons) Agriculture/HorticultureTuition Source | ₹65,000unstated | |
| B.Sc. Information TechnologyTuition Source | ₹45,000unstated | |
| B.Sc. Medical Lab TechnologyTuition Source | ₹60,000unstated | |
| B.Sc. NursingTuition Source | ₹1,31,250unstated | |
| B.Tech Engineering (Lateral Entry) (MECH/Civil/ECE/EEE/EE)Tuition Source | ₹35,000unstated | |
| B.Tech FoodTuition Source | ₹85,000unstated | |
| B.Tech. (Le) CSE (AIML, Data Science, Cyber Security)Tuition Source | ₹70,000unstated | |
| B.Tech. (Le) Mechanical Engineering/Civil Eng/Electronics and Communication Engineering (ECE)Tuition Source | ₹70,000unstated | |
| B.Tech. Aerospace EngineeringTuition Source | ₹85,000unstated | |
| B.Tech. CSE CoreTuition Source | ₹97,500unstated | |
| B.Tech. CSE with Specialization (AIML/Data Science/Cyber Security)Tuition Source | ₹1,12,500unstated | |
| B.Tech. CSE with Specialization Powered by Ibm (AIML/Data Science/Cyber Security)Tuition Source | ₹1,45,000unstated | |
| B.Tech. Mechanical Engineering (Mechatronics)/Civil Eng. (Structural Engineering)/ECE (VLSI & Embedded System)/ECE (Robotics & AI)Tuition Source | ₹70,000unstated | |
| B Voc- AgricultureTuition Source | ₹45,000unstated | |
| B Voc- AIML & Data AnalysisTuition Source | ₹45,000unstated | |
| B Voc- AviationTuition Source | ₹45,000unstated | |
| B Voc- Bakery & Pastry ArtsTuition Source | ₹45,000unstated | |
| B Voc- Computer TechnologyTuition Source | ₹45,000unstated | |
| B Voc- e Commerce & Digital MarketingTuition Source | ₹45,000unstated | |
| B Voc- Finance, Taxation & AccountingTuition Source | ₹45,000unstated | |
| B Voc- Food processing & Nutrition ManagementTuition Source | ₹45,000unstated | |
| B Voc- Food ProductionTuition Source | ₹45,000unstated | |
| B Voc- Hotel & Hospitality ManagementTuition Source | ₹45,000unstated | |
| B Voc- Mass Media & ProductionTuition Source | ₹45,000unstated | |
| B Voc- Patient & Health Care ManagementTuition Source | ₹45,000unstated | |
| B Voc- Pharma AssistanceTuition Source | ₹45,000unstated | |
| B Voc- Sales & MarketingTuition Source | ₹45,000unstated | |
| B Voc-WeldingTuition Source | ₹45,000unstated | |
| BA (Yoga/Maths/Clinical Psychology/Psychology/English/Sociology/Political Science/Economics/Hindi/Geography/Fine Arts/Journalism & Mass Communication/History/Fashion Designing/Environmental Sciences)Tuition Source | ₹37,500unstated | |
| BA/BBA LLBTuition Source | ₹60,000unstated | |
| Bachelor Hospital Administration (Bha)Tuition Source | ₹50,000unstated | |
| BBA (Human Resources/Marketing Management/FinTech/Digital Marketing/Aviation Management/Logistic Management/Business Analytics)Tuition Source | ₹55,000unstated | |
| BCA Data Science/Cyber Security/AIMLTuition Source | ₹55,000unstated | |
| BHM Bachelor of Hotel ManagementTuition Source | ₹60,000unstated | |
| BHM Le Bachelor of Hotel ManagementTuition Source | ₹60,000unstated | |
| BHMCT Bachelor of Hotel Management & Catering TechnologyTuition Source | ₹60,000unstated | |
| BHMCT Le Bachelor of Hotel Management & Catering TechnologyTuition Source | ₹60,000unstated | |
| BMLT/Bmrit/BottTuition Source | ₹60,000unstated | |
| BPT (Bachelor)Tuition Source | ₹70,000unstated | |
| BSc/BSc (Hons) FoodTuition Source | ₹55,000unstated | |
| BSc/BSc (Hons) Forensic Science/Microbiology/BiotechnologyTuition Source | ₹45,000unstated | |
| BSc/BSc (Hons) Medical (Cbz)/Non-Medical (Pcm)/Physics/Chemistry/MathsTuition Source | ₹40,000unstated | |
| Cardiac Care TechnologyTuition Source | ₹70,000unstated | |
| Chm Certification in HmTuition Source | ₹45,000unstated | |
| D PharmaTuition Source | ₹50,000unstated | |
| Dhm Bakery and Confectionery/Food ProductionTuition Source | ₹45,000unstated | |
| Dialysis TechnologyTuition Source | ₹70,000unstated | |
| Diploma DialysisTuition Source | ₹50,000unstated | |
| GNM (Diploma)Tuition Source | ₹85,000unstated | |
| Integrated M.Tech Financial EngineeringTuition Source | ₹62,500unstated | |
| Integrated M.Tech. Financial EngineeringTuition Source | ₹75,000unstated | |
| LLB (Bachelor)Tuition Source | ₹75,000unstated | |
| LLM (Master)Tuition Source | ₹80,000unstated | |
| M.ComTuition Source | ₹45,000unstated | |
| M Pharma (Pharmacology/Pharmaceutics/Phar. Chemistry)Tuition Source | ₹1,15,000unstated | |
| M.Sc. Agronomy/Genetics and Plant Breeding/HorticultureTuition Source | ₹60,000unstated | |
| M.Sc. Computer ScienceTuition Source | ₹65,000unstated | |
| M.Sc. FoodTuition Source | ₹60,000unstated | |
| M.Sc. Forensic Science/Microbiology/BiotechnologyTuition Source | ₹45,000unstated | |
| M.Sc. Physics/Chemistry/Maths/Zoology/Botany/Environmental SciencesTuition Source | ₹45,000unstated | |
| M.Tech Engineering PG (Mechanical (Thermal/Production/Design)/Civil (Structural/Environmental/Transportation)/Electronics & Communication (Semiconductor Design))Tuition Source | ₹37,500unstated | |
| M.Tech. Mechanical Eng./Structural Eng./Electronics and CommunicationTuition Source | ₹75,000unstated | |
| MA (Yoga/Maths/Clinical Psychology/Psychology/English/Sociology/Political Science/Economics/Hindi/History/Journalism & Mass Communication/Environmental Sciences)Tuition Source | ₹37,500unstated | |
| Master Hospital Administration (Mha)/Public Health (Mph)Tuition Source | ₹55,000unstated | |
| MBA (Human Resources/Marketing/FinTech/Digital Marketing/Travel & Tourism/Logistic Management/Business Analytics/Agri. Business Management)Tuition Source | ₹1,25,000unstated | |
| MCA AIML/Data Science/Cyber SecurityTuition Source | ₹65,000unstated | |
| Mhm Masters of Hotel ManagementTuition Source | ₹75,000unstated | |
| MSW Social WorkTuition Source | ₹37,500unstated | |
| MTech. CSE (AIML, Data Science, Cyber Security)Tuition Source | ₹75,000unstated | |
| Nursing AssistantTuition Source | ₹55,000unstated | |
| Operation Theatre TechnologyTuition Source | ₹60,000unstated | |
| PharmTuition Source | ₹1,50,000unstated | |
| Public Health (Bph)Tuition Source | ₹55,000unstated | |
| Radio Imaging TechnologyTuition Source | ₹60,000unstated | |
| School of Engineering and Computer Engineering & Applications: programme offerings (UG)Tuition Source | ₹55,000unstated | |
| ACHM Advance Certification in HMTuition Source | 2025-26 | ₹45,000per year |
| Anaesthesia TechnologyTuition Source | 2025-26 | ₹70,000per year |
| B.Com Finance, Taxation and AccountingTuition Source | 2025-26 | ₹45,000per year |
| B.EdTuition Source | 2025-26 | ₹54,500per year |
| TuitionTuition Source | 2025-26 | ₹75,000per year |
| B.Pharma (LE)Tuition Source | 2025-26 | ₹75,000per year |
| B.Sc. (Hons) Agriculture/HorticultureTuition Source | 2025-26 | ₹65,000per year |
| B.Sc. Information TechnologyTuition Source | 2025-26 | ₹45,000per year |
| B.Sc. Medical Lab TechnologyTuition Source | 2025-26 | ₹60,000per year |
| B.Sc. NursingTuition Source | 2025-26 | ₹1,31,250per year |
| B.Tech Food TechTuition Source | 2025-26 | ₹85,000per year |
| B.Tech. (LE) CSE (AIML, Data Science, Cyber Security)Tuition Source | 2025-26 | ₹70,000per year |
| B.Tech. (LE) Mechanical Engineering/Civil Eng/Electronics and Communication Engineering (ECE)Tuition Source | 2025-26 | ₹70,000per year |
| B.Tech. Aerospace EngineeringTuition Source | 2025-26 | ₹85,000per year |
| B.Tech. CSE CoreTuition Source | 2025-26 | ₹97,500per year |
| B.Tech. CSE with Specialization (AIML/Data Science/Cyber Security)Tuition Source | 2025-26 | ₹1,12,500per year |
| B.Tech. CSE with Specialization Powered by IBM (AIML/Data Science/Cyber Security)Tuition Source | 2025-26 | ₹1,45,000per year |
| B.Tech. Mechanical Engineering (Mechatronics)/Civil Eng. (Structural Engineering)/ECE (VLSI & Embedded System)/ECE (Robotics & AI)Tuition Source | 2025-26 | ₹70,000per year |
| B.Voc- AgricultureTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- AIML & Data AnalysisTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- AviationTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Bakery & Pastry ArtsTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Computer TechnologyTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- e Commerce & Digital MarketingTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Finance, Taxation & AccountingTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Food processing & Nutrition ManagementTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Food ProductionTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Hotel & Hospitality ManagementTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Mass Media & ProductionTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Patient & Health Care ManagementTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Pharma AssistanceTuition Source | 2025-26 | ₹45,000per year |
| B.Voc- Sales & MarketingTuition Source | 2025-26 | ₹45,000per year |
| TuitionTuition Source | 2025-26 | ₹45,000per year |
| BA (Yoga/Maths/Clinical Psychology/Psychology/English/Sociology/Political Science/Economics/Hindi/Geography/Fine Arts/Journalism & Mass Communication/History/Fashion Designing/Environmental Sciences)Tuition Source | 2025-26 | ₹37,500per year |
| BA/BBA LLBTuition Source | 2025-26 | ₹60,000per year |
| Bachelor Hospital Administration (BHA)Tuition Source | 2025-26 | ₹50,000per year |
| BBA (Human Resources/Marketing Management/FinTech/Digital Marketing/Aviation Management/Logistic Management/Business Analytics)Tuition Source | 2025-26 | ₹55,000per year |
| BCA Data Science/Cyber Security/AIMLTuition Source | 2025-26 | ₹55,000per year |
| BHM Bachelor of Hotel ManagementTuition Source | 2025-26 | ₹60,000per year |
| BHM LE Bachelor of Hotel ManagementTuition Source | 2025-26 | ₹60,000per year |
| BHMCT Bachelor of Hotel Management & Catering TechnologyTuition Source | 2025-26 | ₹60,000per year |
| BHMCT LE Bachelor of Hotel Management & Catering TechnologyTuition Source | 2025-26 | ₹60,000per year |
| BMLT/BMRIT/BOTTTuition Source | 2025-26 | ₹60,000per year |
| BPT (Bachelor)Tuition Source | 2025-26 | ₹70,000per year |
| BSc/BSc (Hons) Food TechTuition Source | 2025-26 | ₹55,000per year |
| BSc/BSc (Hons) Forensic Science/Microbiology/BiotechnologyTuition Source | 2025-26 | ₹45,000per year |
| BSc/BSc (Hons) Medical (CBZ)/Non-Medical (PCM)/Physics/Chemistry/MathsTuition Source | 2025-26 | ₹40,000per year |
| Cardiac Care TechnologyTuition Source | 2025-26 | ₹70,000per year |
| CHM Certification in HMTuition Source | 2025-26 | ₹45,000per year |
| TuitionTuition Source | 2025-26 | ₹50,000per year |
| DHM Bakery and Confectionery/Food ProductionTuition Source | 2025-26 | ₹45,000per year |
| Dialysis TechnologyTuition Source | 2025-26 | ₹70,000per year |
| Diploma DialysisTuition Source | 2025-26 | ₹50,000per year |
| GNM (Diploma)Tuition Source | 2025-26 | ₹85,000per year |
| Integrated M.Tech. Financial EngineeringTuition Source | 2025-26 | ₹75,000per year |
| LLB (Bachelor)Tuition Source | 2025-26 | ₹75,000per year |
| LLM (Master)Tuition Source | 2025-26 | ₹80,000per year |
| M.ComTuition Source | 2025-26 | ₹45,000per year |
| M.Pharma (Pharmacology/Pharmaceutics/Phar. Chemistry)Tuition Source | 2025-26 | ₹1,15,000per year |
| M.Sc. Agronomy/Genetics and Plant Breeding/HorticultureTuition Source | 2025-26 | ₹60,000per year |
| M.Sc. Computer ScienceTuition Source | 2025-26 | ₹65,000per year |
| M.Sc. Food TechTuition Source | 2025-26 | ₹60,000per year |
| M.Sc. Forensic Science/Microbiology/BiotechnologyTuition Source | 2025-26 | ₹45,000per year |
| M.Sc. Physics/Chemistry/Maths/Zoology/Botany/Environmental SciencesTuition Source | 2025-26 | ₹45,000per year |
| M.Tech. Mechanical Eng./Structural Eng./Electronics and CommunicationTuition Source | 2025-26 | ₹75,000per year |
| MA (Yoga/Maths/Clinical Psychology/Psychology/English/Sociology/Political Science/Economics/Hindi/History/Journalism & Mass Communication/Environmental Sciences)Tuition Source | 2025-26 | ₹37,500per year |
| Master Hospital Administration (MHA)/Public Health (MPH)Tuition Source | 2025-26 | ₹55,000per year |
| MBA (Human Resources/Marketing/FinTech/Digital Marketing/Travel & Tourism/Logistic Management/Business Analytics/Agri. Business Management)Tuition Source | 2025-26 | ₹1,25,000per year |
| MCA AIML/Data Science/Cyber SecurityTuition Source | 2025-26 | ₹65,000per year |
| MHM Masters of Hotel ManagementTuition Source | 2025-26 | ₹75,000per year |
| MSW Social WorkTuition Source | 2025-26 | ₹37,500per year |
| MTech. CSE (AIML, Data Science, Cyber Security)Tuition Source | 2025-26 | ₹75,000per year |
| Nursing AssistantTuition Source | 2025-26 | ₹55,000per year |
| Operation Theatre TechnologyTuition Source | 2025-26 | ₹60,000per year |
| Pharm DTuition Source | 2025-26 | ₹1,50,000per year |
| Public Health (BPH)Tuition Source | 2025-26 | ₹55,000per year |
| Radio Imaging TechnologyTuition Source | 2025-26 | ₹60,000per year |
| School of Engineering and Computer Engineering & Applications: programme offerings (UG)Tuition Source | 2025-26 | ₹55,000per year |
| B.Tech Engineering (Lateral Entry) (MECH/Civil/ECE/EEE/EE)Tuition Source | 2026-27 | ₹35,000 |
| Integrated M.Tech Financial EngineeringTuition Source | 2026-27 | ₹62,500 |
| Programme | Year | Amount |
|---|---|---|
| Achm Advance Certification in HmTuition Source | ₹50,000unstated | |
| Anaesthesia TechnologyTuition Source | ₹85,000unstated | |
| B.Com Finance, Taxation and AccountingTuition Source | ₹60,000unstated | |
| B.EdTuition Source | ₹59,500unstated | |
| B PharmaTuition Source | ₹1,00,000unstated | |
| B Pharma (Le)Tuition Source | ₹1,00,000unstated | |
| B.Sc. (Hons) Agriculture/HorticultureTuition Source | ₹80,000unstated | |
| B.Sc. Information TechnologyTuition Source | ₹55,000unstated | |
| B.Sc. Medical Lab TechnologyTuition Source | ₹75,000unstated | |
| B.Sc. NursingTuition Source | ₹1,60,000unstated | |
| B.Tech Engineering (Lateral Entry) (MECH/Civil/ECE/EEE/EE)Tuition Source | ₹40,000unstated | |
| B.Tech FoodTuition Source | ₹1,00,000unstated | |
| B.Tech. (Le) CSE (AIML, Data Science, Cyber Security)Tuition Source | ₹80,000unstated | |
| B.Tech. (Le) Mechanical Engineering/Civil Eng/Electronics and Communication Engineering (ECE)Tuition Source | ₹80,000unstated | |
| B.Tech. Aerospace EngineeringTuition Source | ₹90,000unstated | |
| B.Tech. CSE CoreTuition Source | ₹1,10,000unstated | |
| B.Tech. CSE with Specialization (AIML/Data Science/Cyber Security)Tuition Source | ₹1,25,000unstated | |
| B.Tech. CSE with Specialization Powered by Ibm (AIML/Data Science/Cyber Security)Tuition Source | ₹1,65,000unstated | |
| B.Tech. Mechanical Engineering (Mechatronics)/Civil Eng. (Structural Engineering)/ECE (VLSI & Embedded System)/ECE (Robotics & AI)Tuition Source | ₹80,000unstated | |
| B Voc- AgricultureTuition Source | ₹50,000unstated | |
| B Voc- AIML & Data AnalysisTuition Source | ₹50,000unstated | |
| B Voc- AviationTuition Source | ₹50,000unstated | |
| B Voc- Bakery & Pastry ArtsTuition Source | ₹50,000unstated | |
| B Voc- Computer TechnologyTuition Source | ₹50,000unstated | |
| B Voc- e Commerce & Digital MarketingTuition Source | ₹50,000unstated | |
| B Voc- Finance, Taxation & AccountingTuition Source | ₹50,000unstated | |
| B Voc- Food processing & Nutrition ManagementTuition Source | ₹50,000unstated | |
| B Voc- Food ProductionTuition Source | ₹50,000unstated | |
| B Voc- Hotel & Hospitality ManagementTuition Source | ₹50,000unstated | |
| B Voc- Mass Media & ProductionTuition Source | ₹50,000unstated | |
| B Voc- Patient & Health Care ManagementTuition Source | ₹50,000unstated | |
| B Voc- Pharma AssistanceTuition Source | ₹50,000unstated | |
| B Voc- Sales & MarketingTuition Source | ₹50,000unstated | |
| B Voc-WeldingTuition Source | ₹50,000unstated | |
| BA (Yoga/Maths/Clinical Psychology/Psychology/English/Sociology/Political Science/Economics/Hindi/Geography/Fine Arts/Journalism & Mass Communication/History/Fashion Designing/Environmental Sciences)Tuition Source | ₹45,000unstated | |
| BA/BBA LLBTuition Source | ₹75,000unstated | |
| Bachelor Hospital Administration (Bha)Tuition Source | ₹60,000unstated | |
| BBA (Human Resources/Marketing Management/FinTech/Digital Marketing/Aviation Management/Logistic Management/Business Analytics)Tuition Source | ₹67,000unstated | |
| BCA Data Science/Cyber Security/AIMLTuition Source | ₹65,000unstated | |
| BHM Bachelor of Hotel ManagementTuition Source | ₹80,000unstated | |
| BHM Le Bachelor of Hotel ManagementTuition Source | ₹80,000unstated | |
| BHMCT Bachelor of Hotel Management & Catering TechnologyTuition Source | ₹80,000unstated | |
| BHMCT Le Bachelor of Hotel Management & Catering TechnologyTuition Source | ₹80,000unstated | |
| BMLT/Bmrit/BottTuition Source | ₹75,000unstated | |
| BPT (Bachelor)Tuition Source | ₹85,000unstated | |
| BSc/BSc (Hons) FoodTuition Source | ₹60,000unstated | |
| BSc/BSc (Hons) Forensic Science/Microbiology/BiotechnologyTuition Source | ₹60,000unstated | |
| BSc/BSc (Hons) Medical (Cbz)/Non-Medical (Pcm)/Physics/Chemistry/MathsTuition Source | ₹50,000unstated | |
| Cardiac Care TechnologyTuition Source | ₹85,000unstated | |
| Chm Certification in HmTuition Source | ₹50,000unstated | |
| D PharmaTuition Source | ₹60,000unstated | |
| Dhm Bakery and Confectionery/Food ProductionTuition Source | ₹50,000unstated | |
| Dialysis TechnologyTuition Source | ₹85,000unstated | |
| Diploma DialysisTuition Source | ₹60,000unstated | |
| GNM (Diploma)Tuition Source | ₹1,00,000unstated | |
| Integrated M.Tech Financial EngineeringTuition Source | ₹75,000unstated | |
| Integrated M.Tech. Financial EngineeringTuition Source | ₹85,000unstated | |
| LLB (Bachelor)Tuition Source | ₹80,000unstated | |
| LLM (Master)Tuition Source | ₹1,00,000unstated | |
| M.ComTuition Source | ₹60,000unstated | |
| M Pharma (Pharmacology/Pharmaceutics/Phar. Chemistry)Tuition Source | ₹1,25,000unstated | |
| M.Sc. Agronomy/Genetics and Plant Breeding/HorticultureTuition Source | ₹80,000unstated | |
| M.Sc. Computer ScienceTuition Source | ₹70,000unstated | |
| M.Sc. FoodTuition Source | ₹70,000unstated | |
| M.Sc. Forensic Science/Microbiology/BiotechnologyTuition Source | ₹60,000unstated | |
| M.Sc. Physics/Chemistry/Maths/Zoology/Botany/Environmental SciencesTuition Source | ₹60,000unstated | |
| M.Tech Engineering PG (Mechanical (Thermal/Production/Design)/Civil (Structural/Environmental/Transportation)/Electronics & Communication (Semiconductor Design))Tuition Source | ₹42,500unstated | |
| M.Tech. Mechanical Eng./Structural Eng./Electronics and CommunicationTuition Source | ₹85,000unstated | |
| MA (Yoga/Maths/Clinical Psychology/Psychology/English/Sociology/Political Science/Economics/Hindi/History/Journalism & Mass Communication/Environmental Sciences)Tuition Source | ₹45,000unstated | |
