Reviewed 7 Sept 2026Manav Rachna University · FaridabadManav Rachna University Fees 2026-27, Courses & Admission
Manav Rachna University is an university in Faridabad, Haryana, established in 2014. Manav Rachna University is privately managed and self-financing. It is affiliated to Manav Rachna University.…
About Manav Rachna University
Manav Rachna University is an university in Faridabad, Haryana, established in 2014. Manav Rachna University is privately managed and self-financing. It is affiliated to Manav Rachna University. Manav Rachna University holds a NAAC grade of A, valid until 2029. Manav Rachna University offers 7 programmes, 4 at undergraduate level and 2 at postgraduate level. These include School of Engineering & Technology: B.Tech programmes (UG), Department of Computer Science & Technology: BCA programmes (UG), School of Education & Humanities: Education programmes (UG), School of Law: law programmes (UG) and School of Education & Humanities: M.A. in Education (PG), among others. MRU is a Haryana state private university established under Haryana State Legislature Act No. 26 of 2014 and recognized under UGC Act Section 2(f). The 2024-25 official annual report states NAAC A grade for 2024-29, 285+ active PhD scholars, 143 journal publications, 45 published patents and 6 granted patents. No university-wide dated faculty headcount was found in the reviewed official sources. Industry partner rows are reported for AY 2024-25; the annual report describes several as collaborations/partners rather than individually dated signed MoUs. The input's prior fee claims were not re-verified from an official 2026-27 fee schedule and are therefore not included. Main campus and parent degree-awarding university. Established under Haryana State Legislature Act No. 26 of 2014 and recognised under UGC Act Section 2(f). The official MRU page prints pincode 121004; the UGC private-university report prints 121001 for the same Sector-43 address. The prior fee claims were not re-verified here and are not included.
Manav Rachna University fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Tech CSE Normal (Computer Science and Engineering)Tuition · Total fee for AY 2026-27; payable in two installments. University Fee includes a Rs. Source | 2026-27 | ₹3,05,800per year |
| B.Tech CSE (AI & ML) (Artificial Intelligence and Machine Learning)Tuition · Total fee for AY 2026-27; payable in two installments. Includes one-time Rs. 3,000 Lifetime Alumni Membership Fee within University Fee. Source | 2026-27 | ₹3,33,800per year |
| B.Tech CSE (Cyber Security and threat intelligence) (Cyber Security and threat intelligence)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| B.Tech CSE with Specialization in Gen AI (Generative AI)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| B.Tech CSE with Specialization in Quantum Computing (Quantum Computing)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| BCA In Fintech (Fintech)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,41,800per year |
| BCA in Cloud Computing (Cloud Computing)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,41,800per year |
| B.Tech ECE (Specializations: VLSI/Chip Design/Cybersecurity) (Electronics and Communication Engineering)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| B.Tech Mechanical (Specializations: Smart Manufacturing/Ev Technology) (Mechanical Engineering)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| B.Tech Robotics & Artificial Intelligence (Robotics and Artificial Intelligence)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| M.Tech (Computer/ECE/Mechanical) (Computer Engineering, Electronics and Communication Engineering, or Mechanical Engineering)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,45,200per year |
| B.Tech-CSE (Lateral Entry) (Computer Science and Engineering, lateral entry)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,05,800per year |
| B.Tech Lateral (ECE/ME/R&AI) (ECE, Mechanical Engineering, or Robotics and Artificial Intelligence, lateral entry)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| B.Tech-CSE (Lateral Entry) with specializations (Computer Science and Engineering, lateral entry with specializations)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| BBA (Finance & Accounts/Entrepreneurship/Global Operations) (Finance and Accounts, Entrepreneurship, or Global Operations)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,34,400per year |
| BBA Retail Management/Data Analytic/Business Analytics (Retail Management, Data Analytics, or Business Analytics)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,51,400per year |
| MBA (Business Analytics) (Business Analytics)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,93,800per year |
| M.Sc Chemistry (Chemistry)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,10,000per year |
| M.Sc Physics (Quantum)/Agrochemical (Physics (Quantum) or Agrochemical)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,40,000per year |
| B.Sc Forensic Sciences (Forensic Sciences)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,40,000per year |
| B.Ed/Itep (BA/BSc) B.Ed (B.Ed / Itep)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,49,000per year |
| B.Ed. with Ib (International Baccalaureate)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,70,500per year |
| M.A Education (Education)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,85,000per year |
| B.A. LLB(Hons.) (Arts and Laws)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,58,000per year |
| BBA LLB(Hons.) (Business Administration and Laws)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,39,000per year |
| LLB (3 years) (Law)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,84,000per year |
| LLM (One Year) (Law)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,99,000per year |
| LLM (Two Year) (Law)Tuition · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,49,000per year |
| B.Tech CSE NormalTuition · All Source | 2026-27 | ₹3,05,800per year |
| B.Tech CSE (AI & ML) Source | 2026-27 | ₹3,33,800 |
| BCA In Fintech Source | 2026-27 | ₹2,41,800 |
| B.Tech ECE (Specializations: VLSI/Chip Design/Cybersecurity) Source | 2026-27 | ₹2,56,500 |
| M.Tech (Computer/ECE/Mechanical) Source | 2026-27 | ₹1,45,200 |
| BBA (Finance & Accounts/Entrepreneurship/Global Operations) Source | 2026-27 | ₹2,34,400 |
| BBA Retail Management/Data Analytic/Business Analytics Source | 2026-27 | ₹2,51,400 |
| MBA (Business Analytics) Source | 2026-27 | ₹3,93,800 |
| M.Sc Chemistry Source | 2026-27 | ₹1,10,000 |
| M.Sc Physics (Quantum)/Agrochemical Source | 2026-27 | ₹1,40,000 |
| B.Ed/Itep (BA/BSc) B.Ed Source | 2026-27 | ₹1,49,000 |
| B.Ed. with Ib Source | 2026-27 | ₹1,70,500 |
| M.A Education Source | 2026-27 | ₹1,85,000 |
| School of Law: law programmes (UG) Source | 2026-27 | ₹2,58,000 |
| BBA LLB(Hons.) Source | 2026-27 | ₹2,39,000 |
| LLB (3 years) Source | 2026-27 | ₹1,84,000 |
| LLM (One Year) Source | 2026-27 | ₹1,99,000 |
| B.Tech CSE Normal (Computer Science and Engineering)Registration · All Source | 2026-27 | ₹3,05,800per year |
| B.Tech CSE (AI & ML) (Artificial Intelligence and Machine Learning)Other charges · Total fee for AY 2026-27; payable in two installments. Includes one-time Rs. 3,000 Lifetime Alumni Membership Fee within University Fee. Source | 2026-27 | ₹3,33,800per year |
| B.Tech CSE (Cyber Security and threat intelligence) (Cyber Security and threat intelligence)Deposit · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| B.Tech CSE with Specialization in Gen AI (Generative AI)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| B.Tech CSE with Specialization in Quantum Computing (Quantum Computing)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| BCA In Fintech (Fintech)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,41,800per year |
| BCA in Cloud Computing (Cloud Computing)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,41,800per year |
| B.Tech ECE (Specializations: VLSI/Chip Design/Cybersecurity) (Electronics and Communication Engineering)Deposit · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| B.Tech Mechanical (Specializations: Smart Manufacturing/EV Technology) (Mechanical Engineering)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| B.Tech Robotics & Artificial Intelligence (Robotics and Artificial Intelligence)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| M.Tech (Computer/ECE/Mechanical) (Computer Engineering, Electronics and Communication Engineering, or Mechanical Engineering)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,45,200per year |
| B.Tech-CSE (Lateral Entry) (Computer Science and Engineering, lateral entry)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,05,800per year |
| B.Tech Lateral (ECE/ME/R&AI) (ECE, Mechanical Engineering, or Robotics and Artificial Intelligence, lateral entry)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,56,500per year |
| B.Tech-CSE (Lateral Entry) with specializations (Computer Science and Engineering, lateral entry with specializations)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,33,800per year |
| BBA (Finance & Accounts/Entrepreneurship/Global Operations) (Finance and Accounts, Entrepreneurship, or Global Operations)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,34,400per year |
| BBA Retail Management/Data Analytic/Business Analytics (Retail Management, Data Analytics, or Business Analytics)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,51,400per year |
| MBA (Business Analytics) (Business Analytics)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹3,93,800per year |
| M.Sc Chemistry (Chemistry)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,10,000per year |
| M.Sc Physics (Quantum)/Agrochemical (Physics (Quantum) or Agrochemical)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,40,000per year |
| B.Sc Forensic Sciences (Forensic Sciences)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,40,000per year |
| B.Ed/ITEP (BA/BSc) B.Ed (B.Ed / ITEP)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,49,000per year |
| B.Ed. with IB (International Baccalaureate)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,70,500per year |
| M.A Education (Education)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,85,000per year |
| B.A. LLB(Hons.) (Arts and Laws)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,58,000per year |
| BBA LLB(Hons.) (Business Administration and Laws)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹2,39,000per year |
| LLB (3 years) (Law)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,84,000per year |
| LLM (One Year) (Law)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,99,000per year |
| LLM (Two Year) (Law)Other charges · Total fee for AY 2026-27; payable in two installments. Source | 2026-27 | ₹1,49,000per year |
| School of Education & Humanities: M.A. in Education (PG) Source | 2026-27 | ₹2,34,400per year |
Manav Rachna University placements
Manav Rachna University placements 2023-24: 90% placement rate, 272 of 303, ₹4.5L median CTC. Recruiters include Capgemini, Ericsson.Source: placement source
College-wide placements for 2023-24: 272 of 303 students placed, a placement rate of 90%, a median package of 4.5 LPA.
Manav Rachna University gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
Department of Computer Science & Technology: BCA programmes (UG)
School of Education & Humanities: Education programmes (UG)
School of Law: law programmes (UG)
School of Education & Humanities: M.A. in Education (PG)
School of Education & Humanities: PG Diploma in Education (online)
Doctoral programmes (Ph.D.)
Recognition & affiliations
UGC PRIVATE LIST
UGC FAKE LIST
NIRF record
DEB RECOGNITION
Faculty & teaching
- Name
- Prof. (Dr.) Deependra Kumar Jha
Manav Rachna University admissions
University entrance test counselling · Fam Other · All seats (interview)
Seats are filled by Manav Rachna University, selection is on interview for the 2026 cycle.
admission sourceMRNAT counselling · Fam Engg UG · All seats (entrance-examination rank)
Seats are filled by Manav Rachna University, selection is on entrance-examination rank for the 2026 cycle.
admission sourceMRNAT counselling · Fam MCA · All seats (entrance-examination rank)
Seats are filled by Manav Rachna University, selection is on entrance-examination rank for the 2026 cycle.
admission sourceNCET counselling · Fam Edu · All seats (entrance-examination rank)
Seats are filled by National Testing Agency, selection is on entrance-examination rank for the 2026 cycle.
admission sourceFor 2026-27, MRU states that UG and PG applicants generally appear for MRNAT and complete the required documentation. Programme-specific pages add accepted examinations or selection rules: NCET for ITEP, MRNAT/CLAT/Pearson or other listed scores for law, and merit/profile evaluation for the Education PG Diploma. Doctoral admission uses a written test followed by interview, subject to stated exemptions. Admission source
Hostel — sourced details
| Name | Asian Hospital Source |
|---|---|
| Institution type | Multi speciality Source |
| Purpose | Academic/industry exposure visit for BBA-HCM students; observation of hospital departments including OT, ICU, OPD and pharmacy Source |
| City | Faridabad Source |
Scholarships — sourced details
| Fee category | All Source |
|---|---|
| Period | per year Source |
| Fee year | 2026-27 Source |
| Component | Total first year Source |
| Fee set by | College Source |
| Amount (INR) | 305800 Source |
| Is estimate | No Source |
| Fee authority | University Source |
| Includes note | Total fee for AY 2026-27; payable in two installments. University Fee includes a Rs. 3,000 Lifetime Alumni Membership Fee payable once at admission. Source |
| Year of study | All years Source |
| Programme code | FAM ENGINEERING Source |
| Specialisation | Computer Science and Engineering Source |
Research — sourced details
| Discipline | University Source |
|---|---|
| Company | Google (Chrome & AI Lab) Source |
| Institution type | Training Source |
| Year | 2025 Source |
| Company | L&T EduTech Source |
| Company | KPMG Source |
| Company | ISDC (International Skill Development Corporation) Source |
| Institution type | MoU Source |
| Company | Xebia Source |
| Company | Quick Heal Technologies Ltd. Source |
| Company | Truechip Solutions Pvt. Ltd. Source |
| Company | Larsen & Toubro Source |
Other Colleges in Faridabad
Helpful guides for your admission
Planning your application to Manav Rachna University? These guides break down the fees, counselling rounds and quota routes step by step.
Manav Rachna University contact details
| Address | Plot B, Sector-43, Aravalli Hills, Delhi-Surajkund Road, Faridabad-121004 |
|---|---|
| Phone | +91-129-4268500 |
| admissions@manavrachna.edu.in | |
| Website | https://manavrachna.edu.in/mru |
| Office bearer | Role |
|---|---|
| Prof. (Dr.) Deependra Kumar Jha | Vice Chancellor |
| Prof. (Dr.) Sangita Banga | Pro Vice-Chancellor |
| Prof. (Dr.) Deependra Kumar Jha | Head of institution Source |
More details
| Official name | Manav Rachna University Source |
|---|---|
| Institution type | State private university Source |
| Established | 2014 Source |
| Name | Manav Rachna International Institute of Research and Studies Source |
| Institution type | Same brand university Source |
| Same campus | Yes Source |
| Name | Manav Rachna Dental College Source |
| Institution type | Dental Source |
| Name | Manav Rachna Centre for Distance and Online Education Source |
| Institution type | Other Source |
| Name | Manav Rachna International School Source |
| Established | 2004 Source |
| Name | Manav Rachna International Institute of Research & Studies (MRIIRS) Source |
| Name | Manav Rachna Dental College (MRDC) Source |
| NAAC grade | A Source |
| NAAC valid until | 2029 Source |
| NBA programmes | Eligible programmes at the School of Engineering; official MRU page states NBA accreditation for 2023-2026 Source |
| Name | Manav Rachna University Source |
| Institution type | Self-awarding Source |
| Affiliation status | Self Source |
| NAAC grade | A (CGPA 3.10; validity stated from 16.09.2011) Source |
| NBA programmes | B.Tech programmes (historical accreditation stated by MRU) Source |
| Regulator | UGC PRIVATE LIST Source |
| Stated session | 17.01.2024 Source |
Manav Rachna University FAQs
What are the fees at Manav Rachna University?
How can I get admission to Manav Rachna University?
What are the placements like at Manav Rachna University?
What courses does Manav Rachna University offer?
Where is Manav Rachna University located?
Is Manav Rachna University recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- manavrachna.edu.in — About MRU
- ugc.gov.in · pdf — UGC State Private Universities list
- manavrachna.edu.in · pdf — MRU Annual Report 2024-25
- manavrachna.edu.in — Statutory Compliances | MRU
- ugc.gov.in — UGC Fake Universities
- ugc.gov.in — UGC HEIs Violating Regulations and Defaulters
- ugc.gov.in — UGC Private Universities report
- manavrachna.edu.in — B.Tech CSE Course, Admission 2026
- manavrachna.edu.in — BCA Fin Tech Course, Admission 2026
- manavrachna.edu.in — B.Ed Admission 2026
- manavrachna.edu.in — ITEP BA B.Ed Admission 2026
- manavrachna.edu.in — ITEP BSc B.Ed Admission 2026
- manavrachna.edu.in — LLB Admission 2026
- manavrachna.edu.in — BA LLB Admission 2026
- manavrachna.edu.in — BBA LLB Admission 2026
- manavrachna.edu.in — MA Education Admission 2026
- manavrachna.edu.in — PG Diploma in Education Admission 2026
- manavrachna.edu.in · pdf — MRU brochure
- manavrachna.edu.in — MRU Fee Structure AY 2026-27
- manavrachna.edu.in · pdf — MRU Student Brochure 2026-27
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
