Reviewed 7 Sept 2026K J Somaiya College of Nursing · MumbaiK J Somaiya College of Nursing Fees 2026-27, Courses & Admission
K J Somaiya College of Nursing is a nursing college in Mumbai, Maharashtra, established in 2011. K J Somaiya College of Nursing is privately managed and self-financing. It is affiliated to…
About K J Somaiya College of Nursing
K J Somaiya College of Nursing is a nursing college in Mumbai, Maharashtra, established in 2011. K J Somaiya College of Nursing is privately managed and self-financing. It is affiliated to Maharashtra University of Health Sciences, Nashik. K J Somaiya College of Nursing offers 4 programmes, 1 at undergraduate level and 1 at postgraduate level. They are Basic B.Sc. Nursing, M.Sc. Nursing, B.Sc. Nursing and Diploma in General Nursing and Midwifery. Official 2026-27 mandatory-disclosure page is current and lists MUHS mandates, attendance, INC/MNC/MUHS compliance, AQAR 2023-24 and NIRF 2025/2026 materials. The College of Nursing is owned and managed by K. J. Somaiya Medical Trust, affiliated to MUHS, and shares the 550-bed parent hospital at Ayurvihar, Sion. The official faculty directory combines the College and School of Nursing, so no faculty totals were attributed. The college website also reports B.Sc Nursing intake of 40, but intake is outside the requested schema. The college was commissioned in 2011. It is distinct from the sibling K. J. Somaiya School of Nursing, which offers GNM and is reported as established in 1994. The college offers B.Sc. Nursing and M.Sc. Nursing; the attached 550-bed hospital is a parent/teaching hospital fact, not a college capacity figure. The Maharashtra Nursing Council pages opened are for A.Y. 2021-22, not the target 2026-27; current 2026-27 institutional pages confirm MUHS affiliation and programme information, but no current INC/NNMC list entry was directly opened.
K J Somaiya College of Nursing published nursing fee categories 2026-27. B.Sc. Nursing is ₹1.97L. Compare the source status and confirm live seat availability before payment.Source: Official fee-category row
Higher-fee labels on this nursing page are published fee categories, not an inferred admission route. Verify the current programme notice and regulator record before applying.
| Course | Fee |
|---|---|
| B.Sc. NursingOfficial fee-category row | ₹1,97,000 /yr |
Application process · Nursing admission / fee category
+919844736561K J Somaiya College of Nursing fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.Sc. NursingApplication fee · Application Form fee Source | 2026-27 | ₹1,000one-time |
| B.Sc. NursingRegistration · Caution Money; refundable. Source | 2026-27 | ₹5,000one-time |
| M.Sc. NursingApplication fee · Pre-admission form fee. Source | 2026-27 | ₹2,000one-time |
| M.Sc. NursingTuition · Tuition Fees Source | 2026-27 | ₹97,817per year |
| M.Sc. NursingOther charges · Development fees. Source | 2026-27 | ₹14,183per year |
| M.Sc. NursingTuition · 5,000/- is listed separately. Source | 2026-27 | ₹1,12,000per year |
| M.Sc. NursingRegistration · Caution Money; refundable. Source | 2026-27 | ₹5,000one-time |
| Diploma in General Nursing and MidwiferyTuition · The published GNM fee table is for A.Y. 2025-26. Source | 2025-26 | ₹95,023per year |
| Diploma in General Nursing and MidwiferyOther charges · Development fees. Source | 2025-26 | ₹9,977per year |
| Diploma in General Nursing and MidwiferyTuition · The published GNM fee table is for A.Y. 2025-26; refundable caution money of Rs. 2,000/- is listed separately. Source | 2025-26 | ₹1,05,000per year |
| M.Sc. NursingPre Admission form Source | 2026-27 | ₹2,000 |
| B.Sc. NursingRegistration · Application Form fee Source | 2026-27 | ₹1,000one-time |
| M.Sc. Nursing (Critical Care; OBG; Mental Health)Registration · Pre-admission form fee. Source | 2026-27 | ₹2,000one-time |
| M.Sc. Nursing (Critical Care; OBG; Mental Health)Tuition · Tuition Fees Source | 2026-27 | ₹97,817per year |
| M.Sc. Nursing (Critical Care; OBG; Mental Health)Tuition · Development fees. Source | 2026-27 | ₹14,183per year |
| M.Sc. Nursing (Critical Care; OBG; Mental Health)Deposit · Total tuition plus development fees; refundable caution money of Rs. 5,000/- is listed separately. Source | 2026-27 | ₹1,12,000per year |
| M.Sc. Nursing (Critical Care; OBG; Mental Health)Registration · Caution Money; refundable. Source | 2026-27 | ₹5,000one-time |
| Diploma in General Nursing and MidwiferyTuition · Development fees. Source | 2025-26 | ₹9,977per year |
| Diploma in General Nursing and MidwiferyDeposit · The published GNM fee table is for A.Y. 2025-26; refundable caution money of Rs. 2,000/- is listed separately. Source | 2025-26 | ₹1,05,000per year |
| Basic B.Sc. Nursing Source | 2026-27 | ₹1,97,000per year |
| M.Sc. Nursing Source | 2026-27 | ₹14,183per year |
| B.Sc. NursingListed in the cited fee schedule. Current programme availability and admissions status have not been independently confirmed. Source | ₹1,97,000per year | |
| Diploma in General Nursing and MidwiferyListed in the cited fee schedule. Current programme availability and admissions status have not been independently confirmed. Source | ₹9,977per year |
| Programme | Year | Amount |
|---|---|---|
| B.Sc. NursingTuition · 5,000/- is listed separately. Source | 2026-27 | ₹1,97,000per year |
| Programme | Year | Amount |
|---|---|---|
| B.Sc. NursingDeposit · Institutional Quota/NRI amount; refundable caution money of Rs. 5,000/- is listed separately. Source | 2026-27 | ₹1,97,000per year |
K J Somaiya College of Nursing placements
K J Somaiya College of Nursing placements: 100% placement rate.
K J Somaiya College of Nursing; homepage claim covering students placements: a placement rate of 100%.
K J Somaiya College of Nursing gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
M.Sc. Nursing
B.Sc. Nursing
Diploma in General Nursing and Midwifery
Recognition & affiliations
Faculty & teaching
K J Somaiya College of Nursing admissions
MH-B.Sc. Nursing CET counselling · BSc N · Government quota
Seats are filled by State CET Cell for the 2026 cycle.
admission sourceMH-B.Sc. Nursing CET counselling · BSc N · Management quota
Seats are filled by K J Somaiya College of Nursing for the 2026 cycle.
admission sourceEntrance Exam counselling · MSc N · All seats
Seats are filled by K J Somaiya College of Nursing for the 2026 cycle.
admission sourceHostel — sourced details
| Beds | 550 Source |
|---|---|
| City | Mumbai Source |
| Name | K. J. Somaiya Medical College Hospital and Research Center Source |
| Institution type | Multi speciality Source |
| Purpose | Clinical posting and supervised clinical practice Source |
| Bed strength | 550 Source |
| Relationship | Same trust Source |
| Is teaching hospital | Yes Source |
Scholarships — sourced details
| Fee category | All Source |
|---|---|
| Period | One-time Source |
| Fee year | 2026-27 Source |
| Component | Application fee Source |
| Fee set by | College Source |
| Amount (INR) | 1000 Source |
| Is estimate | No Source |
| Fee category | Application Form fee Source |
| Fee authority | Fee regulatory committee Source |
| Year of study | 1 Source |
| Programme | B.Sc. Nursing Source |
| Period | per year Source |
Other Nursing Colleges in Mumbai
K J Somaiya College of Nursing contact details
| Address | Centre, Ayurvihar Complex, Near Everard Nagar, Sion East, Mumbai 400022 |
|---|---|
| Phone | 9167023111 |
| avani@somaiya.edu | |
| Website | https://nursing.somaiya.edu.in |
| Office bearer | Role |
|---|---|
| Dr. Avani Harshad Oke | Principal Source |
| Sushma Pandey | Professor Source |
| Dr. Avani Harshad Oke | Head of institution Source |
More details
| Official name | K J Somaiya College of Nursing Source |
|---|---|
| Established | 2011 Source |
| Name | K. J. Somaiya School of Nursing Source |
| Institution type | Nursing school Source |
| Same campus | Yes Source |
| Name | K. J. Somaiya Medical College Hospital and Research Centre Source |
| Institution type | Hospital Source |
| Name | Maharashtra University of Health Sciences, Nashik Source |
| Institution type | State health university Source |
| Affiliation status | Affiliated Source |
| Affiliation year | 2026 Source |
| Centralised portal | No Source |
| Programme code | BSC N Source |
| Name | Basic B.Sc. Nursing Source |
| Study level | UG Source |
| Min age | 17 Source |
| Eligibility | 10+2 Science with PCB and English; 45% aggregate for Open Category and 40% for Reserved Category; MH-B.Sc. Nursing CET 2026; medically fit Source |
| Stated cycle | 2026-27 Source |
| Awarding body | Maharashtra University of Health Sciences (MUHS), Nashik Source |
| Approving body | INC Source |
| Duration in years | 4 Source |
| Approval status | Recognised Source |
| Gender admitted | Co-educational Source |
| Other eligibility | Age 17 by 31 December of the admission year; admitted once per year Source |
K J Somaiya College of Nursing FAQs
What are the fees at K J Somaiya College of Nursing?
How can I get admission to K J Somaiya College of Nursing?
What courses does K J Somaiya College of Nursing offer?
Where is K J Somaiya College of Nursing located?
Is K J Somaiya College of Nursing recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- nursing.somaiya.edu.in — K J Somaiya College of Nursing
- nursing.somaiya.edu.in — About Us
- nursing.somaiya.edu.in — Principal profile with office address
- nursing.somaiya.edu.in — Bachelors in Basic B.Sc. Nursing
- maharashtranursingcouncil.co.in — Maharashtra Nursing Council B.Sc. Nursing report
- maharashtranursingcouncil.co.in — Maharashtra Nursing Council M.Sc. Nursing report
- nursing.somaiya.edu.in — Masters in Nursing — K J Somaiya College of Nursing
- muhs.ac.in · pdf — MUHS affiliated-college list
- nursing.somaiya.edu.in — Diploma in General Nursing and Midwifery
- nursing.somaiya.edu.in — Facilities & Infrastructure
- nursing.somaiya.edu.in — Scholarships
- financialaid.somaiya.edu — Somaiya Scholarships & Financial Aid
- nursing.somaiya.edu.in — Placement Cell | K.J Somaiya College of Nursing
- nursing.somaiya.edu.in — Alumni | K.J Somaiya College of Nursing
- nursing.somaiya.edu.in — Mandatory Disclosures | K.J Somaiya College of Nursing
- nursing.somaiya.edu.in — Mandatory Disclosures | K.J. Somaiya College of Nursing — University Results
- nursing.somaiya.edu.in — Promotion to higher Class
- nursing.somaiya.edu.in — Mandatory Disclosures
- nursing.somaiya.edu.in — Bachelor of nursing
- nursing.somaiya.edu.in
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
