Reviewed 7 Sept 2026Bharti Vishwavidyalaya · DurgBharti Vishwavidyalaya Fees 2026-27, Courses & Admission
Bharti Vishwavidyalaya is an university in Durg, Chhattisgarh. Bharti Vishwavidyalaya is privately managed and self-financing. It is affiliated to Bharti Vishwavidyalaya. Bharti Vishwavidyalaya…
About Bharti Vishwavidyalaya
Bharti Vishwavidyalaya is an university in Durg, Chhattisgarh. Bharti Vishwavidyalaya is privately managed and self-financing. It is affiliated to Bharti Vishwavidyalaya. Bharti Vishwavidyalaya offers 30 programmes, 14 at undergraduate level and 10 at postgraduate level. These include Diploma in Pharmacy (D.Pharm), Bachelor of Pharmacy (B.Pharm), Master of Pharmacy (M.Pharm), B.A. LL.B. (Integrated) and B.Com. LL.B. (Integrated), among others. Bharti Vishwavidyalaya is listed by UGC as a state private university at Chandkhuri, Durg, Chhattisgarh in the consolidated private-university list dated 17 January 2024. The UGC private-university list dated 17.01.2024 lists Bharti Vishwavidyalaya, Chandkhuri, Durg, Chhattisgarh at serial 36 with notification date 27.08.2021. The official site states 50+ programmes, but no exact university-level programme count is recorded. UGC's current violations page, updated 15-08-2026, shows the university absent from the fake-university and defaulter state-private-university lists. The current official site presents 2026-27 prospectus information, but no authoritative 2026-27 UGC list row was located.
Bharti Vishwavidyalaya fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| all programmesApplication fee Source | ₹3,000unstated | |
| B.A. / M.A. in Journalism and Mass CommunicationTotal Source | ₹72,000unstated | |
| B.A. / M.A. in Journalism and Mass CommunicationTuition Source | ₹12,000unstated | |
| B.A. / M.A. in Journalism and Mass CommunicationTuition Source | ₹24,000unstated | |
| B.A. LL.B. (Integrated)Total Source | ₹3,00,000unstated | |
| B.A. LL.B. (Integrated)Tuition Source | ₹30,000unstated | |
| B.A. LL.B. (Integrated)Tuition Source | ₹60,000unstated | |
| B.Com. LL.B. (Integrated)Total Source | ₹3,00,000unstated | |
| B.Com. LL.B. (Integrated)Tuition Source | ₹30,000unstated | |
| B.Com. LL.B. (Integrated)Tuition Source | ₹60,000unstated | |
| B.LIB I Sc. / M.LIB I ScTotal Source | ₹22,000unstated | |
| B.LIB I Sc. / M.LIB I ScTuition Source | ₹11,000unstated | |
| B.LIB I Sc. / M.LIB I ScTuition Source | ₹22,000unstated | |
| Bachelor and Master of Social Work (BSW/MSW)Total Source | ₹72,000unstated | |
| Bachelor and Master of Social Work (BSW/MSW)Tuition Source | ₹12,000unstated | |
| Bachelor and Master of Social Work (BSW/MSW)Tuition Source | ₹24,000unstated | |
| Bachelor of Arts (B.A. Plain & Hons)Total Source | ₹54,000unstated | |
| Bachelor of Arts (B.A. Plain & Hons)Tuition Source | ₹9,000unstated | |
| Bachelor of Arts (B.A. Plain & Hons)Tuition Source | ₹18,000unstated | |
| Bachelor of Business Administration (BBA)Total Source | ₹1,08,000unstated | |
| Bachelor of Business Administration (BBA)Tuition Source | ₹18,000unstated | |
| Bachelor of Business Administration (BBA)Tuition Source | ₹36,000unstated | |
| Bachelor of Commerce (B.Com. Plain & Hons)Total Source | ₹54,000unstated | |
| Bachelor of Commerce (B.Com. Plain & Hons)Tuition Source | ₹9,000unstated | |
| Bachelor of Commerce (B.Com. Plain & Hons)Tuition Source | ₹18,000unstated | |
| Bachelor of Computer Applications (BCA)Total Source | ₹64,800unstated | |
| Bachelor of Computer Applications (BCA)Tuition Source | ₹10,800unstated | |
| Bachelor of Computer Applications (BCA)Tuition Source | ₹21,600unstated | |
| Bachelor of Education (B.Ed)Total Source | ₹1,36,000unstated | |
| Bachelor of Education (B.Ed)Tuition Source | ₹34,000unstated | |
| Bachelor of Education (B.Ed)Tuition Source | ₹68,000unstated | |
| Bachelor of Laws (LL.B.)Total Source | ₹1,50,000unstated | |
| Bachelor of Laws (LL.B.)Tuition Source | ₹25,000unstated | |
| Bachelor of Laws (LL.B.)Tuition Source | ₹50,000unstated | |
| Bachelor of Pharmacy (B.Pharm)Total Source | ₹3,20,000unstated | |
| Bachelor of Pharmacy (B.Pharm)Tuition Source | ₹40,000unstated | |
| Bachelor of Pharmacy (B.Pharm)Tuition Source | ₹80,000unstated | |
| Bachelor of Physical Education & Sports (BPES)Total Source | ₹90,000unstated | |
| Bachelor of Physical Education & Sports (BPES)Tuition Source | ₹15,000unstated | |
| Bachelor of Physical Education & Sports (BPES)Tuition Source | ₹30,000unstated | |
| Bachelor of Rural Studies (Brs)Total Source | ₹72,000unstated | |
| Bachelor of Rural Studies (Brs)Tuition Source | ₹12,000unstated | |
| Bachelor of Rural Studies (Brs)Tuition Source | ₹24,000unstated | |
| Bachelor of Science (B.Sc. Plain & Hons)Total Source | ₹64,800unstated | |
| Bachelor of Science (B.Sc. Plain & Hons)Tuition Source | ₹10,800unstated | |
| Bachelor of Science (B.Sc. Plain & Hons)Tuition Source | ₹21,600unstated | |
| Bachelor of Science in Forensic Science (B.Sc. Forensic Science)Total Source | ₹1,50,000unstated | |
| Bachelor of Science in Forensic Science (B.Sc. Forensic Science)Tuition Source | ₹25,000unstated | |
| Bachelor of Science in Forensic Science (B.Sc. Forensic Science)Tuition Source | ₹50,000unstated | |
| Bachelor of Statistics (B Stat Honours)Total Source | ₹64,800unstated | |
| Bachelor of Statistics (B Stat Honours)Tuition Source | ₹10,800unstated | |
| Bachelor of Statistics (B Stat Honours)Tuition Source | ₹21,600unstated | |
| Bachelor of Technology (B.Tech)Total Source | ₹3,60,000unstated | |
| Bachelor of Technology (B.Tech)Tuition Source | ₹45,000unstated | |
| Bachelor of Technology (B.Tech)Tuition Source | ₹90,000unstated | |
| Bachelor of Technology (B.Tech)Total Source | ₹2,57,600unstated | |
| Bachelor of Technology (B.Tech)Tuition Source | ₹32,200unstated | |
| Bachelor of Technology (B.Tech)Tuition Source | ₹64,400unstated | |
| Diploma in Computer Applications (Dca)Total Source | ₹18,000unstated | |
| Diploma in Computer Applications (Dca)Tuition Source | ₹9,000unstated | |
| Diploma in Computer Applications (Dca)Tuition Source | ₹18,000unstated | |
| Diploma in Elementary Education (D El Ed)Total Source | ₹70,000unstated | |
| Diploma in Elementary Education (D El Ed)Tuition Source | ₹35,000unstated | |
| Diploma in Engineering (Polytechnic for Working Professionals)Total Source | ₹1,32,000unstated | |
| Diploma in Engineering (Polytechnic for Working Professionals)Tuition Source | ₹22,000unstated | |
| Diploma in Engineering (Polytechnic for Working Professionals)Tuition Source | ₹44,000unstated | |
| Diploma in Engineering (Polytechnic Regular - Civil / MECH / EE / CSE / ETC)Total Source | ₹1,20,000unstated | |
| Diploma in Engineering (Polytechnic Regular - Civil / MECH / EE / CSE / ETC)Tuition Source | ₹20,000unstated | |
| Diploma in Engineering (Polytechnic Regular - Civil / MECH / EE / CSE / ETC)Tuition Source | ₹40,000unstated | |
| Diploma in Library Science (D Lib.)Total Source | ₹16,000unstated | |
| Diploma in Library Science (D Lib.)Tuition Source | ₹16,000unstated | |
| Diploma in Multimedia, Vfx & Graphic AnimationTotal Source | ₹18,000unstated | |
| Diploma in Multimedia, Vfx & Graphic AnimationTuition Source | ₹9,000unstated | |
| Diploma in Multimedia, Vfx & Graphic AnimationTuition Source | ₹18,000unstated | |
| Diploma in Pharmacy (D.Pharm)Total Source | ₹1,30,000unstated | |
| Diploma in Pharmacy (D.Pharm)Tuition Source | ₹65,000unstated | |
| Diploma in Yoga ScienceTotal Source | ₹20,000unstated | |
| Diploma in Yoga ScienceTuition Source | ₹10,000unstated | |
| Diploma in Yoga ScienceTuition Source | ₹20,000unstated | |
| Master in Public Health (Mph)Total Source | ₹3,20,000unstated | |
| Master in Public Health (Mph)Tuition Source | ₹1,60,000unstated | |
| Master of Arts (M.A.)Total Source | ₹38,400unstated | |
| Master of Arts (M.A.)Tuition Source | ₹9,600unstated | |
| Master of Arts (M.A.)Tuition Source | ₹19,200unstated | |
| Master of Arts in Journalism & Mass Communication (Majmc)Total Source | ₹56,000unstated | |
| Master of Arts in Journalism & Mass Communication (Majmc)Tuition Source | ₹14,000unstated | |
| Master of Arts in Journalism & Mass Communication (Majmc)Tuition Source | ₹28,000unstated | |
| Master of Business Administration (MBA)Total Source | ₹1,40,000unstated | |
| Master of Business Administration (MBA)Tuition Source | ₹35,000unstated | |
| Master of Business Administration (MBA)Tuition Source | ₹70,000unstated | |
| Master of Commerce (M.Com.)Total Source | ₹38,400unstated | |
| Master of Commerce (M.Com.)Tuition Source | ₹9,600unstated | |
| Master of Commerce (M.Com.)Tuition Source | ₹19,200unstated | |
| Master of Education (M.Ed)Total Source | ₹1,20,000unstated | |
| Master of Education (M.Ed)Tuition Source | ₹30,000unstated | |
| Master of Education (M.Ed)Tuition Source | ₹60,000unstated | |
| Master of Laws (LL.M.)Total Source | ₹1,20,000unstated | |
| Master of Laws (LL.M.)Tuition Source | ₹30,000unstated | |
| Master of Laws (LL.M.)Tuition Source | ₹60,000unstated | |
| Master of Library & Information Science (M.LIB I Sc.)Total Source | ₹24,000unstated | |
| Master of Library & Information Science (M.LIB I Sc.)Tuition Source | ₹12,000unstated | |
| Master of Library & Information Science (M.LIB I Sc.)Tuition Source | ₹24,000unstated | |
| Master of Pharmacy (M.Pharm)Total Source | ₹2,20,000unstated | |
| Master of Pharmacy (M.Pharm)Tuition Source | ₹55,000unstated | |
| Master of Pharmacy (M.Pharm)Tuition Source | ₹1,10,000unstated | |
| Master of Physical Education & Sports (MPES)Total Source | ₹1,00,000unstated | |
| Master of Physical Education & Sports (MPES)Tuition Source | ₹25,000unstated | |
| Master of Physical Education & Sports (MPES)Tuition Source | ₹50,000unstated | |
| Master of Rural Studies (Mrs)Total Source | ₹42,000unstated | |
| Master of Rural Studies (Mrs)Tuition Source | ₹10,500unstated | |
| Master of Rural Studies (Mrs)Tuition Source | ₹21,000unstated | |
| Master of Science (M.Sc.)Total Source | ₹57,600unstated | |
| Master of Science (M.Sc.)Tuition Source | ₹14,400unstated | |
| Master of Science (M.Sc.)Tuition Source | ₹28,800unstated | |
| Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition)Total Source | ₹57,600unstated | |
| Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition)Tuition Source | ₹14,400unstated | |
| Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition)Tuition Source | ₹28,800unstated | |
| Master of Science in Forensic Science (M.Sc. Forensic Science)Total Source | ₹1,20,000unstated | |
| Master of Science in Forensic Science (M.Sc. Forensic Science)Tuition Source | ₹30,000unstated | |
| Master of Science in Forensic Science (M.Sc. Forensic Science)Tuition Source | ₹60,000unstated | |
| Master of Social Work (MSW)Total Source | ₹38,400unstated | |
| Master of Social Work (MSW)Tuition Source | ₹9,600unstated | |
| Master of Social Work (MSW)Tuition Source | ₹19,200unstated | |
| Master of Statistics (M Stat)Total Source | ₹57,600unstated | |
| Master of Statistics (M Stat)Tuition Source | ₹14,400unstated | |
| Master of Statistics (M Stat)Tuition Source | ₹28,800unstated | |
| Master of Technology (M.Tech)Total Source | ₹2,20,000unstated | |
| Master of Technology (M.Tech)Tuition Source | ₹55,000unstated | |
| Master of Technology (M.Tech)Tuition Source | ₹1,10,000unstated | |
| Master of Technology (M.Tech)Total Source | ₹1,40,000unstated | |
| Master of Technology (M.Tech)Tuition Source | ₹35,000unstated | |
| Master of Technology (M.Tech)Tuition Source | ₹70,000unstated | |
| Post Graduate Diploma in Computer Applications (PGDCA)Total Source | ₹20,000unstated | |
| Post Graduate Diploma in Computer Applications (PGDCA)Tuition Source | ₹10,000unstated | |
| Post Graduate Diploma in Computer Applications (PGDCA)Tuition Source | ₹20,000unstated | |
| Post Graduate Diploma in Yoga Science (Pgdys)Total Source | ₹24,000unstated | |
| Post Graduate Diploma in Yoga Science (Pgdys)Tuition Source | ₹12,000unstated | |
| Post Graduate Diploma in Yoga Science (Pgdys)Tuition Source | ₹24,000unstated | |
| all programmesApplication fee Source | 2026-27 | ₹3,000one-time |
| B.A. / M.A. in Journalism and Mass CommunicationTotal Source | 2026-27 | ₹72,000total course |
| B.A. / M.A. in Journalism and Mass CommunicationTuition Source | 2026-27 | ₹24,000per year |
| B.A. LL.B. (Integrated)Total Source | 2026-27 | ₹3,00,000total course |
| B.A. LL.B. (Integrated)Tuition Source | 2026-27 | ₹60,000per year |
| B.Com. LL.B. (Integrated Five-Year Honours Law Degree - BCI Approved)Total Source | 2026-27 | ₹3,00,000total course |
| B.Com. LL.B. (Integrated Five-Year Honours Law Degree - BCI Approved)Tuition Source | 2026-27 | ₹60,000per year |
| B.Lib.I.Sc. / M.Lib.I.Sc.Total Source | 2026-27 | ₹22,000total course |
| B.Lib.I.Sc. / M.Lib.I.Sc.Tuition Source | 2026-27 | ₹22,000per year |
| Bachelor and Master of Social Work (BSW/MSW)Total Source | 2026-27 | ₹72,000total course |
| Bachelor and Master of Social Work (BSW/MSW)Tuition Source | 2026-27 | ₹24,000per year |
| Bachelor of Arts (B.A. Plain & Hons)Total Source | 2026-27 | ₹54,000total course |
| Bachelor of Arts (B.A. Plain & Hons)Tuition Source | 2026-27 | ₹18,000per year |
| Bachelor of Business Administration (BBA)Total Source | 2026-27 | ₹1,08,000total course |
| Bachelor of Business Administration (BBA)Tuition Source | 2026-27 | ₹36,000per year |
| Bachelor of Commerce (B.Com. Plain & Hons)Total Source | 2026-27 | ₹54,000total course |
| Bachelor of Commerce (B.Com. Plain & Hons)Tuition Source | 2026-27 | ₹18,000per year |
| Bachelor of Computer Applications (BCA)Total Source | 2026-27 | ₹64,800total course |
| Bachelor of Computer Applications (BCA)Tuition Source | 2026-27 | ₹21,600per year |
| Bachelor of Education (B.Ed)Total Source | 2026-27 | ₹1,36,000total course |
| Bachelor of Education (B.Ed)Tuition Source | 2026-27 | ₹68,000per year |
| Bachelor of Laws (LL.B.)Total Source | 2026-27 | ₹1,50,000total course |
| Bachelor of Laws (LL.B.)Tuition Source | 2026-27 | ₹50,000per year |
| Bachelor of Pharmacy (B.Pharm)Total Source | 2026-27 | ₹3,20,000total course |
| Bachelor of Pharmacy (B.Pharm)Tuition Source | 2026-27 | ₹80,000per year |
| Bachelor of Physical Education & Sports (BPES)Total Source | 2026-27 | ₹90,000total course |
| Bachelor of Physical Education & Sports (BPES)Tuition Source | 2026-27 | ₹30,000per year |
| Bachelor of Rural Studies (BRS)Total Source | 2026-27 | ₹72,000total course |
| Bachelor of Rural Studies (BRS)Tuition Source | 2026-27 | ₹24,000per year |
| Bachelor of Science (B.Sc. Plain & Hons)Total Source | 2026-27 | ₹64,800total course |
| Bachelor of Science (B.Sc. Plain & Hons)Tuition Source | 2026-27 | ₹21,600per year |
| Bachelor of Science in Forensic Science (B.Sc. Forensic Science)Total Source | 2026-27 | ₹1,50,000total course |
| Bachelor of Science in Forensic Science (B.Sc. Forensic Science)Tuition Source | 2026-27 | ₹50,000per year |
| Bachelor of Statistics (B.Stat Honours)Total Source | 2026-27 | ₹64,800total course |
| Bachelor of Statistics (B.Stat Honours)Tuition Source | 2026-27 | ₹21,600per year |
| Bachelor of Technology (B.Tech for Working Professionals)Total Source | 2026-27 | ₹3,60,000total course |
| Bachelor of Technology (B.Tech for Working Professionals)Tuition Source | 2026-27 | ₹90,000per year |
| Bachelor of Technology (B.Tech)Total Source | 2026-27 | ₹2,57,600total course |
| Bachelor of Technology (B.Tech)Tuition Source | 2026-27 | ₹64,400per year |
| Diploma in Computer Applications (DCA)Total Source | 2026-27 | ₹18,000total course |
| Diploma in Computer Applications (DCA)Tuition Source | 2026-27 | ₹18,000per year |
| Diploma in Elementary Education (D.El.Ed)Total Source | 2026-27 | ₹70,000total course |
| Diploma in Elementary Education (D.El.Ed)Tuition Source | 2026-27 | ₹35,000per year |
| Diploma in Engineering (Polytechnic for Working Professionals)Total Source | 2026-27 | ₹1,32,000total course |
| Diploma in Engineering (Polytechnic for Working Professionals)Tuition Source | 2026-27 | ₹44,000per year |
| Diploma in Engineering (Polytechnic Regular - Civil / Mech / EE / CSE / ETC)Total Source | 2026-27 | ₹1,20,000total course |
| Diploma in Engineering (Polytechnic Regular - Civil / Mech / EE / CSE / ETC)Tuition Source | 2026-27 | ₹40,000per year |
| Diploma in Library Science (D.Lib.)Total Source | 2026-27 | ₹16,000total course |
| Diploma in Library Science (D.Lib.)Tuition Source | 2026-27 | ₹16,000per year |
| Diploma in Multimedia, VFX & Graphic AnimationTotal Source | 2026-27 | ₹18,000total course |
| Diploma in Multimedia, VFX & Graphic AnimationTuition Source | 2026-27 | ₹18,000per year |
| Diploma in Pharmacy (D.Pharm)Total Source | 2026-27 | ₹1,30,000total course |
| Diploma in Pharmacy (D.Pharm)Tuition Source | 2026-27 | ₹65,000per year |
| Diploma in Yoga ScienceTotal Source | 2026-27 | ₹20,000total course |
| Diploma in Yoga ScienceTuition Source | 2026-27 | ₹20,000per year |
| Master in Public Health (MPH)Total Source | 2026-27 | ₹3,20,000total course |
| Master in Public Health (MPH)Tuition Source | 2026-27 | ₹1,60,000per year |
| Master of Arts (M.A. - English / Hindi / History / Pol Sci / Sociology / Economics / Psychology)Total Source | 2026-27 | ₹38,400total course |
| Master of Arts (M.A. - English / Hindi / History / Pol Sci / Sociology / Economics / Psychology)Tuition Source | 2026-27 | ₹19,200per year |
| Master of Arts in Journalism & Mass Communication (MAJMC)Total Source | 2026-27 | ₹56,000total course |
| Master of Arts in Journalism & Mass Communication (MAJMC)Tuition Source | 2026-27 | ₹28,000per year |
| Master of Business Administration (MBA)Total Source | 2026-27 | ₹1,40,000total course |
| Master of Business Administration (MBA)Tuition Source | 2026-27 | ₹70,000per year |
| Master of Commerce (M.Com.)Total Source | 2026-27 | ₹38,400total course |
| Master of Commerce (M.Com.)Tuition Source | 2026-27 | ₹19,200per year |
| Master of Education (M.Ed)Total Source | 2026-27 | ₹1,20,000total course |
| Master of Education (M.Ed)Tuition Source | 2026-27 | ₹60,000per year |
| Master of Laws (LL.M.)Total Source | 2026-27 | ₹1,20,000total course |
| Master of Laws (LL.M.)Tuition Source | 2026-27 | ₹60,000per year |
| Master of Library & Information Science (M.Lib.I.Sc.)Total Source | 2026-27 | ₹24,000total course |
| Master of Library & Information Science (M.Lib.I.Sc.)Tuition Source | 2026-27 | ₹24,000per year |
| Master of Pharmacy (M.Pharm)Total Source | 2026-27 | ₹2,20,000total course |
| Master of Pharmacy (M.Pharm)Tuition Source | 2026-27 | ₹1,10,000per year |
| Master of Physical Education & Sports (MPES)Total Source | 2026-27 | ₹1,00,000total course |
| Master of Physical Education & Sports (MPES)Tuition Source | 2026-27 | ₹50,000per year |
| Master of Rural Studies (MRS)Total Source | 2026-27 | ₹42,000total course |
| Master of Rural Studies (MRS)Tuition Source | 2026-27 | ₹21,000per year |
| Master of Science (M.Sc.)Total Source | 2026-27 | ₹57,600total course |
| Master of Science (M.Sc.)Tuition Source | 2026-27 | ₹28,800per year |
| Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition)Total Source | 2026-27 | ₹57,600total course |
| Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition)Tuition Source | 2026-27 | ₹28,800per year |
| Master of Science in Forensic Science (M.Sc. Forensic Science)Total Source | 2026-27 | ₹1,20,000total course |
| Master of Science in Forensic Science (M.Sc. Forensic Science)Tuition Source | 2026-27 | ₹60,000per year |
| Master of Social Work (MSW)Total Source | 2026-27 | ₹38,400total course |
| Master of Social Work (MSW)Tuition Source | 2026-27 | ₹19,200per year |
| Master of Statistics (M.Stat)Total Source | 2026-27 | ₹57,600total course |
| Master of Statistics (M.Stat)Tuition Source | 2026-27 | ₹28,800per year |
| Master of Technology (M.Tech for Working Professionals)Total Source | 2026-27 | ₹2,20,000total course |
| Master of Technology (M.Tech for Working Professionals)Tuition Source | 2026-27 | ₹1,10,000per year |
| Master of Technology (M.Tech)Total Source | 2026-27 | ₹1,40,000total course |
| Master of Technology (M.Tech)Tuition Source | 2026-27 | ₹70,000per year |
| Post Graduate Diploma in Computer Applications (PGDCA)Total Source | 2026-27 | ₹20,000total course |
| Post Graduate Diploma in Computer Applications (PGDCA)Tuition Source | 2026-27 | ₹20,000per year |
| Post Graduate Diploma in Yoga Science (PGDYS)Total Source | 2026-27 | ₹24,000total course |
| Post Graduate Diploma in Yoga Science (PGDYS)Tuition Source | 2026-27 | ₹24,000per year |
| B.A. / M.A. in Journalism and Mass CommunicationTuition Source | 2026-27 | ₹12,000 |
| B.LIB I Sc. / M.LIB I ScTuition Source | 2026-27 | ₹11,000 |
| Bachelor and Master of Social Work (BSW/MSW)Tuition Source | 2026-27 | ₹12,000 |
| Bachelor of Arts (B.A. Plain & Hons)Tuition Source | 2026-27 | ₹9,000 |
| Bachelor of Commerce (B.Com. Plain & Hons)Tuition Source | 2026-27 | ₹9,000 |
| Bachelor of Computer Applications (BCA)Tuition Source | 2026-27 | ₹10,800 |
| Bachelor of Education (B.Ed)Tuition Source | 2026-27 | ₹34,000 |
| Bachelor of Laws (LL.B.)Tuition Source | 2026-27 | ₹25,000 |
| Bachelor of Physical Education & Sports (BPES)Tuition Source | 2026-27 | ₹15,000 |
| Bachelor of Rural Studies (Brs)Tuition Source | 2026-27 | ₹12,000 |
| Bachelor of Science (B.Sc. Plain & Hons)Tuition Source | 2026-27 | ₹10,800 |
| Bachelor of Science in Forensic Science (B.Sc. Forensic Science)Tuition Source | 2026-27 | ₹25,000 |
| Bachelor of Statistics (B Stat Honours)Tuition Source | 2026-27 | ₹10,800 |
| Bachelor of Technology (B.Tech)Tuition Source | 2026-27 | ₹45,000 |
| Bachelor of Technology (B.Tech)Tuition Source | 2026-27 | ₹32,200 |
| Diploma in Computer Applications (Dca)Tuition Source | 2026-27 | ₹9,000 |
| Diploma in Multimedia, Vfx & Graphic AnimationTuition Source | 2026-27 | ₹9,000 |
| Diploma in Yoga ScienceTuition Source | 2026-27 | ₹10,000 |
| Master of Arts (M.A.)Tuition Source | 2026-27 | ₹9,600 |
| Master of Arts in Journalism & Mass Communication (Majmc)Tuition Source | 2026-27 | ₹14,000 |
| Master of Commerce (M.Com.)Tuition Source | 2026-27 | ₹9,600 |
| Master of Library & Information Science (M.LIB I Sc.)Tuition Source | 2026-27 | ₹12,000 |
| Master of Pharmacy (M.Pharm)Tuition Source | 2026-27 | ₹55,000 |
| Master of Physical Education & Sports (MPES)Tuition Source | 2026-27 | ₹25,000 |
| Master of Rural Studies (Mrs)Tuition Source | 2026-27 | ₹10,500 |
| Master of Science (M.Sc.)Tuition Source | 2026-27 | ₹14,400 |
| Master of Science in Foods, Nutrition & Dietetics (M.Sc. Nutrition)Tuition Source | 2026-27 | ₹14,400 |
| Master of Social Work (MSW)Tuition Source | 2026-27 | ₹9,600 |
| Master of Statistics (M Stat)Tuition Source | 2026-27 | ₹14,400 |
| Master of Technology (M.Tech)Tuition Source | 2026-27 | ₹55,000 |
| Post Graduate Diploma in Computer Applications (PGDCA)Tuition Source | 2026-27 | ₹10,000 |
| Post Graduate Diploma in Yoga Science (Pgdys)Tuition Source | 2026-27 | ₹12,000 |
Bharti Vishwavidyalaya placements
Bharti Vishwavidyalaya placements: recruiter network includes Tata Consultancy Services, Wipro Limited, Infosys Limited, Tech Mahindra, Cognizant Technology, Accenture.
Bharti Vishwavidyalaya gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
Bachelor of Pharmacy (B.Pharm)
Master of Pharmacy (M.Pharm)
B.A. LL.B. (Integrated)
B.Com. LL.B. (Integrated)
Bachelor of Laws (LL.B.)
Master of Laws (LL.M.)
Bachelor of Technology (B.Tech)
Bachelor of Technology (B.Tech Lateral Entry)
Master of Technology (M.Tech)
Diploma in Elementary Education (D El Ed)
Bachelor of Education (B.Ed)
Master of Education (M.Ed)
Bachelor of Science (B.Sc. Plain & Hons)
Master of Science (M.Sc.)
Bachelor of Computer Applications (BCA)
Master of Computer Applications (MCA)
Master of Business Administration (MBA)
Bachelor of Business Administration (BBA)
Bachelor of Commerce (B.Com. Plain & Hons)
Master of Commerce (M.Com.)
Bachelor of Arts (B.A. Plain & Hons)
Master of Arts (M.A.)
Bachelor and Master of Social Work (BSW/MSW)
Master in Public Health (Mph)
Yoga Science Diploma / B.Sc. / M.Sc
B.LIB I Sc. / M.LIB I Sc
B.A. / M.A. in Journalism and Mass Communication
Bachelor and Master of Hotel Management (BHM/Mhm)
Research Programme (Ph.D.)
Recognition & affiliations
Faculty — sourced details
| Discipline | University Source |
|---|---|
| Exam pattern | Semester Source |
Bharti Vishwavidyalaya admissions
Admissions Cell
admission sourceThe official admission notice dated 01 Aug 2026 invites applications for B.Tech, B.Pharm, BA LLB, MBA, BCA and Nursing for academic session 2026-27 through the Admissions Cell. The retrieved notice does not state a selection basis, entrance examination, quota, domicile rule, closing date or separate application URL. The university contact page provides an online admission-query form through which a counsellor contacts applicants about eligibility and procedure. Admission source
Other Colleges in Durg
Helpful guides for your admission
Planning your application to Bharti Vishwavidyalaya? These guides break down the fees, counselling rounds and quota routes step by step.
Bharti Vishwavidyalaya contact details
| Address | Balod Road, Chandkhuri, Durg, Chhattisgarh, 491001 |
|---|---|
| Website | https://bhartiuniversity.org |
More details
| Official name | Bharti Vishwavidyalaya Source |
|---|---|
| Institution type | State private university Source |
| Trust or society | Bharti Shikshan Samiti Source |
| Name | Ayurved Medical College Source |
| Institution type | AYUSH Source |
| Name | College of Nursing Source |
| Institution type | Nursing college Source |
| Name | Agriculture College Source |
| Institution type | Other Source |
| Name | Sun Private ITI Source |
| Institution type | ITI Source |
| Name | Sun Public School Source |
| Name | Bharti Vishwavidyalaya Source |
| Institution type | Self-awarding Source |
| Affiliation status | Self Source |
| Discipline | University Source |
| Catalogue complete | No Source |
| Programme code | FAM ENGINEERING Source |
| Fee set by | College Source |
| Cycle year | 2026 Source |
| Authority name | Admissions Cell Source |
| Authority type | College Source |
| Programme code | FAM PHARMACY Source |
| Programme code | FAM LAW Source |
Bharti Vishwavidyalaya FAQs
What are the fees at Bharti Vishwavidyalaya?
How can I get admission to Bharti Vishwavidyalaya?
What courses does Bharti Vishwavidyalaya offer?
Where is Bharti Vishwavidyalaya located?
Is Bharti Vishwavidyalaya recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- ugc.gov.in · pdf — UGC State Private Universities List
- bhartiuniversity.org — Bharti Vishwavidyalaya Contact
- bhartiuniversity.org — Bharti University official site
- ugc.gov.in — UGC Fake University List
- ugc.gov.in — UGC Violating Regulations and Defaulters
- bhartiuniversity.org — Bharti Vishwavidyalaya About
- bhartiuniversity.org — Bharti University Courses
- ugc.gov.in · pdf — UNIVERSITY GRANTS COMMISSION State-wise List of Private Universities as on 25.11.2022 S.No Name of Private University Date of Notification ARUNACHAL
- bhartiuniversity.org — Bharti Vishwavidyalaya | Top UGC Approved University in Durg Chhattisgarh
- bhartiuniversity.org — Bharti Vishwavidyalaya | Top UGC Approved University in Durg Chhattisgarh
- bhartiuniversity.org — Research Programme - Bharti Vishwavidyalaya
- bhartiuniversity.org — Bharti Vishwavidyalaya | Top UGC Approved University in Durg Chhattisgarh
- bhartiuniversity.org — Fees Structure 2025-26 / 2026-27 admission notice
- bhartiuniversity.org — Bharti Vishwavidyalaya official about page
- bhartiuniversity.org — Scholarships & Loans - Bharti Vishwavidyalaya
- bhartiuniversity.org — Bharti Vishwavidyalaya | Top UGC Approved University in Durg Chhattisgarh
