Reviewed 14 Jul 2026Sinhgad Dental College & Hospital · PuneSinhgad Dental College & Hospital: fees and courses
About Sinhgad Dental College & Hospital
Sinhgad Dental College & Hospital is a dental college in Pune, Maharashtra. Sinhgad Dental College & Hospital offers 11 programmes, 1 at undergraduate level and 10 at postgraduate level. These include BDS, MDS, MDS - Oral Pathology & Microbiology, MDS - Pedodontics and MDS - Conservative Dentistry, among others. Sinhgad Dental College & Hospital campus gallery uses source-backed images from official college pages/assets; no additional facilities claims are made beyond the cited sources.
Sinhgad Dental College & Hospital fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| MDSOther charges · Official fee source lists MDS miscellaneous charges as ₹64,450 for 2025-2026. Source | 2025-2026 | ₹64,450 |
| MDS - Oral Pathology & MicrobiologyTuition · Official fee source lists MDS - Oral Pathology & Microbiology tuition fee as ₹1,50,000 per year for 2025-2026. Source | 2025-2026 | ₹1,50,000per year |
| MDS - PedodonticsTuition · Official fee source lists MDS - Pedodontics tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Conservative DentistryTuition · Official fee source lists MDS - Conservative Dentistry tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Oral Medicine & RadiologyTuition · Official fee source lists MDS - Oral Medicine & Radiology tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Public Health DentistryTuition · Official fee source lists MDS - Public Health Dentistry tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDS - PeriodontologyTuition · Official fee source lists MDS - Periodontology tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Oral & Maxillofacial SurgeryTuition · Official fee source lists MDS - Oral & Maxillofacial Surgery tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDS - OrthodonticsTuition · Official fee source lists MDS - Orthodontics tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Prosthodontics Crown & BridgeTuition · Official fee source lists MDS - Prosthodontics Crown & Bridge tuition fee as ₹5,13,000 per year for 2025-2026. Source | 2025-2026 | ₹5,13,000per year |
| MDSOther charges · Official fee source lists MDS miscellaneous charges as ₹64,450 for 2025-2026. Source | 2025-2026 | ₹64,450unknown |
| MDSProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹1,50,000per year |
| MDS - Oral Pathology & MicrobiologyProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹1,50,000per year |
| MDS - PedodonticsProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Conservative DentistryProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Oral Medicine & RadiologyProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Public Health DentistryProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
| MDS - PeriodontologyProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Oral & Maxillofacial SurgeryProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
| MDS - OrthodonticsProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
| MDS - Prosthodontics Crown & BridgeProgramme evidenced by the official fee schedule cited on this page; not used as intake-approval evidence. Source | 2025-2026 | ₹5,13,000per year |
Sinhgad Dental College & Hospital gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
MDS
MDS - Oral Pathology & Microbiology
MDS - Pedodontics
MDS - Conservative Dentistry
MDS - Oral Medicine & Radiology
MDS - Public Health Dentistry
MDS - Periodontology
MDS - Oral & Maxillofacial Surgery
MDS - Orthodontics
MDS - Prosthodontics Crown & Bridge
Sinhgad Dental College & Hospital admissions
Admission details are not available yet. Check the college’s current admission notice for application requirements.
Other Dental Colleges in Pune
Sinhgad Dental College & Hospital FAQs
What are the fees at Sinhgad Dental College & Hospital?
What courses does Sinhgad Dental College & Hospital offer?
Where is Sinhgad Dental College & Hospital located?
Verification & sources
This page cites 3 source links. Each source is linked beside the facts it supports.
- sdch.sinhgad.edu · pdf — MDS Fee Structure 2025-26
- sdchpune.org — Sinhgad Dental College & Hospital, Pune
- sdch.sinhgad.edu — Sinhgad Dental College & Hospital , Pune
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
