Reviewed 7 Sept 2026Accurate College of Pharmacy · Greater NoidaAccurate College of Pharmacy Fees 2026-27, Courses & Admission
Accurate College of Pharmacy is a pharmacy college in Greater Noida, Uttar Pradesh, established in 2019. Accurate College of Pharmacy is privately managed and self-financing. It is affiliated to Dr.…
About Accurate College of Pharmacy
Accurate College of Pharmacy is a pharmacy college in Greater Noida, Uttar Pradesh, established in 2019. Accurate College of Pharmacy is privately managed and self-financing. It is affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow. Its programmes are approved by the PCI. Accurate College of Pharmacy offers 5 programmes, 2 at undergraduate level and 1 at postgraduate level. They are Bachelor of Pharmacy (B. Pharm), Diploma in Pharmacy (D.Pharm), Master of Pharmacy (M. Pharm), B. Pharm. (Lateral Entry) and B.Pharm / D.Pharm. The stated sanctioned intake across these programmes totals 70 seats. Official college sources identify this as the private, self-financed Accurate College of Pharmacy at 49, Knowledge Park III, Greater Noida, affiliated with AKTU for B.Pharm/M.Pharm and BTE for D.Pharm, with PCI Code-4121. The mandatory disclosure reports 35 faculty members, 13 laboratories, and semester-based examinations, but does not provide a dated submission in the retrieved text. No supported hospital tie-up, industry MoU, research metric, attendance threshold, medium, or pharmacy-specific model pharmacy, drug information centre, pilot plant, or CPCSEA animal-house statement was found. The college website states that the pharmacy college was set up in 2019 under Accurate Education & Research Society. B.Pharm and M.Pharm are stated as affiliated to AKTU; D.Pharm is affiliated to the Board of Technical Education, Lucknow. The mandatory disclosure states no accreditation; no named NAAC grade, NBA accreditation or NIRF rank was found.
Accurate College of Pharmacy fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.PharmTuition Source | 2026-27 | ₹5,65,000total course |
| B.PharmTuition · Published first-year programme fee; examination and enrolment fees are separate and subject to AKTU/BTE guidelines. Source | 2026-27 | ₹1,45,000per year |
| B.PharmTuition · Published annual programme fee; examination and enrolment fees are separate and subject to AKTU/BTE guidelines. Source | 2026-27 | ₹1,40,000per year |
| D.PharmTuition · Total published course fee; examination and enrolment fees are charged separately per academic year and may change under BTE guidelines. Source | 2026-27 | ₹2,00,000total course |
| D.PharmTuition · Published first-year programme fee; examination and enrolment fees are separate and subject to BTE guidelines. Source | 2026-27 | ₹1,00,000per year |
| M.PharmTuition · Published course fee for two years; examination and enrolment fees are not itemised and may be subject to university/board guidelines. Source | 2026-27 | ₹1,95,000total course |
| M.PharmTuition · Published first-year fee. Source | 2026-27 | ₹1,00,000per year |
| M.PharmTuition · Published second-year fee. Source | 2026-27 | ₹95,000per year |
| B.Pharm / D.PharmHostel · Triple-occupancy room; subject to room availability and first-come-first-served allocation. Source | 2026-27 | ₹65,000per year |
| B.Pharm / D.PharmHostel · Double-occupancy room; subject to room availability and first-come-first-served allocation. Source | 2026-27 | ₹75,000per year |
| B.Pharm / D.PharmHostel · Single-occupancy room; subject to room availability and first-come-first-served allocation. Source | 2026-27 | ₹85,000per year |
| D.Pharm Source | 2026-27 | ₹2,00,000 |
| M.Pharm Source | 2026-27 | ₹1,95,000 |
| B.Pharm / D.PharmHostel Source | 2026-27 | ₹65,000 |
| B.PharmTuition Source | ₹5,65,000total course | |
| B.PharmTuition · Published first-year programme fee; examination and enrolment fees are separate and subject to AKTU/BTE guidelines. Source | ₹1,45,000per year | |
| B.PharmTuition · Published annual programme fee; examination and enrolment fees are separate and subject to AKTU/BTE guidelines. Source | ₹1,40,000per year | |
| D.PharmTuition · Total published course fee; examination and enrolment fees are charged separately per academic year and may change under BTE guidelines. Source | ₹2,00,000total course | |
| D.PharmTuition · Published second-year programme fee; examination and enrolment fees are separate and subject to BTE guidelines. Source | ₹1,00,000per year | |
| M.PharmTuition · Published course fee for two years; examination and enrolment fees are not itemised and may be subject to university/board guidelines. Source | ₹1,95,000total course | |
| M.PharmTuition · Published first-year fee. Source | ₹1,00,000per year | |
| M.PharmTuition · Published second-year fee. Source | ₹95,000per year | |
| B.Pharm / D.PharmHostel · Triple-occupancy room; subject to room availability and first-come-first-served allocation. Source | ₹65,000per year | |
| B.Pharm / D.PharmHostel · Double-occupancy room; subject to room availability and first-come-first-served allocation. Source | ₹75,000per year | |
| B.Pharm / D.PharmHostel · Single-occupancy room; subject to room availability and first-come-first-served allocation. Source | ₹85,000per year | |
| Bachelor of Pharmacy (B. Pharm)Approved by Pharmacy Council of India, New Delhi Source | 2026-27 | ₹1,45,000per year |
| Diploma in Pharmacy (D.Pharm)Approved by Pharmacy Council of India, New Delhi Source | ₹1,00,000per year | |
| Master of Pharmacy (M. Pharm)Approved by Pharmacy Council of India, New Delhi Source | 2026-27 | ₹1,00,000per year |
| B. Pharm. (Lateral Entry)Pharmacy Council of India (PCI) approved course Source | ₹1,45,000per year | |
| B.Pharm / D.PharmListed in the cited fee schedule. Current programme availability and admissions status have not been independently confirmed. Source | ₹1,00,000per year |
Accurate College of Pharmacy placements
Pharmacy department placements: an average package of 3 LPA.
Accurate College of Pharmacy gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
Diploma in Pharmacy (D.Pharm)
Master of Pharmacy (M. Pharm)
B. Pharm. (Lateral Entry)
B.Pharm / D.Pharm
Recognition & affiliations
Faculty & teaching
Accurate College of Pharmacy admissions
CUET UG 2026
admission sourceJEECUP
admission sourceScholarships — sourced details
| Period | whole course Source |
|---|---|
| Component | Total course Source |
| Fee set by | College Source |
| Amount (INR) | 565000 Source |
| Is estimate | No Source |
| Includes note | Total published course fee; examination and enrolment fees are charged separately per academic year and may change under AKTU/BTE guidelines. Source |
| Year of study | All years Source |
| Programme | B.Pharm Source |
| Period | per year Source |
| Component | Tuition annual Source |
| Amount (INR) | 145000 Source |
| Includes note | Published first-year programme fee; examination and enrolment fees are separate and subject to AKTU/BTE guidelines. Source |
Research — sourced details
| Exam pattern | Semester Source |
|---|---|
| Discipline | Pharmacy Source |
Other Pharmacy Colleges in Greater Noida
Helpful guides for your admission
Planning your application to Accurate College of Pharmacy? These guides break down the fees, counselling rounds and quota routes step by step.
Accurate College of Pharmacy contact details
| Address | 49, Knowledge Park-III, Greater Noida, Uttar Pradesh 201306 |
|---|---|
| admissions@accurate.in | |
| Website | https://pharmacy.accurate.in |
| Office bearer | Role |
|---|---|
| Dr. Ajit Kiran Kaur | Head of institution Source |
More details
| Official name | Accurate College of Pharmacy Source |
|---|---|
| Institution type | Private self financing Source |
| Established | 2019 Source |
| Recognition code type | University Source |
| Recognition code | 986 Source |
| Recognition code type | PCI institution id Source |
| Recognition code | 4121 Source |
| Recognition code type | Other Source |
| Recognition code | 1020 Source |
| Ranking category | None Source |
| Name | Dr. A.P.J. Abdul Kalam Technical University, Lucknow Source |
| Institution type | State technical university Source |
| Affiliation status | Affiliated Source |
| Programme code | BPHARM Source |
| Fee set by | State authority Source |
| Exam name | CUET UG 2026 Source |
| Cycle year | 2026 Source |
| Exam family | National exam Source |
| Authority name | Uttar Pradesh Technical Admission Counselling (UPTAC) / Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh Source |
| Neet used | No Source |
| Fee category | Other Source |
| Authority type | State CET authority Source |
| Basis | Interview Source |
| Fee set by | College Source |
Accurate College of Pharmacy FAQs
What are the fees at Accurate College of Pharmacy?
What is the average package at Accurate College of Pharmacy?
What courses does Accurate College of Pharmacy offer?
Where is Accurate College of Pharmacy located?
Is Accurate College of Pharmacy recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- pharmacy.accurate.in — Accurate College of Pharmacy
- pharmacy.accurate.in — Contact Us | Accurate College of Pharmacy
- pharmacy.accurate.in — About Group | Accurate College of Pharmacy
- pharmacy.accurate.in — Approvals & Affiliations - Accurate College of Pharmacy
- pharmacy.accurate.in · pdf — Mandatory Disclosure
- pharmacy.accurate.in — Admission Procedure | Accurate College of Pharmacy
- pharmacy.accurate.in — Bachelor of Pharmacy (B.Pharm) | Accurate College of Pharmacy
- pci.gov.in — Approved Degree institutions u/s 12 Pharmacy Council of India, Ministry of Health & Family Welfare, Government of India
- drive.google.com — UPTAC_IB_2026.pdf - Google Drive
- pharmacy.accurate.in — Diploma in Pharmacy (D.Pharm) | Accurate College of Pharmacy
- pharmacy.accurate.in — M.Pharm Course in Greater Noida | Accurate Institute
- pharmacy.accurate.in — Courses (B.Pharm, D.Pharma) | Accurate College of Pharmacy
- uptac.admissions.nic.in — Seat Matrix | Uttar Pradesh Technical Admission Counselling | India
- accurate.in — Top B.Pharm College in Greater Noida | Accurate Institute
- accurate.in — Admission Open for 2026-2028 | Accurate College Of Pharmacy
- accurate.in — B.Pharm fee structure
- accurate.in — D.Pharm fee structure
- pharmacy.accurate.in — Hostel
- pharmacy.accurate.in — Scholarship
- pharmacy.accurate.in — Admission Overview
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
