Reviewed 7 Sept 2026Viva Institute of Pharmacy Virar · PalgharVIVA Institute of Pharmacy Fees 2026-27, Courses & Admission
VIVA Institute of Pharmacy is a pharmacy college in Palghar, Maharashtra, established in 2010. VIVA Institute of Pharmacy is privately managed and self-financing. It is affiliated to University of…
About Viva Institute of Pharmacy Virar
VIVA Institute of Pharmacy is a pharmacy college in Palghar, Maharashtra, established in 2010. VIVA Institute of Pharmacy is privately managed and self-financing. It is affiliated to University of Mumbai. VIVA Institute of Pharmacy holds a NAAC grade of B++, valid until 2029-07-18. Its programmes are approved by the PCI. VIVA Institute of Pharmacy offers 2 programmes, 1 at undergraduate level and 1 at postgraduate level. They are B.Pharm and M.Pharm. The stated sanctioned intake across these programmes totals 115 seats. The college is affiliated to the University of Mumbai. The 2025-26 mandatory disclosure identifies Dr. Sunita Ogale as principal and states that the institute is private, operated by Vishnu Waman Thakur Charitable Trust, at Shirgaon, Virar (East), Palghar. No hospital bed strength, accreditation, MoU validity, drug information centre, model pharmacy, research-centre recognition, or publication/patent count was published in the reviewed official sources. The official site states that patents have been obtained, but does not provide a count. Faculty total is counted from the dated December 2025 teaching-staff list; the source lists designations but does not provide a student-faculty ratio or PhD total. Official documents identify the sponsoring body as Vishnu Waman Thakur Charitable Trust. The 2025-26 mandatory disclosure names University of Mumbai as affiliating university for the latest stated period (2024-25).
Viva Institute of Pharmacy Virar fees
Each amount is shown with the academic year and applicant category stated by its source.
| Programme | Year | Amount |
|---|---|---|
| B.PharmOther charges Source | ₹1,236unstated | |
| B.PharmOther charges Source | ₹10,638unstated | |
| B.PharmTotal Source | ₹85,236unstated | |
| B.PharmTuition Source | ₹73,362unstated | |
| B.PharmTotal Source | ₹1,236unstated | |
| B.PharmTotal Source | ₹11,874unstated | |
| B.PharmTotal Source | ₹48,555unstated | |
| B.PharmTuition Source | ₹36,681unstated | |
| B.PharmOther charges Source | ₹10,723unstated | |
| B.PharmTotal Source | ₹89,936unstated | |
| B.PharmTuition Source | ₹78,277unstated | |
| B.PharmTotal Source | ₹11,659unstated | |
| B.PharmTotal Source | ₹50,798unstated | |
| B.PharmTuition Source | ₹39,139unstated | |
| M.PharmOther charges Source | ₹3,361unstated | |
| M.PharmOther charges Source | ₹13,141unstated | |
| M.PharmTotal Source | ₹1,10,361unstated | |
| M.PharmTuition Source | ₹93,859unstated | |
| M.PharmTotal Source | ₹3,361unstated | |
| M.PharmTotal Source | ₹16,502unstated | |
| M.PharmTotal Source | ₹63,432unstated | |
| M.PharmTuition Source | ₹46,930unstated | |
| B. PharmacyOther charges Source | 2026-27 | ₹1,236per year |
| B. PharmacyOther charges Source | 2026-27 | ₹10,638per year |
| B. PharmacyTotal Source | 2026-27 | ₹85,236per year |
| B. PharmacyTuition Source | 2026-27 | ₹73,362per year |
| B. PharmacyTotal Source | 2026-27 | ₹1,236per year |
| B. PharmacyTotal Source | 2026-27 | ₹11,874per year |
| B. PharmacyTotal Source | 2026-27 | ₹48,555per year |
| B. PharmacyTuition Source | 2026-27 | ₹36,681per year |
| Other chargesOther charges Source | 2026-27 | ₹10,723per year |
| TotalTotal Source | 2026-27 | ₹89,936per year |
| TuitionTuition Source | 2026-27 | ₹78,277per year |
| TotalTotal Source | 2026-27 | ₹11,659per year |
| TotalTotal Source | 2026-27 | ₹50,798per year |
| TuitionTuition Source | 2026-27 | ₹39,139per year |
| M. PharmacyOther charges Source | 2026-27 | ₹3,361per year |
| M. PharmacyOther charges Source | 2026-27 | ₹13,141per year |
| M. PharmacyTotal Source | 2026-27 | ₹1,10,361per year |
| M. PharmacyTuition Source | 2026-27 | ₹93,859per year |
| M. PharmacyTotal Source | 2026-27 | ₹3,361per year |
| M. PharmacyTotal Source | 2026-27 | ₹16,502per year |
| M. PharmacyTotal Source | 2026-27 | ₹63,432per year |
| M. PharmacyTuition Source | 2026-27 | ₹46,930per year |
Viva Institute of Pharmacy Virar placements
Viva Institute of Pharmacy Virar placements 2022-23: 19 placed. Recruiters include Medtronic, Pharma Targeting, SAS India, IPCA, Kandivali.
Viva Institute of Pharmacy Virar gallery
Tap any photo to view it full screen. Source images retain the institution and campus identified in their captions.
Programmes & intake
M.Pharm
Recognition & affiliations
Faculty & teaching
Viva Institute of Pharmacy Virar admissions
Hostel — sourced details
| City | Virar Source |
|---|---|
| Name | Prakriti Hospital Source |
| Institution type | Other Source |
| Purpose | Hospital visit / practical exposure Source |
| Relationship | None Source |
Scholarships — sourced details
| Discipline | Pharmacy Source |
|---|---|
| Refund policy | Fee cancellation/refund follows DTE and University of Mumbai norms. Source |
Research — sourced details
| Year | 2022 Source |
|---|---|
| Programme code | B.Pharm Source |
| Ranks or golds | Shalini Patwa — university topper, Final Year Semester VII (November 2022), GPA 9.25. Source |
| Exam pattern | Semester Source |
| Attendance min pct | 80 Source |
| Discipline | Pharmacy Source |
| Year | 2025 Source |
| Company | Vajrachem Source |
| Company | Keshavshrishti Source |
| Company | Korten Pharma Source |
| Company | Ultrapure Analytics Pvt Ltd Source |
| Company | ACG Ltd Source |
Other Pharmacy Colleges in Palghar
Helpful guides for your admission
Planning your application to Viva Institute of Pharmacy Virar? These guides break down the fees, counselling rounds and quota routes step by step.
Viva Institute of Pharmacy Virar contact details
| Address | At-Shirgaon, Kumbharpada, Virar (East), Taluka Vasai, District Palghar, Maharashtra 401305 |
|---|---|
| Phone | 7875905000 |
| Website | https://vivapharmacy.org |
| Office bearer | Role |
|---|---|
| Dr. Sunita Ogale | Head of institution Source |
More details
| Official name | VIVA Institute of Pharmacy Source |
|---|---|
| Established | 2010 Source |
| Recognition code type | Other CET Source |
| Recognition code | 03464 Source |
| Recognition code | 0346482310 Source |
| Recognition code | 0346482311T Source |
| Recognition code type | PCI institution id Source |
| Recognition code | PCI-1195 Source |
| NAAC grade | B++ Source |
| Ranking category | None Source |
| NAAC valid until | 2029-07-18 Source |
| Name | University of Mumbai Source |
| Institution type | State general university Source |
| Affiliation status | Affiliated Source |
| Affiliation year | 2024 Source |
| Domicile rules | Maharashtra State Candidature and All India Candidature rules apply as stated in the 2026-27 State CET Cell brochure. Source |
| Centralised portal | Yes Source |
| Programme code | BPHARM Source |
| Name | B.Pharm Source |
| Study level | UG Source |
| Intake year | 2026 Source |
| Stated cycle | 2026-27 Source |
| Awarding body | University of Mumbai Source |
| Approving body | PCI Source |
Viva Institute of Pharmacy Virar FAQs
What are the fees at Viva Institute of Pharmacy Virar?
What are the placements like at Viva Institute of Pharmacy Virar?
What courses does Viva Institute of Pharmacy Virar offer?
Where is Viva Institute of Pharmacy Virar located?
Is Viva Institute of Pharmacy Virar recognised and accredited?
Verification & sources
This page cites 20 source links. Each source is linked beside the facts it supports.
- vivapharmacy.org · pdf — Mandatory Disclosure 2025-26
- vivapharmacy.org · pdf — PCI Standard Inspection Form 2025-26
- vivapharmacy.org · pdf — Institutional Grade Sheet
- ph2025.mahacet.org — Maharashtra State CET Cell Institute Summary
- vivapharmacy.org · pdf — PCI Decision Letter 2026-27
- fe2026.mahacet.org · pdf — Maharashtra CET Cell 2026-27 Information Brochure
- vivapharmacy.org — Viva Institute of Pharmacy B.Pharm programme page
- cetcell.mahacet.org — Maharashtra CET Cell 2026-27 CAP page
- vivapharmacy.org — VIVA Institute of Pharmacy
- vivapharmacy.org · pdf — FRA FEES 2025-26
- vivapharmacy.org · pdf — Bachelor of Pharmacy Master of Pharmacy (Pharmacology) Prospectus 2024-25
- vivapharmacy.org · pdf — PCI approval 2025-26
- vivapharmacy.org · pdf — VIVA Institute of Pharmacy Placement Record (Batch: 2022-23)
- vivapharmacy.org · pdf — NAAC Criterion 5.2.1 supporting document
- vivapharmacy.org · pdf — NAAC Criterion 5.4.1 supporting document
- vivapharmacy.org — VIVA Institute of Pharmacy distinctiveness page
- vivapharmacy.org · pdf — Industrial Training AY 2022-23
- vivapharmacy.org · pdf — Annual Report 2022-23
- vivapharmacy.org · pdf — NAAC Criterion 6.5.2 supporting document
- vivapharmacy.org · pdf — List of Faculty Members December 2025
Amrit Ashu
Lead Admission Counsellor. RV College of Engineering 2017 graduate, guiding students for admissions in Bangalore since 2017. Every figure on this page is checked against the official disclosures and sources linked beside it; admissions-office conversations are not used as citations.
